Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Silva, Maria Eduarda (1); Silva, Isabel (2); Pereira, Isabel (3) | Discrete time series | |
| Corsini, Noemi (1); Fop, Michael (2) | Advances in Latent Variable Models | |
| Brusa, Luca (1); Bartolucci, Francesco (2); Pennoni, Fulvia (1) | Advances in Latent Variable Models | |
| Bracher, Johannes; Němcová, Barbora | Discrete time series | |
| Di Lascio, F. Marta L. | Multivariate Statistics and Copulas | |
| Schroeter, Bastian; Vetter, Mathias | Statistics for Stochastic Processes | |
| Schenk, Alina (1); Künster, Anna-Lena (1,2); Schmid, Matthias (1) | Computational Biostatistics | |
| Andreozzi, Camilla (2); Colombo, Pietro (1); Otto, Philipp (1) | Statistics in natural sciences and technology | |
| Beutner, Eric | Time Series Econometrics | |
| Rosenbaum, Mathieu | Plenary Lecture 1 | |
| Jahn, Malte | Discrete time series | |
| Christensen, Sören (1); Kallsen, Jan (1); Strauch, Claudia (2); Trottner, Lukas (3) | Statistics for Stochastic Processes | |
| Neumeyer, Natalie (1); Huskova, Marie (2); Selk, Leonie (1) | Mathematical Statistics | |
| Ansari, Jonathan; Fuchs, Sebastian | Multivariate Statistics and Copulas | |
| Kunisky, Dmitriy (1); Oertel, Timm (2); Wengiel, Nicola (2); Zhang, Peiyuan (3) | High-dimensional statistics and learning | |
| Trabs, Mathias | High-dimensional statistics and learning | |
| Pohle, Marc-Oliver (1,2); Wermuth, Jan-Lukas (3); Weiß, Christian H. (4) | Discrete time series | |
| Sun, Duohong; Steland, Ansgar | Statistics in natural sciences and technology | |
| Wilk, Kevin; Holzmann, Hajo | Topics in functional data analysis | |
| Mack, Simon (1); Overgaard, Morten (2); Dobler, Dennis (1) | Contributions to Computational Biostatistics and Data Science | |
| Christ, Thomas | Data Science Perspectives from Industry | |
| Otto, Moritz | Random Matrix Theory | |
| Fontana, Roberto (1); Perrone, Elisa (2); Rapallo, Fabio (3) | Multivariate Statistics and Copulas | |
| Han, Fang | New developments in nonparametric classification and estimation based on the nearest neighbor method | |
| Hucker, Laura (1); Reiß, Markus (1); Stark, Thomas (2) | Statistical Inverse Problems | |
| Staerk, Christian (1,2) | Computational Biostatistics | |
| Jirak, Moritz | High-dimensional statistics and learning | |
| Subba Rao, Suhasini (1); Bhattacharya, Anirban (1); Johannes, Jan (2) | Nonparametric statistics | |
| Zähle, Henryk | Multivariate Statistics and Copulas | |
| Armillotta, Mirko (1); Gorgi, Paolo (2); Lucas, André (2) | High-dimensional estimation and concentration phenomena | |
| Krebs, Kristina (1); Christ, Thomas (1); Grotheer, Christian (1); Demar, Adelbert (2); Seith, Marco (2) | Data Science Perspectives from Industry | |
| Imm, Anton (1); Mies, Fabian (2); Steland, Ansgar (1) | Inference in Wasserstein Spaces and Optimal Transport | |
| Kreiss, Jens-Peter (1); Maouris, Panagiotis (2); Paparoditis, Efstathios (3) | Nonparametric statistics | |
| Amo Artero, Enrique de; García Fernández, David; Úbeda Flores, Manuel | Multivariate Statistics and Copulas | |
| Arenas Velilla, Santiago; Munk, Axel; Rodríguez Ramírez, Luis Alberto | Inference in Wasserstein Spaces and Optimal Transport | |
| Seleznova, Mariia | Theory of Machine Learning: Insights from Women Researchers | |
| Jiang, Haozhe (1); Okhrin, Ostap (1); Rockinger, Michael (2) | Computational Statistics | |
| Schnurr, Alexander (1); Betken, Annika (2); Dehling, Herold (3); Nüßgen, Ines (1) | Discrete time series | |
| Steinborn, Marcel; Liebscher, Eckhard | Multivariate Statistics and Copulas | |
| Knoth, Sven; Ulmer, Maik | Statistics in natural sciences and technology | |
| Kunkel, Lea (1); Trabs, Mathias (2) | Mathematical Statistics | |
| Halbleib, Roxana; Pohlmeier, Winfried; Kazak, Ekaterina | Applied Econometrics | |
| Amorino, Chiara | Statistics for Stochastic Processes | |
| Maciak, Matus | Computational Statistics | |
| Golomoziy, Vitaliy | Statistics for Stochastic Processes | |
| Iafrate, Francesco | High-dimensional estimation and concentration phenomena | |
| Mews, Sina; Koslik, Jan-Ole; Langrock, Roland | Statistics in natural sciences and technology | |
| Pereira, Isabel (1); Monteiro, Magda (2); Zafar, Maniha (3) | Discrete time series | |
| Kang, Kai | Computational Biostatistics | |
| Santitissadeekorn, Naratip | Discrete time series | |
| Silbernagel, Angelika; Weiß, Christian | Discrete time series | |
| Ogutu, Joseph | Statistics in natural sciences and technology | |
| Rademacher, Daniel Constantin | Topics in functional data analysis | |
| Zamolodtchikov, Petr; Wahl, Martin | High-dimensional statistics and learning | |
| Li, Mengxue; von Sachs, Rainer; Pircalabelu, Eugen | Statistics in natural sciences and technology | |
| Mücke, Nicole | Statistical Inverse Problems | |
| Pal, Samyajoy (1); Heumann, Christian (2) | Contributions to Computational Biostatistics and Data Science | |
| Koers, Geerten (1); Szabo, Botond (2); van der Vaart, Aad (1) | Statistical Inverse Problems | |
| Jacobsen, Niclas; Neumeyer, Natalie | Contributions to Mathematical Statistics | |
| Fang, Chencheng; Liebl, Dominik | Topics in functional data analysis | |
| Koltchinskii, Vladimir (1); Ramesh, Lakshmi (2); Wahl, Martin (2) | Mathematical Statistics | |
| McNeil, Alexander (1); Neslehova, Johanna (2); Smith, Andrew (3) | Multivariate Statistics and Copulas | |
| Hörmann, Siegfried | Topics in functional data analysis | |
| Ulmer, Maik (1); Knoth, Sven (2) | Statistics in natural sciences and technology | |
| Tang, Rong; Yang, Yun | Theory of Machine Learning: Insights from Women Researchers | |
| Dörr, Philip; Dette, Holger | Contributions to Mathematical Statistics | |
| Jentsch, Carsten (1); Faymonville, Maxime (2); Weiß, Christian (3); Paparoditis, Efstathios (4) | Discrete time series | |
| Mews, Sina (1); Koslik, Jan-Ole (1); Michels, Rouven (2); Deutscher, Christian (1) | Statistics in sports | |
| Dörnemann, Nina (1); Kokoszka, Piotr (2); Kutta, Tim (1); Lee, Sunmin (2) | Random Matrix Theory | |
| Liebscher, Eckhard | Multivariate Statistics and Copulas | |
| Holzmann, Hajo (2); Meister, Alexander (1) | New developments in nonparametric classification and estimation based on the nearest neighbor method | |
| Durante, Fabrizio (1); García-Gómez, César (2); Pérez, Ana (2); Prieto-Alaiz, Mercedes (2) | Multivariate Statistics and Copulas | |
| Pawlak, Miroslaw | New developments in nonparametric classification and estimation based on the nearest neighbor method | |
| Truquet, Lionel | New developments in nonparametric classification and estimation based on the nearest neighbor method | |
| Parolya, Nestor (1); Bodnar, Taras (2); Derumigny, Alexis (1) | Random Matrix Theory | |
| Mariucci, Ester | Statistics for Stochastic Processes | |
| Butucea, Cristina (1); Klockmann, Karolina (2); Krivobokova, Tatyana (3) | Nonparametric statistics | |
| Neumann, Michael H. | Discrete time series | |
| Kravtsova, Natalia | Inference in Wasserstein Spaces and Optimal Transport | |
| Martins, Ana (1); Scotto, Manuel G. (2); Weiss, Christian H. (3); Gouveia, Sónia (1) | Discrete time series | |
| Kent, Alexander; Berrett, Thomas; Yu, Yi | Mathematical Statistics | |
| Ovsyannikova, Daria; Demetrescu, Matei | Time Series Econometrics | |
| Waghmare, Kartik (1); Stoecker, Almond (2); Panaretos, Victor (2) | High-dimensional estimation and concentration phenomena | |
| Mielniczuk, Jan (1); Teisseyre, Paweł (2); Rejchel, Wojciech (3) | Statistics in natural sciences and technology | |
| Fengler, Matthias; Polivka, Jeannine | Computational Statistics | |
| Shalova, Anna; Engel, Maximilian | Theory of Machine Learning: Insights from Women Researchers | |
| Arends, Jasper (1); Lyu, Guanjie (2); Mesfioui, Mhamed (3); Perrone, Elisa (1); Trufin, Julien (4) | Contributions to Mathematical Statistics | |
| Holzmann, Hajo | Topics in functional data analysis | |
| Derumigny, Alexis; Horsman, Niels; Kurowicka, Dorota | Multivariate Statistics and Copulas | |
| Ravi, Dayasri | Computational Biostatistics | |
| Bailly, Gabriel (1); Swan, Yvik (2); von Sachs, Rainer (1) | Time Series Econometrics | |
| Heinrichs, Florian | Statistics in natural sciences and technology | |
| Schölpple, Max | High-dimensional statistics and learning | |
| Brutsche, Johannes; Riepl, Lukas | Statistics for Stochastic Processes | |
| Scholze, Florian (1,2); Mies, Fabian (3); Steland, Ansgar (2) | Inference in Wasserstein Spaces and Optimal Transport | |
| Hudecová, Šárka | Time Series Econometrics | |
| Carpentier, Alexandra | Plenary Lecture 3 | |
| Hundrieser, Shayan | Inference in Wasserstein Spaces and Optimal Transport | |
| Munk, Axel | Plenary Lecture 2 | |
| Wurtz, Christian; Jentsch, Carsten | Time Series Econometrics | |
| Meng, Shanshan | High-dimensional statistics and learning | |
| Dimitriadis, Timo (1); Hoga, Yannick (2) | Applied Econometrics | |
| Pešta, Michal; Peštová, Barbora; Romaňák, Martin | Computational Statistics | |
| Dörnemann, Nina Therese; Kutta, Tim; Tieplova, Daria | High-dimensional estimation and concentration phenomena | |
| Gijbels, Irène | Multivariate Statistics and Copulas | |
| Hlubinka, Daniel | Topics in functional data analysis | |
| van Arem, Koen (1); Söhl, Jakob (1); Bruinsma, Mirjam (2); Jongbloed, Geurt (1) | Statistics in sports | |
| Michels, Rouven (1); Bajons, Robert (2); Koslik, Jan-Ole (3) | Statistics in sports | |
| Santi, Lapo; Friel, Nial | Advances in Latent Variable Models | |
| Schwaab, Bernd (1); Viola, Maria (2) | Applied Econometrics | |
| Hirukawa, Junichi | Statistics in natural sciences and technology | |
| Kremling, Gitte; Iafrate, Francesco; Taheri, Mahsa; Lederer, Johannes | Theory of Machine Learning: Insights from Women Researchers | |
| von Sachs, Rainer; Li, Mengxue; Pircalabelu, Eugen | Statistics in natural sciences and technology | |
| Wunderlich, Fabrice | Statistics for Stochastic Processes | |
| Weiß, Christian H. (1); Amigó, José M. (2) | Discrete time series | |
| Kraus, David | Topics in functional data analysis | |
| Giraitis, Liudas | Plenary Lecture 4 |

