Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Amigó, José M. | Universidad Miguel Hernández, Elche, Spain | Discrete time series |
| Amo Artero, Enrique de | University of Almería, Spain | Multivariate Statistics and Copulas |
| Amorino, Chiara | Universitat Pompeu Fabra, Spain | Statistics for Stochastic Processes Presenter |
| Andreozzi, Camilla | ETH Zürich | Statistics in natural sciences and technology |
| Ansari, Jonathan | Paris Lodron Universität Salzburg, Austria | Multivariate Statistics and Copulas |
| Arenas Velilla, Santiago | Georg August Universität Göttingen, Germany | Inference in Wasserstein Spaces and Optimal Transport Presenter |
| Arends, Jasper | Eindhoven University of Technology, the Netherlands | Contributions to Mathematical Statistics Presenter |
| Armillotta, Mirko | University of Rome Tor Vergata | High-dimensional estimation and concentration phenomena Presenter |
| Bailly, Gabriel | UCLouvain, Belgium | Time Series Econometrics Presenter |
| Bajons, Robert | WU Vienna | Statistics in sports |
| Bartolucci, Francesco | University of Perugia, Italy | Advances in Latent Variable Models |
| Berrett, Thomas | University of Warwick, United Kingdom | Mathematical Statistics Presenter |
| Betken, Annika | University Twente, The Netherlands | Discrete time series |
| Beutner, Eric | Vrije Universiteit Amsterdam, Netherlands, The | Time Series Econometrics Presenter |
| Bhattacharya, Anirban | Texas A&M University, United States of America | Nonparametric statistics |
| Bodnar, Taras | Linköping University, Sweden | Random Matrix Theory |
| Bracher, Johannes | Karlsruhe Institute of Technology, Germany | Discrete time series Presenter |
| Bruinsma, Mirjam | AFC Ajax, The Netherlands | Statistics in sports |
| Brusa, Luca | University of Milano-Bicocca, Italy | Advances in Latent Variable Models Presenter |
| Brutsche, Johannes | Albert-Ludwigs-Universität Freiburg, Germany | Statistics for Stochastic Processes Presenter |
| Butucea, Cristina | CREST, ENSAE, IP PARIS, France | Nonparametric statistics |
| Carpentier, Alexandra | University of Potsdam, Germany | Plenary Lecture 3 Presenter |
| Christ, Thomas | prognostica GmbH | Data Science Perspectives from Industry Data Science Perspectives from Industry Presenter |
| Christensen, Sören | Kiel University, Germany | Statistics for Stochastic Processes |
| Colombo, Pietro | University of Glasgow, United Kingdom | Statistics in natural sciences and technology |
| Corsini, Noemi | University of Cambridge, United Kingdom | Advances in Latent Variable Models Presenter |
| Dehling, Herold | Ruhr University Bochum, Germany | Discrete time series |
| Demar, Adelbert | IFSYS Integrated Feeding Systems GmbH | Data Science Perspectives from Industry |
| Demetrescu, Matei | TU Dortmund, Germany | Time Series Econometrics |
| Derumigny, Alexis | Delft University of Technology, The Netherlands | Multivariate Statistics and Copulas Presenter Random Matrix Theory |
| Dette, Holger | Ruhr-Universität Bochum, Germany | Contributions to Mathematical Statistics |
| Deutscher, Christian | Bielefeld University, Germany | Statistics in sports |
| Di Lascio, F. Marta L. | Free university of Bozen-Bolzano, Italy | Multivariate Statistics and Copulas Presenter |
| Dimitriadis, Timo | Goethe University Frankfurt, Germany | Applied Econometrics |
| Dobler, Dennis | RWTH Aachen University, Germany | Contributions to Computational Biostatistics and Data Science Presenter |
| Dörnemann, Nina Therese | Aarhus University, Denmark | Random Matrix Theory Presenter High-dimensional estimation and concentration phenomena |
| Dörr, Philip | Ruhr-Universität Bochum, Germany | Contributions to Mathematical Statistics Presenter |
| Durante, Fabrizio | Università del Salento, Italy | Multivariate Statistics and Copulas |
| Engel, Maximilian | University of Amsterdam, Netherlands, The | Theory of Machine Learning: Insights from Women Researchers |
| Fang, Chencheng | University of Bonn, Germany | Topics in functional data analysis |
| Faymonville, Maxime | TU Dortmund University, Germany | Discrete time series |
| Fengler, Matthias | Matthias R. Fengler, Professor of Econometrics, University of St.Gallen, Switzerland | Computational Statistics Presenter |
| Fontana, Roberto | Politecnico di Torino, Italy | Multivariate Statistics and Copulas |
| Fop, Michael | University College Dublin, Ireland | Advances in Latent Variable Models |
| Friel, Nial | University College Dublin, Ireland | Advances in Latent Variable Models |
| Fuchs, Sebastian | Paris Lodron Universität Salzburg, Austria | Multivariate Statistics and Copulas Presenter |
| García Fernández, David | University of Almería, Spain | Multivariate Statistics and Copulas Presenter |
| García-Gómez, César | Universidad de Valladolid, Spain | Multivariate Statistics and Copulas Presenter |
| Gijbels, Irène | University of Leuven (KU Leuven), Belgium, Belgium | Multivariate Statistics and Copulas Presenter |
| Giraitis, Liudas | Queen Mary University of London, United Kingdom | Plenary Lecture 4 Presenter |
| Golomoziy, Vitaliy | Taras Schevchenko National University of Kyiv, Ukraine | Statistics for Stochastic Processes Presenter |
| Gorgi, Paolo | Vrije Universiteit Amsterdam | High-dimensional estimation and concentration phenomena |
| Gouveia, Sónia | Institute of Electronics and Informatics Engineering of Aveiro (IEETA) and Department of Electronics, Telecommunications and Informatics (DETI), University of Aveiro, Aveiro, Portugal; Intelligent Systems Associate Laboratory (LASI), University of Aveiro, Portugal. | Discrete time series |
| Grotheer, Christian | prognostica GmbH | Data Science Perspectives from Industry |
| Halbleib, Roxana | University of Freiburg, Germany | Applied Econometrics Presenter |
| Han, Fang | University of Washington, United States of America | New developments in nonparametric classification and estimation based on the nearest neighbor method Presenter |
| Heinrichs, Florian | FH Aachen, Germany | Statistics in natural sciences and technology Presenter |
| Heumann, Christian | LMU Munich, Germany | Contributions to Computational Biostatistics and Data Science |
| Hirukawa, Junichi | Nanzan University, Japan | Statistics in natural sciences and technology Presenter |
| Hlubinka, Daniel | Charles University, Czech Republic | Topics in functional data analysis Presenter |
| Hoga, Yannick | University Duisburg-Essen, Germany | Applied Econometrics Presenter |
| Holzmann, Hajo | Philipps-Universität Marburg, Germany | New developments in nonparametric classification and estimation based on the nearest neighbor method Topics in functional data analysis Presenter Topics in functional data analysis |
| Hörmann, Siegfried | Graz University of Technology, Austria | Topics in functional data analysis Presenter |
| Horsman, Niels | Delft University of Technology, The Netherlands | Multivariate Statistics and Copulas |
| Hucker, Laura | Humboldt-Universität zu Berlin, Germany | Statistical Inverse Problems Presenter |
| Hudecová, Šárka | Charles University, Czech Republic | Time Series Econometrics Presenter |
| Hundrieser, Shayan | University of Twente, The Netherlands | Inference in Wasserstein Spaces and Optimal Transport Presenter |
| Huskova, Marie | Charles University of Prague, Czech Republic | Mathematical Statistics |
| Iafrate, Francesco | University of Hamburg, Germany | High-dimensional estimation and concentration phenomena Presenter Theory of Machine Learning: Insights from Women Researchers |
| Imm, Anton | RWTH Aachen University, Germany | Inference in Wasserstein Spaces and Optimal Transport Presenter |
| Jacobsen, Niclas | University of Hamburg, Germany | Contributions to Mathematical Statistics Presenter |
| Jahn, Malte | Helmut Schmidt University Hamburg, Germany | Discrete time series Presenter |
| Jentsch, Carsten | TU Dortmund University, Germany | Discrete time series Presenter Time Series Econometrics |
| Jiang, Haozhe | Technische Universität Dresden, Germany | Computational Statistics Presenter |
| Jirak, Moritz | universität wien, Austria | High-dimensional statistics and learning Presenter |
| Johannes, Jan | Universiteat Heidelberg, Germany | Nonparametric statistics |
| Jongbloed, Geurt | TU Delft, The Netherlands | Statistics in sports |
| Kallsen, Jan | Kiel University, Germany | Statistics for Stochastic Processes |
| Kang, Kai | University of North Carolina Wilmington, United States of America | Computational Biostatistics Presenter |
| Kazak, Ekaterina | University of Freiburg, Germany | Applied Econometrics |
| Kent, Alexander | University of Warwick, United Kingdom | Mathematical Statistics |
| Klockmann, Karolina | University of Kassel, Germany | Nonparametric statistics Presenter |
| Knoth, Sven | HSU Hamburg, Germany; Helmut Schmidt University Hamburg, Germany | Statistics in natural sciences and technology Statistics in natural sciences and technology Presenter |
| Koers, Geerten | Delft University of Technology | Statistical Inverse Problems |
| Kokoszka, Piotr | Colorado State University | Random Matrix Theory |
| Koltchinskii, Vladimir | Georgia Tech, United States | Mathematical Statistics |
| Koslik, Jan-Ole | Bielefeld University, Germany | Statistics in natural sciences and technology Statistics in sports Statistics in sports |
| Kraus, David | Masaryk University, Czech Republic | Topics in functional data analysis Presenter |
| Kravtsova, Natalia | University of British Columbia, Canada | Inference in Wasserstein Spaces and Optimal Transport Presenter |
| Krebs, Kristina | prognostica GmbH | Data Science Perspectives from Industry Presenter |
| Kreiss, Jens-Peter | TU Braunschweig, Germany | Nonparametric statistics Presenter |
| Kremling, Gitte | University of Hamburg, Germany | Theory of Machine Learning: Insights from Women Researchers Presenter |
| Krivobokova, Tatyana | University of Vienna, Austria | Nonparametric statistics |
| Kunisky, Dmitriy | Johns Hopkins University, USA | High-dimensional statistics and learning |
| Kunkel, Lea | Ruhr-Universität Bochum, Germany | Mathematical Statistics Presenter |
| Künster, Anna-Lena | Institute for Medical Biometry, Informatics and Epidemiology, Medical Faculty, University of Bonn; Department of Mathematics, Informatics and Technology, Koblenz University of Applied Sciences, RheinAhrCampus Remagen, | Computational Biostatistics |
| Kurowicka, Dorota | Delft University of Technology, The Netherlands | Multivariate Statistics and Copulas |
| Kutta, Tim | Aarhus University, Denmark | High-dimensional estimation and concentration phenomena Random Matrix Theory |
| Langrock, Roland | Bielefeld University, Germany | Statistics in natural sciences and technology Presenter |
| Lederer, Johannes | University of Hamburg, Germany | Theory of Machine Learning: Insights from Women Researchers |
| Lee, Sunmin | Colorado State University | Random Matrix Theory |
| Li, Mengxue | ISBA/LIDAM, UC Louvain, Belgium; UCLouvain, Belgium | Statistics in natural sciences and technology Statistics in natural sciences and technology Presenter |
| Liebl, Dominik | University of Bonn, Germany | Topics in functional data analysis Presenter |
| Liebscher, Eckhard | University of Applied Sciences Merseburg, Germany; Hochschule Merseburg, Germany | Multivariate Statistics and Copulas Presenter Multivariate Statistics and Copulas |
| Lucas, André | Vrije Universiteit Amsterdam | High-dimensional estimation and concentration phenomena |
| Lyu, Guanjie | University of Windsor, Canada | Contributions to Mathematical Statistics |
| Maciak, Matus | Charles University, Czech Republic | Computational Statistics Presenter |
| Mack, Simon | RWTH Aachen University, Germany | Contributions to Computational Biostatistics and Data Science |
| Maouris, Panagiotis | University of Cyprus | Nonparametric statistics |
| Mariucci, Ester | Université Versailles Saint Quentin, France | Statistics for Stochastic Processes Presenter |
| Martins, Ana | Institute of Electronics and Informatics Engineering of Aveiro (IEETA) and Department of Electronics, Telecommunications and Informatics (DETI), University of Aveiro, Aveiro, Portugal; Intelligent Systems Associate Laboratory (LASI), University of Aveiro, Portugal. | Discrete time series Presenter |
| McNeil, Alexander | University of York, United Kingdom | Multivariate Statistics and Copulas Presenter |
| Meister, Alexander | Universität Rostock, Germany | New developments in nonparametric classification and estimation based on the nearest neighbor method Presenter |
| Meng, Shanshan | Humboldt University of Berlin, Germany | High-dimensional statistics and learning Presenter |
| Mesfioui, Mhamed | University of Quebec in Trois-Rivères, Canada | Contributions to Mathematical Statistics |
| Mews, Sina | Bielefeld University, Germany | Statistics in natural sciences and technology Statistics in sports Presenter |
| Michels, Rouven | TU Dortmund | Statistics in sports Presenter Statistics in sports |
| Mielniczuk, Jan | Warsaw University of Technology, Poland | Statistics in natural sciences and technology Presenter |
| Mies, Fabian | Delft University of Technology, Netherlands | Inference in Wasserstein Spaces and Optimal Transport Inference in Wasserstein Spaces and Optimal Transport |
| Monteiro, Magda | ESTGA, Universidade de Aveiro; CIDMA, Portugal | Discrete time series |
| Mücke, Nicole | TU Braunschweig, Germany | Statistical Inverse Problems Presenter |
| Munk, Axel | Georg August Universität Göttingen, Germany | Inference in Wasserstein Spaces and Optimal Transport Plenary Lecture 2 Presenter |
| Němcová, Barbora | Karlsruhe Institute of Technology, Germany | Discrete time series |
| Neslehova, Johanna | McGill University, Montreal, Canada | Multivariate Statistics and Copulas |
| Neumann, Michael H. | Friedrich-Schiller-Universität Jena, Germany | Discrete time series Presenter |
| Neumeyer, Natalie | University of Hamburg, Germany | Contributions to Mathematical Statistics Mathematical Statistics Presenter |
| Nüßgen, Ines | Siegen University, Germany | Discrete time series |
| Oertel, Timm | FAU Erlangen-Nürnberg, Germany | High-dimensional statistics and learning |
| Ogutu, Joseph | University of Hohenheim, Germany | Statistics in natural sciences and technology Presenter |
| Okhrin, Ostap | Technische Universität Dresden, Germany | Computational Statistics |
| Otto, Moritz | Leiden University, Netherlands, The | Random Matrix Theory Presenter |
| Otto, Philipp | University of Glasgow, United Kingdom | Statistics in natural sciences and technology Presenter |
| Overgaard, Morten | Aarhus University, Denmark | Contributions to Computational Biostatistics and Data Science |
| Ovsyannikova, Daria | TU Dortmund, Germany | Time Series Econometrics Presenter |
| Pal, Samyajoy | TU Kaiserslautern, Germany | Contributions to Computational Biostatistics and Data Science Presenter |
| Panaretos, Victor | EPFL, Switzerland | High-dimensional estimation and concentration phenomena |
| Paparoditis, Efstathios | Cyprus Academy of Sciences, Letters, and Arts, Cyprus | Discrete time series Nonparametric statistics |
| Parolya, Nestor | Delft University of Technology, Netherlands, The | Random Matrix Theory Presenter |
| Pawlak, Miroslaw | University of Manitoba, Canada | New developments in nonparametric classification and estimation based on the nearest neighbor method Presenter |
| Pennoni, Fulvia | University of Milano-Bicocca, Italy | Advances in Latent Variable Models |
| Pereira, Isabel | Universidade de Aveiro; CIDMA, Portugal; Faculdade de Engenharia da Universidade do Porto, CIDMA | Discrete time series Presenter Discrete time series |
| Pérez, Ana | Universidad de Valladolid, Spain | Multivariate Statistics and Copulas |
| Perrone, Elisa | Eindhoven University of Technology, the Netherlands | Contributions to Mathematical Statistics Multivariate Statistics and Copulas Presenter |
| Pešta, Michal | Charles University, Czech Republic | Computational Statistics Presenter |
| Peštová, Barbora | Charles University, Czech Republic | Computational Statistics |
| Pircalabelu, Eugen | ISBA/LIDAM, UC Louvain, Belgium; UCLouvain, Belgium | Statistics in natural sciences and technology Statistics in natural sciences and technology |
| Pohle, Marc-Oliver | Karlsruhe Institute of Technology; Heidelberg Institute for Theoretical Studies | Discrete time series Presenter |
| Pohlmeier, Winfried | University of Freiburg, Germany | Applied Econometrics |
| Polivka, Jeannine | Matthias R. Fengler, Professor of Econometrics, University of St.Gallen, Switzerland | Computational Statistics |
| Prieto-Alaiz, Mercedes | Universidad de Valladolid, Spain | Multivariate Statistics and Copulas |
| Rademacher, Daniel Constantin | TU Graz, Austria | Topics in functional data analysis Presenter |
| Ramesh, Lakshmi | Universität Bielefeld, Germany | Mathematical Statistics |
| Rapallo, Fabio | Università di Genova, Italy | Multivariate Statistics and Copulas |
| Ravi, Dayasri | University of Augsburg, Germany | Computational Biostatistics Presenter |
| Reiß, Markus | Humboldt-Universität zu Berlin, Germany | Statistical Inverse Problems |
| Rejchel, Wojciech | Nicolas Copernicus University | Statistics in natural sciences and technology |
| Riepl, Lukas | Albert-Ludwigs-Universität Freiburg, Germany | Statistics for Stochastic Processes |
| Rockinger, Michael | University of Lausanne, Switzerland | Computational Statistics |
| Rodríguez Ramírez, Luis Alberto | Georg August Universität Göttingen, Germany | Inference in Wasserstein Spaces and Optimal Transport |
| Romaňák, Martin | Charles University, Czech Republic | Computational Statistics |
| Rosenbaum, Mathieu | Ecole Polytechnique, France | Plenary Lecture 1 Presenter |
| Santi, Lapo | University College Dublin, Ireland | Advances in Latent Variable Models Presenter |
| Santitissadeekorn, Naratip | University of Surrey, United Kingdom | Discrete time series Presenter |
| Schenk, Alina | Institute for Medical Biometry, Informatics and Epidemiology, Medical Faculty, University of Bonn | Computational Biostatistics Presenter |
| Schmid, Matthias | Institute for Medical Biometry, Informatics and Epidemiology, Medical Faculty, University of Bonn | Computational Biostatistics |
| Schnurr, Alexander | Siegen University, Germany | Discrete time series Presenter |
| Schölpple, Max | University of Stuttgart, Germany | High-dimensional statistics and learning Presenter |
| Scholze, Florian | University of Bamberg; RWTH Aachen University | Inference in Wasserstein Spaces and Optimal Transport Presenter |
| Schroeter, Bastian | Christian-Albrechts-Universität, Germany | Statistics for Stochastic Processes Presenter |
| Schwaab, Bernd | European Central Bank, Germany | Applied Econometrics Presenter |
| Scotto, Manuel G. | Center for Computational and Stochastic Mathematics (CEMAT), Department of Mathematics, IST, University of Lisbon, Lisbon, Portugal | Discrete time series |
| Seith, Marco | IFSYS Integrated Feeding Systems GmbH | Data Science Perspectives from Industry |
| Seleznova, Mariia | LMU Munich, Germany | Theory of Machine Learning: Insights from Women Researchers Presenter |
| Selk, Leonie | University of Hamburg, Germany | Mathematical Statistics |
| Shalova, Anna | University of Amsterdam, Netherlands, The | Theory of Machine Learning: Insights from Women Researchers Presenter |
| Silbernagel, Angelika | Helmut-Schmidt-Universität, Germany | Discrete time series Presenter |
| Silva, Isabel | Universidade de Aveiro, CIDMA | Discrete time series |
| Silva, Maria Eduarda | LIAAD INESC TEC, Faculdade de Economia da Universidade do Porto | Discrete time series Presenter |
| Smith, Andrew | University College Dublin, Ireland | Multivariate Statistics and Copulas |
| Söhl, Jakob | TU Delft, The Netherlands | Statistics in sports |
| Staerk, Christian | IUF - Leibniz Research Institute for Environmental Medicine; TU Dortmund University | Computational Biostatistics Presenter |
| Stark, Thomas | Aarhus Universitet, Denmark | Statistical Inverse Problems |
| Steinborn, Marcel | Hochschule Merseburg, Germany | Multivariate Statistics and Copulas Presenter |
| Steland, Ansgar | RWTH Aachen University, Germany | Inference in Wasserstein Spaces and Optimal Transport Inference in Wasserstein Spaces and Optimal Transport Statistics in natural sciences and technology |
| Stoecker, Almond | EPFL, Switzerland | High-dimensional estimation and concentration phenomena |
| Strauch, Claudia | Heidelberg University, Germany | Statistics for Stochastic Processes |
| Subba Rao, Suhasini | Texas A&M University, United States of America | Nonparametric statistics Presenter |
| Sun, Duohong | RWTH Aachen University, Germany | Statistics in natural sciences and technology Presenter |
| Swan, Yvik | Université Libre de Bruxelles, Belgium | Time Series Econometrics |
| Szabo, Botond | Bocconi University, Italy | Statistical Inverse Problems Presenter |
| Taheri, Mahsa | University of Hamburg, Germany | Theory of Machine Learning: Insights from Women Researchers |
| Tang, Rong | Hong Kong University of Science and Technology, Hong Kong S.A.R. (China) | Theory of Machine Learning: Insights from Women Researchers Presenter |
| Teisseyre, Paweł | Institute of Computer Science | Statistics in natural sciences and technology |
| Tieplova, Daria | Aarhus University, Denmark | High-dimensional estimation and concentration phenomena Presenter |
| Trabs, Mathias | Karlsruhe Institute of Technology, Germany | High-dimensional statistics and learning Presenter Mathematical Statistics |
| Trottner, Lukas | University of Stuttgart, Germany | Statistics for Stochastic Processes Presenter |
| Trufin, Julien | Université Libre de Bruxelles, Belgium | Contributions to Mathematical Statistics |
| Truquet, Lionel | ENSAI-CREST, France | New developments in nonparametric classification and estimation based on the nearest neighbor method Presenter |
| Úbeda Flores, Manuel | University of Almería, Spain | Multivariate Statistics and Copulas |
| Ulmer, Maik | Helmut Schmidt University Hamburg, Germany | Statistics in natural sciences and technology |
| Ulmer, Maik | RWTH Aachen / HSU Hamburg, Germany | Statistics in natural sciences and technology Presenter |
| van Arem, Koen | TU Delft, The Netherlands | Statistics in sports Presenter |
| van der Vaart, Aad | Delft University of Technology | Statistical Inverse Problems |
| Vetter, Mathias | Christian-Albrechts-Universität, Germany | Statistics for Stochastic Processes |
| Viola, Maria | European Central Bank, Germany | Applied Econometrics |
| von Sachs, Rainer | ISBA/LIDAM, UC Louvain, Belgium; UCLouvain, Belgium | Statistics in natural sciences and technology Presenter Statistics in natural sciences and technology Time Series Econometrics |
| Waghmare, Kartik | ETH Zurich, Switzerland | High-dimensional estimation and concentration phenomena Presenter |
| Wahl, Martin | Universität Bielefeld, Germany | Mathematical Statistics Presenter High-dimensional statistics and learning |
| Weiß, Christian H. | Helmut-Schmidt-University Hamburg, Germany | Discrete time series Discrete time series Discrete time series |
| Weiss, Christian H. | Department of Mathematics and Statistics, Helmut Schmidt University, Hamburg, Germany | Discrete time series |
| Weiß, Christian H. | Helmut Schmidt University, Hamburg, Germany | Discrete time series Presenter |
| Wengiel, Nicola | FAU Erlangen-Nürnberg, Germany | High-dimensional statistics and learning Presenter |
| Wermuth, Jan-Lukas | Goethe University Frankfurt | Discrete time series |
| Wilk, Kevin | Marburg University, Germany | Topics in functional data analysis Presenter |
| Wunderlich, Fabrice | University of Luxembourg, Germany | Statistics for Stochastic Processes Presenter |
| Wurtz, Christian | TU Dortmund University, Germany | Time Series Econometrics Presenter |
| Yang, Yun | Hong Kong University of Science and Technology, Hong Kong S.A.R. (China) | Theory of Machine Learning: Insights from Women Researchers |
| Yu, Yi | University of Warwick, United Kingdom | Mathematical Statistics |
| Zafar, Maniha | Universidade de Aveiro, Portugal | Discrete time series |
| Zähle, Henryk | Saarland University, Germany | Multivariate Statistics and Copulas Presenter |
| Zamolodtchikov, Petr | Universität Bielefeld, Germany | High-dimensional statistics and learning Presenter |
| Zhang, Peiyuan | Yale University, USA | High-dimensional statistics and learning |

