NordDesign 2026
August 11-14, 2026 | Tampere, Finland
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Adunka, Robert | TRIZ Consulting Group GmbH | Design Methods and Tools, 4 |
| Agerbæk, Elisabeth | UCL - Erhvervsakademi og Professionshøjskole, Denmark | Design, values, and paradigms Presenter |
| Albers, Albert | Institute of Product Engineering, Karlsruhe Institute of Technology, Karlsruhe, Germany; Karlsruhe Institute of Technology (KIT), Germany | Design for Sustainability Design Methods and Tools, 6 Design Methods and Tools, 6 Design, values, and paradigms Strategy, Design and Engineering 1 |
| Aldade, Abed Alrahman | Fraunhofer IEM, Germany | Design + AI, 2 |
| Ant, Jan Lennart | TU Dortmund University, Germany | Design Education, 1 Presenter Design Education, 1 |
| Attard, David John | Department of Industrial & Manufacturing Engineering, University of Malta, Malta | Strategy, Design and Engineering, 2 |
| Auflem, Aleksander | Nowegian University of Science and Technology, Norway | Design Methods and Tools, 5 |
| Bartnes, Brage | Department of Mechanical and Industrial Engineering, Norwegian University of Science and Technology, Trondheim, Norway | Design Methods and Tools, 5 |
| Bartz, Marcel | TU Dortmund University | Design Education, 1 Design Education, 1 Design Education, 1 |
| Bausen, Steffen | ISEM – Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany | Strategy, Design and Engineering, 2 |
| Becker, Christian | Leibniz Universität Hannover, Germany | Design + AI, 1 Presenter Design + AI, 2 Design, values, and paradigms |
| Benedetti, Riccardo | Dipartimento di Ingegneria Civile e Industriale, University of Pisa | Design + AI, 3 |
| Berendes, Philipp | University of Stuttgart, Institute for Engineering Design and Industrial Design, Department of Lightweight Design | Human Behaviour and Design Creativity |
| Berg, Martin Francis | Norwegian Univeristy of Science and Technology, Norway; Department of Mechanical and Industrial Engineering, Norwegian University of Science and Technology, Trondheim, Norway | Design Methods and Tools 1 Design Methods and Tools, 5 Design, values, and paradigms |
| Berger, Elias | Dresden University of Technology, Germany; MAN Truck & Bus SE | Design + AI, 1 Design + AI, 1 |
| Biswas, Abhijit | Indian Institute of Science Bangalore, Bengaluru | Systems Engineering and Design |
| Biswas, Siddhartha | University of the Bundeswehr Munich, Germany | Design Methods and Tools, 5 Presenter |
| Bjelland, Øystein | Dept. of Ocean Operations and Civil Engineering, Norwegian University of Science and Technology, Norway | Design + AI, 3 |
| Bodar, Nileshkumar | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany, Germany | Systems Engineering and Design |
| Bode, Jana Pascal | Mercedes-Benz AG, Germany; Technische Universität Dresden, Germany | Strategy, Design and Engineering, 2 |
| Borg, Jonathan C. | Department of Industrial & Manufacturing Engineering, University of Malta, Malta | Strategy, Design and Engineering, 2 |
| Braga, Cecilia | Blekinge Institute of Technology, Sweden | Design for Sustainability Presenter |
| Brahma, Arindam | Department of Mechanical Engineering, Chalmers University of Technology, Sweden | Design Education, 2 Presenter |
| Briede Westermeyer, Juan Carlos | Universidad Técnica Federico Santa María, Chile | Design, values, and paradigms |
| Brünnhäußer, Jörg | Fraunhofer IPK, Germany | Design + AI, 3 Presenter |
| Bursac, Nikola | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany | Design Methods and Tools, 3 Strategy, Design and Engineering 1 Strategy, Design and Engineering, 2 Systems Engineering and Design |
| Ceylan, Samed Ünal | University of Stuttgart, Germany | Systems Engineering and Design |
| Choi, Yoon Jung | Virginia Tech, United States | Design Education, 2 |
| Christen, Lynn | Helmut Schmidt University, Germany | Design + AI, 2 |
| Clemente, Violeta | University of Aveiro, Portugal | Design Management |
| Colley, Ashley | University of Lapland, Finland | Design Methods and Tools, 3 Strategy, Design and Engineering, 2 |
| Consoloni, Marco | Dipartimento di Ingegneria Civile e Industriale, University of Pisa | Design + AI, 3 |
| Cristina Antelmi Pigosso, Daniela | Technical University of Denmark, Denmark | Design for Sustainability |
| Cronau, Julius | University of the Bundeswehr Munich, Germany | Design Methods and Tools, 5 |
| Dillenhöfer, Fabian | TU Dortmund University | Design Education, 1 Design Education, 1 Design Education, 1 |
| Dinamarca Montecinos, José Luis | Universidad de Valparaíso | Design, values, and paradigms |
| Disselkamp, Jan-Philipp | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany | Design Management |
| Does, Elisabeth | Academy for Responsible Research, Teaching, and Innovation, Karlsruhe Institute of Technology, Karlsruhe, Germany | Design for Sustainability |
| Doksanbir, Abdullah | Engineering Design and Product Development, TU Dortmund University, Germany | Design Education, 1 |
| Dorn, Tobias | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Design Methods and Tools, 2 |
| Dumitrescu, Roman | University Paderborn - HNI, Germany; Heinz Nixdorf Institute; Fraunhofer Institute for Mechatronic Systems Design | Design + AI, 2 Systems Engineering and Design |
| Dumitrescu, Roman | University of Paderborn, Germany; Fraunhofer-Institute for Mechatronic Systems Design IEM, Paderborn, Germany | Strategy, Design and Engineering, 2 |
| Dumitrescu, Roman | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany; Paderborn University - Heinz Nixdorf Institute, Fürstenallee 1, 33102 Paderborn, Germany | Design Management |
| Düser, Tobias | Karlsruhe Institute of Technology, Germany | Design Methods and Tools, 6 Design, values, and paradigms |
| Dziubinska, Magdalena | Fraunhofer IPK, Germany | Design + AI, 3 |
| Engstler, Florian | University of the Bundeswehr Munich, Germany | Design Methods and Tools, 5 |
| Etto, Juri | University of Lapland, Finland | Design Methods and Tools, 3 |
| Fantoni, Gualtiero | Dipartimento di Ingegneria Civile e Industriale, University of Pisa | Design + AI, 3 |
| Farrugia Caruana, Lawrence | Department of Technology & Entrepreneurship Education, University of Malta, Malta | Strategy, Design and Engineering, 2 |
| Feld, Markus | Fraunhofer IEM, Germany | Design + AI, 2 |
| Fernando, Roshan | Centre for Applied Computing, University of Oulu, Finland | Design + AI, 2 Design Education, 1 |
| Förster, Felix | ISEM – Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany | Strategy, Design and Engineering, 2 |
| Fossan, Sjur | Norwegian University of Science and Technology, Norway | Design, values, and paradigms Presenter |
| Friis Henriksen, Sophie | Technical University of Denmark, Denmark | Design for Sustainability Presenter |
| Fritzon, Per Eivind Dragset | Department of Mechanical and Industrial Engineering, Norwegian University of Science and Technology, Trondheim, Norway | Design Methods and Tools, 5 |
| Fuchs, Bertram | Siemens Technology, Germany | Design Methods and Tools, 2 |
| Fuchs, Lukas Harald | University of Stuttgart, Institute for Engineering Design and Industrial Design, Germany | Human Behaviour and Design Creativity |
| Gaitzsch, Henrike | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany, Germany | Systems Engineering and Design |
| Gärtner, Julian | Institute for Product Development and Machine Elements, Technical University of Darmstadt, Germany | Design Methods and Tools, 5 |
| Georgiev, Georgi V. | Japan Advanced Institute of Science and Technology, Nomi, Japan; Centre for Applied Computing, University of Oulu, Finland | Design + AI, 2 Design Education, 1 Design Methods and Tools 1 |
| Gesmann, Lars | Karlsruhe Institute of Technology (KIT), Germany | Design Methods and Tools, 6 |
| Giordano, Vito | Dipartimento di Ingegneria Civile e Industriale, University of Pisa | Design + AI, 3 |
| Giske, Lars André | Optimar AS, Norway | Design + AI, 3 |
| Goetz, Stefan | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Design Methods and Tools, 2 Design Methods and Tools, 2 |
| Goihl, Fabian | Karlsruhe Institut für Technologie, Institute for Information Management in Engineering, Karlsruhe, Germany; Dr. Ing. h.c. F. Porsche AG, Weissach, Germany | Design Management |
| Gong, Zhengya | Centre for Applied Computing, University of Oulu, Finland | Design Methods and Tools 1 |
| Günther, Florian Joseph | University of the Bundeswehr Munich, Germany | Strategy, Design and Engineering 1 Design Methods and Tools, 4 Design Methods and Tools, 4 |
| Haag, Aaron | Siemens Technology, Germany | Design Methods and Tools, 2 |
| Häkkilä, Jonna | University of Lapland, Finland | Design Methods and Tools, 3 Strategy, Design and Engineering, 2 |
| Hanke, Fabian | Fraunhofer IEM, Germany | Design + AI, 2 |
| Hansmann, Ava | University of Wuppertal, Germany | Human Behaviour and Design Creativity |
| Harfmann, Patrick | Aalen University of Applied Sciences, Institute of Drive Technology, Beethovenstraße 1, 73430 Aalen, Germany | Design Methods and Tools, 4 Presenter |
| Hasan, Agus | Dept. of ICT and Natural Sciences, Norwegian University of Science and Technology, Norway | Design + AI, 3 |
| Haugerud, Vegard Tørum | Department of Mechanical and Industrial Engineering, Norwegian University of Science and Technology, Trondheim, Norway | Design Methods and Tools, 5 |
| Hayama, Yasuyuki | Kyushu University, Japan | Design Education, 2 Presenter |
| Hein, Bernhard | Fraunhofer IEM, Germany | Design + AI, 2 |
| Heinemann, Sascha | INNOTERE GmbH, Radebeul, Germany | Strategy, Design and Engineering, 2 |
| Hemmert, Fabian | University of Wuppertal, Germany | Design Theory and Research Methods Human Behaviour and Design Creativity |
| Henke, Jan | Dresden University of Technology, Germany; MAN Truck & Bus SE, Germany | Design + AI, 1 |
| Henkel, Moritz | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany, Germany | Systems Engineering and Design |
| Heo, Won Hyuk | Santa Clara University, United States of America | Design Methods and Tools, 4 Presenter |
| Herff, Paula | University of Wuppertal, Germany | Human Behaviour and Design Creativity |
| Herrmann, Kevin | Leibniz Universität Hannover, Germany | Design + AI, 1 Design + AI, 2 Design, values, and paradigms Design, values, and paradigms |
| Herrmann, Selina | Institute of Product Engineering, Karlsruhe Institute of Technology, Karlsruhe, Germany | Design for Sustainability |
| Holder, Daniel | University of Stuttgart, Institute for Engineering Design and Industrial Design, Department of Industrial Design | Human Behaviour and Design Creativity Human Behaviour and Design Creativity |
| Holst-Nielsen, Peter | Technical University of Denmark, Denmark | Strategy, Design and Engineering 1 |
| Holtzhausen, Stefan | Technische Universität Dresden, Dresden, Germany | Strategy, Design and Engineering, 2 |
| Honorato, Filipe | University of Aveiro, Portugal | Design Management Presenter |
| Hovemann, Aschot | Fraunhofer IEM, Germany | Design + AI, 2 |
| Humbeck, Philipp | TRUMPF SE + Co. KG | Design Methods and Tools, 3 |
| Hurtig, Kuisma | University of Lapland, Finland | Design Methods and Tools, 3 |
| Isaksson, Ola | Department of Mechanical Engineering, Chalmers University of Technology, Sweden | Design Education, 2 |
| Iversen Aboagye, Sissel | Technical University of Denmark, Denmark | Design for Sustainability |
| Jäckle, Michael | Institute of Product Engineering, Karlsruhe Institute of Technology, Karlsruhe, Germany | Design for Sustainability |
| Just, Markus | IPEK - Institute of Product Engineering, Karlsruhe Institute of Technology, Germany | Strategy, Design and Engineering 1 |
| Juuti, Tero | Tampere University, Finland | Design Methods and Tools 1 |
| Kaçan, Altay | Siemens Technology, Germany; Engineering Design, Friedrich-Alexander-Universität Erlangen-Nürnberg | Design Methods and Tools, 2 |
| Kalving, Matilda | Tampere University | Design Methods and Tools, 3 |
| Karhunen, Väinö | Tampere University, Finland | Design Methods and Tools 1 Presenter |
| Karlsen, Benjamin | Dept. of ICT and Natural Sciences, Norwegian University of Science and Technology, Norway | Design + AI, 3 |
| Kashyap, Kudrat | Indian Institute of Science, India | Human Behaviour and Design Creativity |
| Kattenstroth, Fiona | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany | Design Management |
| Kim, Hazel H. | Stanford University, United States of America | Design Methods and Tools, 4 |
| Kim, Soh | Stanford University, United States of America | Design Methods and Tools, 4 |
| Kirchner, Eckhard | Institute for Product Development and Machine Elements, Technical University of Darmstadt, Germany | Design Methods and Tools, 5 |
| Kirjavainen, Emma | University of Lapland, Finland | Design Methods and Tools, 3 |
| Kley, Markus | Aalen University of Applied Sciences, Institute of Drive Technology, Beethovenstraße 1, 73430 Aalen, Germany | Design Methods and Tools, 4 |
| Klippert, Monika | Physik Instrumente (PI) SE & Co. KG, Karlsruhe, Germany | Design for Sustainability |
| Koch, Alexander | University of the Bundeswehr Munich, Germany | Design Methods and Tools, 4 Design Methods and Tools, 4 Design Methods and Tools, 5 Strategy, Design and Engineering 1 |
| Koepler, Oliver | Leiniz Information Centre for Science and Technology University Library, Germany | Design Methods and Tools, 6 |
| Koldewey, Christian | University of Paderborn, Germany; Fraunhofer-Institute for Mechatronic Systems Design IEM, Paderborn, Germany | Strategy, Design and Engineering, 2 |
| Koldewey, Christian | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany;
Paderborn University - Heinz Nixdorf Institute, Fürstenallee 1, 33102 Paderborn, Germany; Heinz Nixdorf Institute; Fraunhofer Institute for Mechatronic Systems Design | Design Management Systems Engineering and Design |
| König, Laura | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany, Germany | Systems Engineering and Design |
| Kossack, Frederike | Ruhr-University Bochum, Germany | Design Education, 1 Presenter |
| Krause, Artur | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany; TRUMPF SE + Co. KG | Design Methods and Tools, 3 |
| Kreimeyer, Matthias | University of Stuttgart, Germany; University of Stuttgart,Institute for Engineering Design and Industrial Design, Stuttgart, Germany | Design + AI, 2 Design Management Strategy, Design and Engineering, 2 Systems Engineering and Design |
| Kriegler, Hannes | University of the Bundeswehr Munich | Design Methods and Tools, 4 Presenter |
| Krüger, Björn Paul | Technische Universität Braunschweig, Germany | Design Methods and Tools, 6 Presenter |
| Kull, Pascal | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany | Design Methods and Tools, 3 Strategy, Design and Engineering 1 Presenter |
| Kumar Das, Lalit | Delhi Technological University | Design Methods and Tools, 3 |
| Künne, Bernd | Engineering Design and Product Development, TU Dortmund University, Germany | Design Education, 1 |
| Kuo, IChin | Kun Shan University | Design + AI, 1 |
| Lachmayer, Roland | Leibniz Universität Hannover, Germany; Institut for Product Development | Design + AI, 1 Design + AI, 2 Design, values, and paradigms Design, values, and paradigms Strategy, Design and Engineering 1 |
| Landwehr, Juliane | ISEM – Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany; TRUMPF SE + Co. KG | Strategy, Design and Engineering, 2 |
| Langner, Christopher | University of Stuttgart,Institute for Engineering Design and Industrial Design, Stuttgart, Germany; University of Stuttgart, Germany | Design Management Systems Engineering and Design |
| Larni, Atena | University of Eastern Finland; F-Secure Corporation | Design Methods and Tools, 2 Presenter |
| Latif, Ummi | Centre for Applied Computing, University of Oulu, Finland | Design Methods and Tools 1 |
| Lægran, Trygve | Norwegian University of Science and Technology, Norway | Design, values, and paradigms |
| Lee, Gil Ock | Hongik University, Republic of Korea | Design Education, 2 Presenter |
| Lehtonen, Timo | Tampere University, Finland | Design Methods and Tools 1 |
| Licht, Eva | University of Wuppertal, Germany | Design Theory and Research Methods Human Behaviour and Design Creativity |
| Lick, Jonas | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany | Design Management |
| Lin, Aling | Tainan University of Technology, Taiwan | Design + AI, 1 |
| Lindebauer, Yannick | Institute for Engineering Design, Technische Universität Braunschweig, Braunschweig, Germany | Design Management |
| Lindow, Kai | Fraunhofer IPK, Germany | Design + AI, 3 |
| Liu, Chiu-Hsueh | National United University, Taiwan | Design Methods and Tools, 3 Presenter |
| Liu, Man Shi | Karlsruhe Institute of Technology, Germany | Design Methods and Tools, 6 |
| Lohse, Oliver | Siemens Technology, Germany | Design Methods and Tools, 2 |
| Lünnemann, Pascal | Fraunhofer IPK, Germany | Design + AI, 3 |
| Luzardo, Marianela | Universidad de los Andes | Design, values, and paradigms |
| Madariaga, Leonardo | Universidad Técnica Federico Santa María, Chile | Design, values, and paradigms |
| Mahmud, Nazmul | Centre for Applied Computing, University of Oulu, Finland | Design + AI, 2 |
| Maier, Thomas | University of Stuttgart, Institute for Engineering Design and Industrial Design, Department of Industrial Design | Human Behaviour and Design Creativity Human Behaviour and Design Creativity |
| Malhotra, Sugandh | Indian Institute of Technology Bombay, India | Design Methods and Tools, 3 |
| Mantwill, Frank | Helmut Schmidt University, Germany | Design + AI, 2 |
| Martin, Lucas | Fraunhofer IEM, Germany | Design + AI, 2 |
| Martinec, Tomislav | University of Zagreb Faculty of Mechanical Engineering and Naval Architecture, Croatia | Design + AI, 1 |
| McAloone, Tim C. | Technical University of Denmark, DTU Construct, Koppels Allé Building 402, DK-2800 Kgs. Lyngby, Denmark | Strategy, Design and Engineering, 2 |
| Mehlstäubl, Jan | MAN Truck & Bus SE | Design + AI, 1 |
| Meyer zu Westerhausen, Sören | Institute for Product Development, Leibniz University Hannover, Germany | Design + AI, 2 Design, values, and paradigms Presenter Design, values, and paradigms Presenter |
| Milutinovic, Leon | University of the Bundeswehr Munich, Germany | Strategy, Design and Engineering 1 Presenter |
| Monteiro Gomes, Giovana | Technical University of Denmark, Denmark; Technical University of Denmark, DTU Construct, Koppels Allé Building 402, DK-2800 Kgs. Lyngby, Denmark | Design for Sustainability Strategy, Design and Engineering, 2 |
| Montero, Elizabeth | Universidad Técnica Federico Santa María, Chile | Design, values, and paradigms |
| Mortensen, Niels Henrik | Technical University of Denmark, Denmark | Strategy, Design and Engineering 1 |
| Mozgova, Iryna | Paderborn University, Germany | Design Methods and Tools, 6 |
| Mpidi Bita, Isaac | Fraunhofer IEM, Germany | Design + AI, 2 |
| Mueller, Laura | Paderborn University, Germany | Design Methods and Tools, 6 |
| Müller, Benedikt | University of Stuttgart, Germany | Design + AI, 2 Presenter |
| Müller, Johannes | Karlsruhe Institute of Technology, Germany | Design Methods and Tools, 6 |
| Musawi, Anusch | ISEM – Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany | Strategy, Design and Engineering, 2 Systems Engineering and Design Presenter |
| Nakatani, Momoko | Institute of Science Tokyo, Japan | Design Methods and Tools 1 |
| Neumann, Marc | Ruhr-University Bochum, Germany | Design Education, 1 |
| Nivala, Joakim | University of Lapland, Finland | Strategy, Design and Engineering, 2 |
| Nurmela, Petra | University of Lapland, Finland | Strategy, Design and Engineering, 2 |
| Nurmi, Topi | Tampere University, Finland | Design Methods and Tools 1 |
| Ochs, Philip | Karlsruhe Institute of Technology (KIT), Germany | Design Methods and Tools, 6 |
| Otto, Alexander | Baker Hughes INTEQ GmbH | Strategy, Design and Engineering 1 |
| Øvrebø, Henrik | Norwegian University of Science and Technology, Norway | Design, values, and paradigms |
| Paananen, Siiri | University of Lapland, Finland | Design Methods and Tools, 3 Presenter |
| Paetzold-Byhain, Kristin | Dresden University of Technology, Germany; Technische Universität Dresden, Dresden, Germany | Design + AI, 1 Design + AI, 1 Strategy, Design and Engineering, 2 Strategy, Design and Engineering, 2 |
| Paliyenko, Yevgeni | Institute for Engineering Design and Industrial Design, University of Stuttgart, Germany | Strategy, Design and Engineering, 2 Systems Engineering and Design Presenter |
| Pellegrino, Cleto | Dipartimento di Ingegneria Civile e Industriale, University of Pisa | Design + AI, 3 |
| Pendzik, Martin | Technische Universität Dresden, Dresden, Germany | Strategy, Design and Engineering, 2 |
| Pérez Villalobos, Cristhian | Universidad de Concepción | Design, values, and paradigms |
| Petzke, Lisa | University of Paderborn, Germany | Strategy, Design and Engineering, 2 |
| Pfaff, Felix | Institute of Product Engineering, Karlsruhe Institute of Technology, Germany | Design, values, and paradigms |
| Pickel, Jessica | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Design Methods and Tools, 2 Presenter |
| Pillai, Jayesh | Indian Institute of Technology Bombay, India | Design Theory and Research Methods |
| Piñones, Eduardo | Universidad Técnica Federico Santa María, Chile | Design, values, and paradigms |
| Pollack, Bent | University of Wuppertal, Germany | Human Behaviour and Design Creativity |
| Pradas Gómez, Alejandro | Department of Mechanical Engineering, Chalmers University of Technology, Sweden | Design Education, 2 |
| Preußler, Timo | University of Stuttgart, Institute for Engineering Design and Industrial Design, Department of Lightweight Design | Human Behaviour and Design Creativity Presenter |
| Priya, Khyati | Indian Institute of Technology Bombay, India | Design Theory and Research Methods |
| Pusch, Felix | Leibniz Universität Hannover, Germany | Design + AI, 1 Design + AI, 2 Design, values, and paradigms |
| Raimann, Manuel | Karlsruhe Institute of Technology (KIT), Germany | Design Methods and Tools, 6 |
| Ramanujan, Devarajan | Technical University of Denmark, DTU Construct, Koppels Allé Building 402, DK-2800 Kgs. Lyngby, Denmark | Strategy, Design and Engineering, 2 |
| Ranjan, Ansh | Indian Institute of Science, Bangalore, India | Design Theory and Research Methods Systems Engineering and Design |
| Rasor, Anja | University of Paderborn, Germany; AI Marketplace, Paderborn, Germany | Strategy, Design and Engineering, 2 |
| Rasor, Rik | AI Marketplace, Paderborn, Germany | Strategy, Design and Engineering, 2 |
| Ritzer, Katharina | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany, Germany | Systems Engineering and Design |
| Rolle, Maximilian | TRUMPF SE + Co. KG | Design Methods and Tools, 3 |
| Rosemann, Daniel | Institut for Product Development | Strategy, Design and Engineering 1 Presenter |
| Rossavik, Jonas | Department of Mechanical and Industrial Engineering, Norwegian University of Science and Technology, Trondheim, Norway | Design Methods and Tools, 5 |
| Roth, Daniel | University of Stuttgart, Germany; University of Stuttgart,Institute for Engineering Design and Industrial Design, Stuttgart, Germany | Design + AI, 2 Design Management Strategy, Design and Engineering, 2 Systems Engineering and Design |
| S. Watz, Matilda | Blekinge Institute of Technology, Sweden | Design for Sustainability |
| Sanuti, Giorgia | Technical University of Denmark, DTU Construct, Koppels Allé Building 402, DK-2800 Kgs. Lyngby, Denmark | Strategy, Design and Engineering, 2 |
| Sauder, Christian | University of Wuppertal, Germany | Design Management |
| Schaaf, Alexandra | Technische Universität Dresden, Dresden, Germany | Strategy, Design and Engineering, 2 Strategy, Design and Engineering, 2 Presenter |
| Schäfle, Moritz Benedikt | Institute for Product Development and Machine Elements, Technical University of Darmstadt, Germany | Design Methods and Tools, 5 |
| Scherer, Nicolas | Institute of Product Engineering, Saarland University, Germany | Design for Sustainability Presenter |
| Schlegel, Alexander Patrick | University of the Bundeswehr Munich, Germany | Strategy, Design and Engineering 1 Design Methods and Tools, 4 Design Methods and Tools, 4 |
| Schlegel, Michael | Institute of Product Engineering, Karlsruhe Institute of Technology, Germany | Design, values, and paradigms Strategy, Design and Engineering 1 |
| Schleifer, Simon | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Design Methods and Tools, 2 |
| Schmidt, Thorsten | Helmut Schmidt University, Germany; Helmut Schmidt University, Chair for Machine Elements and Computer Aided Product Design, Hamburg, Germany | Design + AI, 2 Presenter Design Management |
| Schmitt-Fumian, Tanja | TUM - Technical University of Munich, Germany,; srh Mobile University, Germany | Design Education, 2 |
| Schneider, Jannik A. | Baker Hughes INTEQ GmbH | Strategy, Design and Engineering 1 |
| Schöck, Moritz | Karlsruhe Institute of Technology, Germany | Design Methods and Tools, 6 |
| Schulte, Jesko | Blekinge Institute of Technology, Sweden | Design for Sustainability |
| Schultz, Andreas | Paderborn University, Germany | Design Methods and Tools, 6 |
| Schütte, Ben | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany | Design Management |
| Schwarzer, Steffen | Aalen University of Applied Sciences, Institute of Drive Technology, Beethovenstraße 1, 73430 Aalen, Germany | Design Methods and Tools, 4 |
| Seidenberg, Tobias | Fraunhofer Institute for Mechatronic Systems Design IEM, Zukunftsmeile 1, 33102 Paderborn, Germany | Design Management |
| Semb, Eirik E. | Nowegian University of Science and Technology, Norway | Design Methods and Tools, 5 Presenter |
| Sembdner, Philipp | Technische Universität Dresden, Dresden, Germany | Strategy, Design and Engineering, 2 |
| Sersch, Alina | University of Wuppertal | Design Education, 1 Design Management Presenter |
| Shende, Avinash | Indian Institute of Technology Bombay, India | Design Theory and Research Methods |
| Sievers, Tjark | ISEM - Institute for Smart Engineering and Machine Elements, Hamburg University of Technology, Germany | Strategy, Design and Engineering 1 |
| Simon, Carl | Institute for Engineering Design and Industrial Design, University of Stuttgart, Germany | Strategy, Design and Engineering, 2 |
| Singh, Vishal | Indian Institute of Science, Bangalore, India | Design Theory and Research Methods Human Behaviour and Design Creativity Systems Engineering and Design |
| Škec, Stanko | University of Zagreb Faculty of Mechanical Engineering and Naval Architecture, Croatia | Design + AI, 1 |
| Šklebar, Jelena | University of Zagreb Faculty of Mechanical Engineering and Naval Architecture, Croatia | Design + AI, 1 Presenter |
| Sobol, Yuliya | University of Wuppertal, Germany | Human Behaviour and Design Creativity Presenter |
| Socci, Luciano | Coesia, Italy | Design + AI, 3 |
| Soomro, Sohail Ahmed | Centre for Applied Computing, University of Oulu, Finland | Design + AI, 2 |
| Sosa, Ricardo | University of Waikato, New Zealand | Design Management |
| Speh, Franziska | TRUMPF SE + Co. KG | Design Methods and Tools, 3 |
| Steinert, Martin | Norwegian Univeristy of Science and Technology, Norway; Department of Mechanical and Industrial Engineering, Norwegian University of Science and Technology, Trondheim, Norway | Design Methods and Tools 1 Design Methods and Tools, 5 Design Methods and Tools, 5 Design, values, and paradigms |
| Štorga, Mario | University of Zagreb Faculty of Mechanical Engineering and Naval Architecture, Croatia; Luleå University of Technology, Sweden | Design + AI, 1 |
| Taoka, Yuki | Institute of Science Tokyo, Japan | Design Methods and Tools 1 |
| Tauscher, Selina | TUM - Technical University of Munich, Germany, | Design Education, 2 |
| Tewari, Renu | Indian Institute of Science, Bangalore, India | Design Theory and Research Methods Presenter Systems Engineering and Design Presenter |
| Thelemann, Jorin | Institute for Product Development, Leibniz University Hannover, Germany | Design, values, and paradigms |
| Thoring, Katja | TUM - Technical University of Munich, Germany, | Design Education, 2 |
| Tröster, Peter Michael | Karlsruhe Institute of Technology (KIT), Germany | Design Methods and Tools, 6 Presenter |
| Tu, Chanjuan | Pingxiang University; University of Gloucerstershire | Design Theory and Research Methods Presenter |
| Tülp, Benjamin | Paderborn University - Heinz Nixdorf Institute, Fürstenallee 1, 33102 Paderborn, Germany | Design Management Presenter Systems Engineering and Design Presenter |
| Uhe, Johanna | Leibniz University Hannover, Germany | Design Methods and Tools, 6 |
| Utsugi, Nozomi | Institute of Science Tokyo, Japan | Design Methods and Tools 1 |
| Vats, Shivam | Indian Institute of Technology Bombay, India | Design Methods and Tools, 3 Presenter |
| Vielhaber, Michael | Institute of Product Engineering, Saarland University, Germany | Design for Sustainability |
| Vierula, Sofia | University of Lapland, Finland | Strategy, Design and Engineering, 2 Presenter |
| Vietor, Thomas | Technische Universität Braunschweig, Germany | Design Methods and Tools, 6 |
| Vik, Sindre Nogva | Norwegian Univeristy of Science and Technology, Norway | Design Methods and Tools 1 Presenter |
| von Esebeck, Richard | Volkswagen AG, Wolfsburg, Germany | Design Management |
| von Heißen, Oliver | Fraunhofer IEM, Germany | Design + AI, 2 |
| Wagenmann, Steffen | TRUMPF SE + Co. KG | Design Methods and Tools, 3 |
| Wartzack, Sandro | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Design Methods and Tools, 2 Design Methods and Tools, 2 |
| Weippert, Jochen | MAN Truck & Bus SE, Germany | Design + AI, 1 |
