47th Mycotoxin Workshop 2026
1–3 June 2026 | Berlin, Germany
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Lippolis, Vincenzo (1); Varsalona, Maria (1); Cervellieri, Salvatore (2); Forleo, Tiziana (1); Moretti, Antonio (1); DeRosa, Maria C. (3); De Girolamo, Annalisa (1) | ANALYTICS | |
| Dole, Léna (1); Chochois, Vincent (2); Christophe, Jourdan (1); Kevin, Béthune (2); Robert, Giovinazzo (3); Caroline, Strub (1); Noël, Durand (2); Angélique, Fontana (1); Sabine, Schorr-Galindo (1) | BIOLOGY-ECOLOGY-GENETICS I | |
| Llorens-Serentill, Enric (1,2); Ramos, Antonio J. (1,2); Marín, Sonia (1,2); Nazareth, Tiago (1,2); Costa, Jean Correia (1,2) | BIOLOGY-ECOLOGY-GENETICS I | |
| TOUYA, Aurélie; ATANASOVA, Vessela; MOINARD, Magalie; PINSON-GADAIS, Laetitia; RICHARD-FORGET, Florence | BIOLOGY-ECOLOGY-GENETICS I | |
| Sousa Monteiro, Carolina (1); Pinto, Eugénia (2,3); Narváez, Alfonso (4); Faria, Miguel A. (1); Gámiz-Gracia, Laura (4); Hernández-Mesa, Maykel (4); Cunha, Sara C. (1) | BIOLOGY-ECOLOGY-GENETICS I | |
| Álvarez, Micaela; Gil-Serna, Jessica; Patiño, Belén | BIOLOGY-ECOLOGY-GENETICS I | |
| Balková, Darina; Camardo Leggieri, Marco; Battilani, Paola | BIOLOGY-ECOLOGY-GENETICS I | |
| Gatto, Angela (1); Annunziato, Alessandro (1); Susca, Antonia (1); Haidukowski, Miriam (1); Somma, Stefania (1); Masiello, Mario (1); Cozzi, Giuseppe (1); Carella, Daria (1); Anelli, Pamela (1); Villani, Alessandra (1); Oufensou, Safa (2); Balmas, Virgilio (2); Porqueddu, Giampiera (2); Migheli, Quirico (2); Moretti, Antonio (1) | BIOLOGY-ECOLOGY-GENETICS II | |
| Carella, Daria (1,2); Villani, Alessandra (2); Faino, Luigi (1); Moretti, Antonio (2); Susca, Antonia (2) | BIOLOGY-ECOLOGY-GENETICS II | |
| Coton, Monika (1); Crequer, Ewen (1,2); Ropars, Jeanne (2); Pawtowski, Audrey (1); Puel, Olivier (3); Giraud, Tatiana (2); Jany, Jean-Luc (1); Coton, Emmanuel (1) | BIOLOGY-ECOLOGY-GENETICS II | |
| Han, Da-Yong; Wang, Xue-Wei; Bai, Feng-Yan | BIOLOGY-ECOLOGY-GENETICS II | |
| Kodikara, Chamali (1,2,3); Bandara, Nandika (2,3); Tittlemier, Sheryl A. (1) | ANALYTICS | |
| Pfordt, Annette (1); De Girolamo, Annalisa (2); Gambacorta, Lucia (2); Moretti, Antonio (2) | BIOLOGY-ECOLOGY-GENETICS II | |
| Evgeniou, Michail; Platzer, Alexander | DATA SCIENCE, OMICS and AI | |
| Cobigo, Louis-Marie (1); Barenstrauch, Margot (2); Sirot, Veronique (3); Arnich, Nathalie (4); Duché, Henri-Olivier (5); Habauzit, Denis (1) | DATA SCIENCE, OMICS and AI | |
| Xing, Fuguo; Sun, Lu; Ma, Junning; Wang, Gang; Tai, Bowen | DATA SCIENCE, OMICS and AI | |
| Pascari, Xenia (1); Kühn, Jakob (1); Blockland, Marco (2); Weigel, Stefan (1) | DATA SCIENCE, OMICS and AI | |
| Matjašec, Nuša (1,2,3); Schröder, Christian (1); Del Favero, Giorgia (2) | DATA SCIENCE, OMICS and AI | |
| Call, Florian (1,2); Thill, Sam (1); Patriarca, Andrea (3); Crudo, Francesco (1); Marko, Doris (1) | TOXICOLOGY I | |
| Gascón-Corella, Silvia (1); Oswald, Isabelle P. (2); Vettorazzi, Ariane (1,3) | TOXICOLOGY I | |
| Grgic, Dino (1); Jobst, Maximilian (1,2,3); Waesoh, Nazmi (4,5); Hager, Sonja (1); Del Favero, Giorgia (1,3); Marko, Doris (1) | TOXICOLOGY I | |
| Max, Maryse (1,2); Trentzsch, Marcus (1); Weigel, Stefan (1) | TOXICOLOGY I | |
| Petronijevic, Filip (1); Wiesenberger, Gerlinde (1,2); Büschl, Christoph (1); Adam, Gerhard (2); Berthiller, Franz (1) | ANALYTICS | |
| Monzón Atienza, Luis (1); Nøstbakken, Ole-Jakob (1); Pedroni, Lorenzo (2); Dellafiora, Luca (2); Søftland, Liv Ingeborg (1); Lie, Kai Kristoffer (1) | TOXICOLOGY I | |
| Pedroni, Lorenzo (1); Lie, Kai Kristoffer (2); Monzón-Atienza, Luis (2); Nøstbakken, Ole Jakob (2); Dall'Asta, Chiara (1); Dellafiora, Luca (1) | TOXICOLOGY I | |
| Lalaurie, Margaux (1); Rives, Clemence (1); Garofalo, Marion (1); Penary, Marie (2); Puel, Sylvie (1); Naud, Nathalie (1); Vignard, Julien (1); Pinton, Philippe (1); Lippi, Yannick (1); Mirey, Gladys (1); Rousseau-Bacquie, Elodie (1); Pierre, Fabrice (1); Gueraud, Francoise (1); Payros, Delphine (1); Oswald, Isabelle P. (1) | TOXICOLOGY II | |
| Paulino Leite Gomes, Ana Laura (1); Rubira Gerez, Juliana (1); de Souza, Marielen (1); Rodriguez Ferraz, Camila (2); Verri Junior, Waldiceu Aparecido (2); Frederico Rodrigues Loureiro Bracarense, Ana Paula (1) | TOXICOLOGY II | |
| Kowalska, Karolina (1); Kołacin, Aleksandra (1,2); Piastowska-Ciesielska, Agnieszka Wanda (1,3) | TOXICOLOGY II | |
| McKeon, Hannah P. (1); Schepens, Marloes A. A. (1); Westerhout, Joost (1); Sopel, Marta M. (2); Di Marco Pisciottano, Ilaria (2); Righetti, Laura (2,3); Sprong, Corinne (1); Mengelers, Marcel J. B. (1); Husøy, Trine (4) | TOXICOLOGY II | |
| Ratzer, Noah (1,2); Crudo, Francesco (1); Soler-Vasco, Laura (3); Oswald, Isabelle P. (3); Puel, Olivier (3); Marko, Doris (1) | TOXICOLOGY II | |
| Klar, Stefanie (1); Wolff, Anja (1); Reinert, Jessica (1); Steinborn, Silke (1); Marske, Lennart (3); Neuhoff, Judith (3); Berger, Marion (3); Jäckel, Udo (2); Pöther, Dierk-Christoph (1) | TOXICOLOGY II | |
| Kersten, Susanne (1); Noldin, Anika (1); Grümpel-Schlüter, Angelika (1); Kluess, Jeannette (1); Frahm, Jana (1); Bühler, Susanne (1); Sudwischer, Patrick (2); Saltzmann, Janine (1); Dänicke, Sven (1) | REMEDIATION-MITIGATION | |
| Rives, Clémence (1); Al-Ayoubi, Carine (1); Garnham, Christopher P (2); Villot, Clothilde (3); Renaud, Justin B (2); Sumarah, Mark W (2); Castex, Mathieu (2); Lippi, Yannick (1); Penary, Marie (4); Puel, Sylvie (1); Soler, Laura (1); Pinton, Philippe (1); Bracarense, Anna Paula (5); Oswald, Isabelle P (1) | REMEDIATION-MITIGATION | |
| Campmajó, Guillem (1); Picicci, Irene (1); Susca, Antonia (2); Moretti, Antonio (2); Dall'Asta, Chiara (1) | ANALYTICS | |
| Maldonado, Maria Luisa (1); Van Cauwenberge, Camille (2); Verstockt, Maarten (2); De Saeger, Sarah (2); Patriarca, Andrea (1,3); Pavicich, Maria Agustina (2) | REMEDIATION-MITIGATION | |
| Melguizo, Clara (1,3); Patiño, Belén (1); Gil-Serna, Jéssica (1); Rodriguez, Alicia (2); Sweany, Rebecca R. (3); Moore, Geromy G. (3); Gilbert, Matthew K. (3) | REMEDIATION-MITIGATION | |
| Nalpadan, Avon Augustin (1); Reyer, Henry (1); Oster, Michael (1); Trakooljul, Nares (1); Ponsuksili, Siriluck (1); Kozera, Wojciech (2); Karpiesiuk, Krzysztof (2); Pierzchała, Mariusz (3); Lepczyński, Adam (4); Ślaska, Brygida (5); Pareek, Chandra Shekhar (6); Wimmers, Klaus (1,7) | REMEDIATION-MITIGATION | |
| Mohammed, Abdi | OCCURRENCE AND MANAGEMENT | |
| Bahlmann, Arnold; Hutzler, Christoph; Jung, Christian; Lorenz, Nicole; Sachse, Benjamin; Weigel, Stefan | OCCURRENCE AND MANAGEMENT | |
| Sokolovic, Marijana (1); Berendika, Marija (1); Tulcan, Camelia (2); Tripon, Roberta (2); Dorin, Camen (2); Samanidou, Victoria F. (3); Kalogiouri, Natasa F. (3); Vulić, Ana (4) | OCCURRENCE AND MANAGEMENT | |
| Zinsstag, Lucienne (1,2); Petitpierre, Anouk (1,2); Breitenmoser, Lena (3); Krais, Annette (4); Lindh, Christian (4); Fuhrimann, Samuel (1,2) | OCCURRENCE AND MANAGEMENT | |
| Llorens, Enric (1,2); Nazareth, Tiago (1,2); Ramos, Antonio J. (1,2); Molino, Francisco (1,2); Marín, Sonia (1,2) | OCCURRENCE AND MANAGEMENT | |
| Alías-Segura, Sergio; Patiño, Belén; Gil-Serna, Jéssica | POSTER PITCH SESSION II | |
| Crudo, Francesco (1); Grgic, Dino (1); Eder, Christine (1); Ratzer, Noah (1,2); Humpf, Hans‑Ulrich (3); Del Favero, Giorgia (1); Marko, Doris (1) | Poster exhibition (even) / Coffee break | |
| Crudo, Francesco (1); Pedroni, Lorenzo (2); Perugino, Florinda (2); Del Favero, Giorgia (1); Marko, Doris (1); Dall'Asta, Chiara (2); Dellafiora, Luca (2) | Poster exhibition (uneven) / Coffee break | |
| Cunha, Sara C. (1); Fernandes, José O. (1); Völsch, Annalisa M. (2); Monteiro, Carolina Sousa (1); Nina Kühnhenrich, Nina (2); Pereira, Cheila (1); Veerkamp, Jannik (2); Humpf, Hans-Ulrich (2); Cramer, Benedikt (2) | Poster exhibition (even) / Coffee break | |
| Dabisch-Ruthe, Mareike (1); Pfannebecker, Jens (1); Straubinger, Reinhard K. (2); Ebel, Frank (2); Ulrich, Sebastian (1) | POSTER PITCH SESSION I | |
| De Girolamo, Annalisa (1); Lippolis, Vincenzo (1); Ochieng, Kevin (2); Yeo, Charles (3); Feliho, Mirabelle (4); Nyathi, Lunghani (5); Vukosi, Edwin (5); Amakhobe, Truphosa (6); Okott, Sheila (6); De Saeger, Sarah (7); Hadush, Kokeb T. (7); Forleo, Tiziana (1); Moretti, Antonio (1) | Poster exhibition (even) / Coffee break | |
| Dellafiora, Luca (1); Pedroni, Lorenzo (1); Nøstbakken, Ole J. (2); Dall'Asta, Chiara (1); Lie, Kai K. (2) | Poster exhibition (uneven) / Coffee break | |
| Diez Arias, David (1); De Andrade, Claudia (1); Tesouro, Anna (1); Yousefvand, Amin (2) | Poster exhibition (even) / Coffee break | |
| Dolezalova, Tereza; Praskova, Barbora; Prusova, Nela; Stranska, Milena | Poster exhibition (uneven) / Coffee break | |
| Domańska, Anna; Puzyński, Bartosz; Mierziak-Derecka, Justyna; Kulma, Anna; Boba, Aleksandra | Poster exhibition (even) / Coffee break | |
| Dubajić, Jovana; Jakovčević, Zdenka; Farkaš, Hunor; Raj, Jog; Vasiljević, Marko | Poster exhibition (uneven) / Coffee break | |
| Atallah, Elham; Soler, Laura; Oswald, Isabelle | Poster exhibition (even) / Coffee break | |
| El-Hafi, Jasmin (1); Wesonga, John (2); Maul, Ronald (1) | Poster exhibition (even) / Coffee break | |
| El-Khatib, Ahmed; Bahlmann, Arnold; Hutzler, Christoph; Weigel, Stefan | Poster exhibition (uneven) / Coffee break | |
| Elsner, Svenja; Carl, Peter | Poster exhibition (even) / Coffee break | |
| Erena-Ortega, Carmen; Gil-Serna, Jéssica; Patiño, Belén | Poster exhibition (uneven) / Coffee break | |
| FARKAŠ, HUNOR (1); RAJ, JOG (1); PHUENGKASEM, ANAWACH (1); VASILJEVIĆ, MARKO (1); KONGCHEEP, BENJAWAN (2); WONGVIRIYAKIT, SIWALAI (2); KUMPUM, WATINEE (2) | Poster exhibition (even) / Coffee break | |
| García de la Camacha Selgas, Nuria (1); Acevedo Ramos, Fernando (2); Alías-Segura, Sergio (1); Patiño, Belén (1); Gil-Serna, Jessica (1) | Poster exhibition (uneven) / Coffee break | |
| Göthel, Markus (1); Vergin, Chantal (1); Kolberg, Susanne (1); Carl, Peter (2); Fratzke, Franziska (2); Konthur, Zoltán (1); Schneider, Rudolf J. (1) | Poster exhibition (even) / Coffee break | |
| Gozzi, Marco (1); Del Vecchio, Lorenzo (1); Giannelli, Gianluigi (2); Kalyanrao Jadhav, Akash (1); Dall'Asta, Chiara (1); Galaverna, Gianni (1); Visioli, Giovanna (2); Cirlini, Martina (1) | Poster exhibition (uneven) / Coffee break | |
| Grieco, Martina Enza (1); Mauro, Simona (1); Debegnach, Francesca (1); Lucchetti, Dario (2); Russo, Katia (2); De Santis, Barbara (1) | Poster exhibition (even) / Coffee break | |
| Gufler, Judith; Hager, Sonja; Marko, Doris | Poster exhibition (uneven) / Coffee break | |
| Běláková, Sylvie; Pernica, Marek; Martiník, Jan; Benešová, Karolína; Svoboda, Zdeněk; Boško, Rastislav | POSTER PITCH SESSION I | |
| Gützkow, Kim Lara; Lamp, Julika; Knappstein, Karin; Maul, Ronald | Poster exhibition (even) / Coffee break | |
| Hager, Sonja; Gufler, Judith; Lim-Trinh, Andy; Marko, Doris | Poster exhibition (uneven) / Coffee break | |
| Janić Hajnal, Elizabet (1); Bogić, Ivana (2); Đalović, Ivica (3); Miljić, Milorad (1); Vukić, Milan (4) | Poster exhibition (even) / Coffee break | |
| Kanonier, Pia Sophie; Kowarschik, Stefanie; Huber, Roman; Storz, Maximilian Andreas | Poster exhibition (uneven) / Coffee break | |
| Kochneva, Yelyzaveta (1); Mierziak, Justyna (1); Zalewski, Iwan (2); Domańska, Anna (1); Kulma, Anna (1) | Poster exhibition (even) / Coffee break | |
| Kodikara, Chamali (1,2,3); Drul, Dainna (1); Bandara, Nandika (2,3); Tittlemier, Sheryl A. (1) | POSTER PITCH SESSION I | |
| Kodikara, Chamali (1,2,3); Drul, Dainna (1); Bandara, Nandika (2,3); Tittlemier, Sheryl A. (1) | Poster exhibition (even) / Coffee break | |
| Kos, Jovana; Miljanić, Jelena; Perduh, Bojana; Radović, Radmila; Tomanić, Dragana; Janić Hajnal, Elizabet; Šarić, Ljubiša | Poster exhibition (uneven) / Coffee break | |
| Kozieł-Leszczyńska, Marta Justyna (1,2); Kowalska, Karolina (2); Piastowska-Ciesielska, Agnieszka Wanda (1) | Poster exhibition (even) / Coffee break | |
| Krause, Sophie (1); Berger, Beatrice (2); Böttcher, Christoph (1); Meiners, Torsten (1) | Poster exhibition (uneven) / Coffee break | |
| Bergen, Janice; Fellinger, Christian; Weinstabl, Magdalena; Marko, Doris; Schröder, Christian; Del Favero, Giorgia | POSTER PITCH SESSION II | |
| Kruijt, Alwin; Hiddink, Mees; van Dam, Ruud; Sopel, Marta Magdalena | Poster exhibition (even) / Coffee break | |
| Kühnhenrich, Nina; Cramer, Benedikt; Humpf, Hans-Ulrich | POSTER PITCH SESSION II | |
| Kulcsár, Szabina (1); Kövesi, Benjámin (1); Balogh, Krisztián (1,2); Zándoki, Erika (2); Agyarkó, Edward (3); Ali, Omeralfaroug (3); Szabó, András (1,3); Mézes, Miklós (2) | Poster exhibition (even) / Coffee break | |
| Kwiatkowska-Giżyńska, Justyna; Twarużek, Magdalena | Poster exhibition (uneven) / Coffee break | |
| Le Moël, Nina; Soler Vasco, Laura; Mirey, Gladys; Audebert, Marc; Vignard, Julien | Poster exhibition (even) / Coffee break | |
| Lešić, Tina (1); Vulić, Ana (1); Furmeg, Sanja (2); Kudumija, Nina (1); Sokolović, Marijana (3); Berendika, Marija (3); Perak Junaković, Eleonora (1); Zadravec, Manuela (1) | Poster exhibition (uneven) / Coffee break | |
| Lie, Kai Kristoffer (1); Pedroni, Lorenzo (2); Søfteland, Liv (1); Monzón-Atienza, Luis Ernesto (1); Berntssen, Marc HG (1); Dellafiora, Luca (2); Nøstbakken, Ole Jakob (1) | Poster exhibition (even) / Coffee break | |
| Llorens Serentill, Enric (1,2); Marín, Sonia (1,2); Prim, Montserrat (1,2); Correia Costa, Jean (1,2); Ramos, Antonio J. (1,2) | Poster exhibition (uneven) / Coffee break | |
| Lohmann, Mark; Gierth, Lukas | Poster exhibition (even) / Coffee break | |
| Magnaldi, Ilaria; Pedroni, Lorenzo; Dall'Asta, Chiara; Dellafiora, Luca | POSTER PITCH SESSION II | |
| Berger, Beatrice; Schütte, Tanja | Poster exhibition (uneven) / Coffee break | |
| Marchal, Camille (1); Thebault, Anne (2); Arnich, Nathalie (2); Couvert, Olivier (1); Coton, Monika (1) | POSTER PITCH SESSION I | |
| Martiník, Jan (1,2); Kulišová, Markéta (2); Jarošová Kolouchová, Irena (2); Brányik, Tomáš (1,2) | Poster exhibition (uneven) / Coffee break | |
| Mauro, Simona; Grieco, Martina Enza; Debegnach, Francesca; De Santis, Barbara | Poster exhibition (even) / Coffee break | |
| Mierziak, Justyna (1); Kosicki, Robert (2); Kochneva, Yelyzaveta (1); Sawuła, Agnieszka (1); Bilińska, Gabriela (1); Stawiarz, Radosław (1); Twarużek, Magdalena (2) | Poster exhibition (uneven) / Coffee break | |
| Miljanić, Jelena (1); Krstović, Saša (2); Damjanović, Marko (2); Đermanović, Branislava (1); Kokić, Bojana (1); Kos, Jovana (1) | Poster exhibition (even) / Coffee break | |
| Mohammed, Abdi (1); Pavicich, Maria (2); Tadessa, Tullu (1); Dawud, Sheger (1); Aliyi, Ibsa (1); De Saeger, Sarah (2) | Poster exhibition (uneven) / Coffee break | |
| Montaser Kouhsari, Mehrsima; Hübner, Florian; Humpf, Hans-Ulrich; Kalinina, Svetlana | POSTER PITCH SESSION I | |
| Muñoz, Katherine (1); Korz, Sven (1); Berger, Beatrice (2) | Poster exhibition (uneven) / Coffee break | |
| Novak, Barbara (1); Sulyok, Michael (2,3); Krska, Rudolf (2,3); Taschl, Ines (4); Schatzmayr, Dian (1) | Poster exhibition (even) / Coffee break | |
| Partsch, Vanessa (1,2); Crudo, Francesco (1); Selimagic, Amina (1); Del Favero, Giorgia (1,3); Marko, Doris (1) | POSTER PITCH SESSION II | |
| Borsos, Eszter (1,2); Hetzschold, Nick (1); Grgic, Dino (1); Varga, Elisabeth (3); Marko, Doris (1) | POSTER PITCH SESSION II | |
| Peloso, Mariantonietta; Minkoumba Sonfack, Gaetan; Prizio, Ilaria; Caprai, Elisabetta | Poster exhibition (even) / Coffee break | |
| Pereira, Cheila; Ramos, Helena; Faria, Miguel A.; Cunha, Sara C.; Fernandes, José O. | POSTER PITCH SESSION II | |
| Pernica, Marek (1); Henry, Jean-Michel (2); Kerbaje, Boutros (2) | Poster exhibition (even) / Coffee break | |
| Picková, Darina (1); Toman, Jakub (1); Holinská, Kateřina (1); Pacetti, Adéla (1); Ostrý, Vladimír (2); Malíř, František (1) | Poster exhibition (uneven) / Coffee break | |
| Pilarska, Gabriela; Twarużek, Magdalena | Poster exhibition (even) / Coffee break | |
| Plewa-Tutaj, Kinga (1); Twarużek, Magdalena (2); Kosicki, Robert (2); Soszczyńska, Ewelina (2) | Poster exhibition (uneven) / Coffee break | |
| Poór, Miklós (1); Bartucz, Cintia (2); Bock, Illés (2); Tóth, Gergő (2); Szabó, István (2); Csenki, Zsolt (2) | Poster exhibition (even) / Coffee break | |
| Prusova, Nela; Dolezalova, Tereza; Dzuman, Zbynek; Stranska, Milena | Poster exhibition (uneven) / Coffee break | |
| Quinteros, Gisela (2); Martín, B. (3); Serra, X. (3); Castellari, Massimo (2); Gützkow, Kim Lara (1); Maul, Ronald (1); Guàrdia, M. D. (3); Bover-Cid, S. (2) | Poster exhibition (even) / Coffee break | |
| Réant, Charlotte; Dantigny, Philippe; Hymery, Nolwenn; Poirier, Elisabeth; Coton, Emmanuel; Coton, Monika | POSTER PITCH SESSION I | |
| Boško, Rastislav (1); Šmíd, František (2); Bouša, Daniel (3); Přinosil, Aleš (2); Bouša, Martin (3); Psota, Vratislav (1); Kerbaje, Boutros (4) | Poster exhibition (uneven) / Coffee break | |
| Rehagel, Christina; Hornecker, Victoria; Wittich, Georg | Poster exhibition (even) / Coffee break | |
| Riahi, Insaf (1); Sanahuja, Raquel (1); Codina, Raquel (1); León, Eva (1); Prats, Annabel (1); Castro, Óscar (1); Ferrús, Delfín (1); Faijes, Magdalena (2); Planas, Antoni (2); Biarnés, Xevi (2) | Poster exhibition (uneven) / Coffee break | |
| Sayuri Kono, Isabelli; Zanim Michelazzo, Paola; Fugita Muranaka, Thaís; Paulino Leite Gomes, Ana Laura; Frederico Rodrigues Loureiro Bracarense, Ana Paula | Poster exhibition (even) / Coffee break | |
| Schale, Daniela (1); Jeßberger, Nadja (1); Rehagel, Christina (2); Hart, Leon (3); Seeger, Bettina (1); Kittler, Sophie (1); Usleber, Ewald (3); Plötz, Madeleine (1) | Poster exhibition (uneven) / Coffee break | |
| Schöberl, Astrid (1); Sulyok, Michael (2); Freitag, Stephan (2); Rennhofer, Patrick (2); Krska, Rudolf (1,2,4); Bürstmayr, Hermann (3) | POSTER PITCH SESSION I | |
| Skrzydlewski, Paweł; Twarużek, Magdalena | Poster exhibition (uneven) / Coffee break | |
| Sopel, Marta Magdalena; Alrahal, Rafat; Lucassen, Jesper; Geelen, Nick; van der Horst, Domenique; Grzetic Martens, Josipa | Poster exhibition (even) / Coffee break | |
| Steiner, David (1); Suman, Michele (2); Tittlemier, Sheryl (3); Lattanzio, Veronica (4); Dzuman, Zbynek (5); Jedziniak, Piotr (6); Pleadin, Jelka (7); Birse, Nick (8); He, Qiqi (8); Sulyok, Michael (9); Greer, Brett (10); Kalischko, Nikolaus (11); Karner, Thomas (12); Pecorelli, Ivan (13); Kos, Jovana (14) | Poster exhibition (uneven) / Coffee break | |
| Sulyok, Michael (1); Krska, Rudolf (1,2) | Poster exhibition (even) / Coffee break | |
| Taschl, Ines (1); Novak, Barbara (2); Hartinger, Doris (2) | Poster exhibition (uneven) / Coffee break | |
| Bucoń, Klaudia; Skrzydlewski, Paweł; Kosicki, Robert; Twarużek, Magdalena | Poster exhibition (even) / Coffee break | |
| Twarużek, Magdalena; Grajewski, Jan; Kosicki, Robert; Skrzydlewski, Paweł; Soszczyńska, Ewelina | Poster exhibition (even) / Coffee break | |
| Urbanek, Kinga Anna (1); Walczak-Szeffer, Anna (1); Piastowska-Ciesielska, Agnieszka Wanda (1,2) | Poster exhibition (uneven) / Coffee break | |
| van Eerden, Ellen (1); Arczweska-Wlosek, Anna (2); Swiatkiewiz, Sylvester (2); Santos, Regiane R (1) | Poster exhibition (even) / Coffee break | |
| Varga, Elisabeth; Obermoser, Florian; Ambichl, Verena | Poster exhibition (uneven) / Coffee break | |
| Venier, Sita (1,2); Van Pamel, Els (2); Habauzit, Denis (1); Van Poucke, Christof (2) | POSTER PITCH SESSION II | |
| Venier, Sita (1,2); Van Pamel, Els (2); Habauzit, Denis (1); Van Poucke, Christof (2) | Poster exhibition (uneven) / Coffee break | |
| Venslovas, Eimantas; Kochiieru, Yuliia; Janavičienė, Sigita | Poster exhibition (even) / Coffee break | |
| Verdini, Emanuela; Orsini, Serenella; Sdogati, Stefano; Bibi, Rita; Caporali, Angela; Ciriaci, Martina; Pecorelli, Ivan | Poster exhibition (uneven) / Coffee break | |
| Vergin, Chantal Celine Virginia (1,2); Pletzer, Malena Zoe (1,3); Göthel, Markus (1); Fratzke, Franziska (4); Carl, Peter (4); Konthur, Zoltán (1); Schneider, Rudolf J. (1,3) | Poster exhibition (even) / Coffee break | |
| Visoka, Yllka (1); Malachova, Alexandra (1); Schamann, Alexandra (1); Sulyok, Michael (2); Adam, Gerhard (3); Krska, Rudolf (2,4) | Poster exhibition (uneven) / Coffee break | |
| Carl, Peter (1,2); Fratzke, Franziska (1,2); Göthel, Markus (2); Vergin, Chantal (2); Konthur, Zoltán (2); Schneider, Rudolf J. (2) | Poster exhibition (uneven) / Coffee break | |
| Völsch, Annalisa Melanie (1); Veerkamp, Jannik (1); Pour Nikfardjam, Martin (2); Cramer, Benedikt (1); Humpf, Hans-Ulrich (1) | POSTER PITCH SESSION I | |
| Wang, Gang (1); Li, Erfeng (2); Wu, Wenqing (2); Xing, Fuguo (1) | Poster exhibition (uneven) / Coffee break | |
| Wiesenberger, Gerlinde (1,3); Valente, Nina (1,2); Twaruschek, Krisztian (1,2); Kenjeric, Lidija (2,3); Krska, Rudolf (2); Berthiller, Franz (2); Adam, Gerhard (1); Michlmayr, Herbert (1) | Poster exhibition (even) / Coffee break | |
| Wuppermann, Frederik | Poster exhibition (uneven) / Coffee break |
