The German Geothermal Congress 2025
18 - 20 November 2025 | Frankfurt, Germany
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Ghergut, Julia (1); Wiegand, Bettina (1); Maier, Ulrich (1); Englert, Stefan (1); Sauter, Martin (1,2) | Forum 13: Drilling Technology, Borehole Management and Closed Systems (engl.) | |
| Kuper, Katharina; Rumohr, Sven | WS3: Opportunities, goals and challenges for geothermal energy in Frankfurt am Main | |
| Satizabal, Daniel (1); Gonçalves, Ítalo (2); von Harten, Jan (1); Nathan, David (1); Wellmann, Florian (1,3) | Poster-Exhibition | |
| Rink, Karsten (1); Goldstein, Susann (1); Jahn, Markus (1); Steinhülb, Johannes (2); Raith, Felix (1); Sen, Ozan Özgür (1); Kohl, Thomas (2); Sass, Ingo (3); Grethler, Michael (2); Bauer, Sebastian (4); Schulz, Stephan (5); Schüth, Christoph (5); Wellmann, Florian (6); Kolditz, Olaf (1) | Forum 02: Das Forschungsvorhaben GeoLaB | |
| Beha, Andreas | WS11: Geothermal Action Plan | |
| Zawalna, Aleksandra (1); Carroll, Caroline (2); Gluyas, Jon (3); McDonald, Stephen (4) | Spotlight on the Partner Country: UK-Forum 1 (engl.) | |
| Rettenmaier, Detlev; Verbundpartner, und | WS1b: ATES Projekt DemoSpeicher | |
| Weinert, Sebastian (1); Futterer, Birgit (1); Schreier, Luisa (1); Höding, Thomas (1); Wander, Paul Moritz (2) | WS12 Initiativen der Länder | |
| Feldrappe, Hagen (1); Brecht, Andreas (1); Gerstenberg, Andre (2); Grüttner, Tristan (2); Luthmann, Daniel (2) | Forum 05: Regionale Aspekte der Tiefen Geothermie | |
| Schedel, Markus (1); Pham, Hung (1); Krusemark, Matthias (1); Seib, Lukas (1); Sass, Ingo (1,2) | Poster-Exhibition | |
| Weydt, Leandra (1); Ramírez, Ángel (1); Sass, Ingo (1,2) | Poster-Exhibition | |
| Hofmann, Hannes (1); Ji, Yinlin (1,2); Zang, Arno (1); Hutka, Gergö (1); Lindner, Nadja (1); Blöcher, Guido (1); Zimmermann, Günter (1); Cacace, Mauro (1); Sass, Ingo (1); Wang, Lei (1); Karimpouli, Sadegh (1); Martinez-Garzon, Patricia (1); Bohnhoff, Marco (1); Zhang, Supeng (3); Kwiatek, Grzegorz (4) | Forum 12: Monitoring and induced seismicity | |
| Kuinkeu Tchouta, Franck; Campo-Redondo, Jose; Scanzoni, Cristian | Poster-Exhibition | |
| Romanov, Dmitry (1); Becker-Grupe, Ingela (1); Jodeiri, Amir (2); Cozzini, Marco (2); Holler, Stefan (1) | Forum 18: Miscellaneous Topics (engl.) | |
| Cascone, Alessandro (1); Bussaglia, Lucio (1); Nenciu, Andrei Iulian (1); Vidos, Boris (2) | Forum 05: Regionale Aspekte der Tiefen Geothermie | |
| Wittig, Volker (1); Schindler, Marion (2); Teza, Dimitra (1); Hettkamp, Tom (2); Heipl, Frank (3); Baumgärtner, Jörg (2) | Forum 09: Exploitation, Scaling, Corrosion and Modelling (engl.) | |
| Viernickel, Michael; Eichelbaum, Fabian | Forum 19: Aquiferspeicher (ATES) | |
| Thiem, Stefan; Kuchling, Susanne | Forum 19: Aquiferspeicher (ATES) | |
| Shoeibi Omrani, Pejman | WS4: Artificial Intelligence in the Geothermal Sector: Practical Pathways and Real-World Applications | |
| Sangin, Sepehr (1); Shoeibi Omrani, Pejman (2); Bello-Rujana, Lorena (1) | Forum 18: Miscellaneous Topics (engl.) | |
| Pei, Liang (1); Seib, Lukas (2); Pham, Hung (2); Krusemark, Matthias (2); Blöcher, Guido (1,3); Sass, Ingo (1,2) | Forum 23: Untergrundspeicher (UTES) | |
| Bez, Fabien (1,2); Jahangir, Emad (1); Rouabhi, Ahmed (1); Tran, Cong Toan (2) | Science Bar Tour | |
| Hoffmann, Julian; Wittig, Volker; Witt, Fabian | Forum 08: Tiefbohrtechnik (DE) | |
| Schneider von Deimling, Thomas; Bertermann, David | Forum 04: Design and Modelling of BHE Systems | |
| Großmann, Johannes; Hofmann, Nico; Borns, Jenny; Spörlein, Timo | Forum 03: Exploration und geologische Daten | |
| Ziebarth, Malte J.; Drews, Michael C.; Shatyrbayeva, Indira; Duschl, Florian | Forum 21: Reservoir Evaluation (engl.) | |
| Hofmann, Hannes | WS9: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Graf, Hubert | WS3: Opportunities, goals and challenges for geothermal energy in Frankfurt am Main | |
| Holstein, Björn; Agemar, Thorsten; Anees, Muhammad; Delfs, Jens-Olaf; Schintgen, Tom | Forum 04: Design and Modelling of BHE Systems | |
| Tschauder, Andreas | WS12 Initiativen der Länder | |
| Mannke, Kevin; Hahn, Florian; Ignacy, Roman; Nikolov, Alexander; Born, Holger; Lehmann, Jonas Enno | Poster-Exhibition | |
| Scheytt, Traugott (2); Reul, Winfried (1); Meeder, Alexander (1) | Forum 11: Acceptance and Environment Protection in Near Surface Geothermics | |
| Pfrang, Daniela (1); Thiemann, Katja (2) | WS2b: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Kuchling, Susanne; Wunsch, Marco | Forum 06: Reservoir Charakterisation | |
| Dennig, Hans-Jörg | WS5: Construction and drilling technology in near-surface geothermal energy | |
| El-Alfy, Andre (4); Balasus-Lange, Uwe (8); Christofzik, Horst (10); Forstner, Ingo (1); Grobys, Nicole (2); Homuth, Sebastian (3); Huelke, Robert (11); Kuchling, Susanne (5); Meirich, Marco (4); Möhring, Albrecht (8); Reich, Matthias (9); Schönebeck, Jörg (7); Uhde, Jörg (6); Werner, Helen (2) | Forum 08: Tiefbohrtechnik (DE) | |
| Baes, Marzieh (1); Cacace, Mauro (1); von Harten, Jan (2); Lüpges, Alexander (3); Degen, Denise (1,4); Niederau, Jan (5); Rolf, Tobias (5); Scheck-Wenderoth, Magdalena (1,6); Wellmann, Florian (2); Koltzer, Nora (5); Virgo, Simon (7); Rumpe, Bernhard (3) | Poster-Exhibition | |
| Baes, Marzieh (1); Cacace, Mauro (1); von Harten, Jan (2); Lüpges, Alexander (3); Degen, Denise (1,4); Niederau, Jan (5); Rolf, Tobias (5); Scheck-Wenderoth, Magdalena (1,6); Wellmann, Florian (2); Koltzer, Nora (5); Virgo, Simon (7); Rumpe, Bernhard (3) | Postersession | Short Presentations | |
| Broge, Alena Sophie (1,3); Leiss, Bernd (1); Kley, Jonas (1); Moeck, Inga (1,2) | Science Bar Tour | |
| Krusemark, Matthias (1); Seib, Lukas (1); Schedel, Markus (1); Pham, Hung (1); Sass, Ingo (1,2) | Forum 23: Untergrundspeicher (UTES) | |
| Spengler, Till (1); Hagemann, Willem (1); Klein, Stefan (1); Bruhn, David (2); Daniilidis, Alexandros (2) | Science Bar Tour | |
| Jiryayi Sherahi, Mehrab; Khasi, Saeid; Mousavi, Maryam; Kantzas, Apostolos | Forum 13: Drilling Technology, Borehole Management and Closed Systems (engl.) | |
| Quiroga, Luis | Forum 22: Energy Storage and Disctrict Heating (engl.) | |
| Buchholz, Georg | Forum 07: Genehmigungspraxis und rechtliche Rahmenbedingungen | |
| Rettenmaier, Detlev (1); Mauerberger, Alexandra (1); Zorn, Roman (1); Blum, Philipp (2); Herrmann, Matthias (2); Fleuchhaus, Paul (3); Hahn, Hans-Jürgen (4); Viernickel, Michael (5); Eichelbaum, Fabian (5); Stöck, Thorsten (6); Katzenmeier, Sven (6) | WS1: ATES Projekt DemoSpeicher | |
| Drews, Michael (1); Breitsameter, Julian (1); Shatyrbayeva, Indira (1); Großmann, Johannes (2) | Poster-Exhibition | |
| Drews, Michael (1); Breitsameter, Julian (1); Shatyrbayeva, Indira (1); Großmann, Johannes (2) | Postersession | Short Presentations | |
| Dubberke, Renee M. (1); Maver, Kim G. (2); Trittin, Tom (3); Kirsch, Reinhard (4); Bauer, Sebastian (1) | Poster-Exhibition | |
| Franz, Matthias (1); Höhn, Oliver (2); Biedorf, Rüdiger (2); Käsbohrer, Fabian (1); Krüger, Sven (2); Moeck, Inga (1) | Forum 10: Regionale Konzepte und Fallbeispiele der Tiefen Geothermie | |
| Hofmann, Hannes (1); Sass, Ingo (1); Christi, Lingkan Finna (1); Maver, Kim Gunn (2); Nissen, Nikolaj Holmer (2); Hanna, Camille (2) | Forum 16: Special Approaches in Deep Geothermics | |
| von Minnigerode, Victoria | Forum 07: Genehmigungspraxis und rechtliche Rahmenbedingungen | |
| Becker, Stephan; Linder, Bernd; Mighali, Sebastian; Schäfer, Ingo; Stichling, Sören | Forum 10: Regionale Konzepte und Fallbeispiele der Tiefen Geothermie | |
| Stone, Phil | Poster-Exhibition | |
| Stone, Phil | Postersession | Short Presentations | |
| Stone, Phil | Spotlight on the Partner Country: UK-Forum 2 (engl.) | |
| Rumohr, Sven; Fritsche, Johann.Gerhard; Hug-Diegel, Nucola; Homuth, Benjamin; Marx, Jan | WS3: Opportunities, goals and challenges for geothermal energy in Frankfurt am Main | |
| Rumohr, Sven; Fritsche, Johann.Gerhard; Hug-Diegel, Nucola; Homuth, Benjamin; Marx, Jan | Forum Hessen | |
| Pistor, Frédéric; Großmann, Johannes; Spörlein, Timo | WS12 Initiativen der Länder | |
| van Douwe, Aike; Nigg, Simon | Forum 20: Übertägige Anlagen und Wärmepumpen | |
| Lines, Tim | Spotlight on the Partner Country: UK-Forum 3 (engl.) | |
| Kumar, Sanjeev | WS11: Geothermal Action Plan | |
| Moeck, Inga | WS8: Geothermal energy for a future-proof heat supply | |
| Knepel, Christoph | WS5: Construction and drilling technology in near-surface geothermal energy | |
| Bucher, Anke | WS10: Planungssoftware von Erdwärmesondenanlagen - Herausforderungen in Quartieren | |
| Koltzer, Nora | WS6: WING-Workshop | |
| Gradl, Christian (1); Meier, Peter (2); Kohl, Thomas (3); Kölbel, Thomas (4); Richter, Benjamin (5) | WS7b: Gamechanger Multistage Stimulation – New Opportunities for EGS in Germany?! | |
| Azzola, Jérôme; Gaucher, Emmanuel | Poster-Exhibition | |
| Azzola, Jérôme; Gaucher, Emmanuel | Postersession | Short Presentations | |
| Fürniß, Joscha Silas; Kölbel, Thomas; Herrmann, Laura | Forum 16: Special Approaches in Deep Geothermics | |
| Ohagen, Max (1); Koch, Maximilian (1); Scholliers, Niklas (2); Pham, Hung (1); Holler, Johann Karl (1); Sass, Ingo (1,3) | Forum 19: Aquiferspeicher (ATES) | |
| Möller, Matthias | Forum 08: Tiefbohrtechnik (DE) | |
| Yström, Lars Helge (1); Trumpp, Michael (1); Amtmann, Johannes (2); Eichinger, Florian (3); Winter, Daniel (4); Koschikowski, Joachim (4); Nitschke, Fabian (1) | Poster-Exhibition | |
| Nokar, Kim Roya; Bittner, Jörn; Schäfer, Ingo; Arndt, Martin | Forum 05: Regionale Aspekte der Tiefen Geothermie | |
| Abe, Steffen; Deckert, Hagen | Forum 12: Monitoring and induced seismicity | |
| Katzenmeier, Sven Nicolai (1); Rettenmaier, Detlev (2); Mauerberger, Alexandra (2); Blum, Phillip (3); Herrmann, Matthias (3); Breiner, Hans-Werner (1); Eichelbaum, Fabian (4); Flechhaus, Paul (5); Zorn, Roman (2); Viernickel, Michael (4); Hahn, Hans Jürgen (6); Stoeck, Thorsten (1) | WS1b: ATES Projekt DemoSpeicher | |
| Zosseder, Kai (1); Krawczyk, Charlotte (2); Reinsch, Thomas (3); Thiemann, Katja (4) | WS2: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Aderhold, Gabriele | Forum Hessen | |
| Mans, Michael | WS10: Planungssoftware von Erdwärmesondenanlagen - Herausforderungen in Quartieren | |
| Sidorova, Anastasia; Medgyesi, Nora; Uth, Fabian | Forum 18: Miscellaneous Topics (engl.) | |
| Friddell, Julie (1); Hofmann, Hannes (1); Novak, Ema (2); Appelt, Sabine (3); Bödi, Klára (4); Borkovits, Balázs (5); Brives, Jacques (6); Castro, Catarina (5); Donke, Werner (3); Fedor, Ferenc (5); Hölzel, Monika (6); Kovač, Nina (7); Kovács, János (5); Kurevija, Tomislav (8); Macenić, Marija (8); Marojević, Katarina (8); Márton, György (9); Prkič, Matej (7); Schäffer, Judit (9); Sieron, Katrin (10); Svetina, Max (11); Višnjić, Alen (2); Vogel, Franz (11); Vogrinčič, Bojan (7); Vrtarić, Danijela (2) | Poster-Exhibition | |
| Friddell, Julie (1); Hofmann, Hannes (1); Novak, Ema (2); Appelt, Sabine (3); Bödi, Klára (4); Borkovits, Balázs (5); Brives, Jacques (6); Castro, Catarina (5); Donke, Werner (3); Fedor, Ferenc (5); Hölzel, Monika (6); Kovač, Nina (7); Kovács, János (5); Kurevija, Tomislav (8); Macenić, Marija (8); Marojević, Katarina (8); Márton, György (9); Prkič, Matej (7); Schäffer, Judit (9); Sieron, Katrin (10); Svetina, Max (11); Višnjić, Alen (2); Vogel, Franz (11); Vogrinčič, Bojan (7); Vrtarić, Danijela (2) | Postersession | Short Presentations | |
| Hahn, Florian; Klein, Stefan; Güldenhaupt, Jonas; Mugova, Elke | Forum 23: Untergrundspeicher (UTES) | |
| Stockmann, Robert; Meyer, Martin; Wittig, Volker | Forum 12: Monitoring and induced seismicity | |
| Gradl, Christian | Forum 14: Petrothermale Systeme (EGS) | |
| Naumann, Daniel | Forum 07: Genehmigungspraxis und rechtliche Rahmenbedingungen | |
| Forstner, Ingo | WS9b: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Schaumann, Gerlinde (1); Agemar, Thorsten (1); Plötz, Aline (1); Klemt, Myrjam (2); Lesch, Anna Lena (2); Bizer, Kilian (2) | Forum 01: Oberflächennahe Geothermie - Quartierslösungen und Wärmenetze | |
| Karrer, Hanne; Osgyan, Peter; Schurr, Leonie; Staudacher, Lars | Poster-Exhibition | |
| Karrer, Hanne; Osgyan, Peter; Schurr, Leonie; Staudacher, Lars | Postersession | Short Presentations | |
| Schindler, Uwe | WS8: Geothermal energy for a future-proof heat supply | |
| Steiner, Ulrich (1); Irrgang, Ludwig (2); Schifflechner, Christopher (2); Schweiger, Benedikt (2) | Poster-Exhibition | |
| Baria, Roy (1); Glass, Hylke (2); Gluyas, Jon (3); Adams, Charlotte (3) | Spotlight on the Partner Country: UK-Forum 1 (engl.) | |
| Uhrmann, Hannah; Heberle, Florian; Brüggemann, Dieter | Forum 20: Übertägige Anlagen und Wärmepumpen | |
| Trumpp, Michael; Ystroem, Lars; Kohl, Thomas; Nitschke, Fabian | Science Bar Tour | |
| Ramirez, Angel (1); Holler, Karl (1); Pham, Hung (1); Sass, Ingo (1,2) | Science Bar Tour | |
| Rüdiger, Gina (1); Kummerow, Juliane (2); John, Timm (1) | Science Bar Tour | |
| Krauß, Helen (1); Schedel, Markus (1); Sass, Ingo (2) | Science Bar Tour | |
| Lehmann, Bodo | WS8: Geothermal energy for a future-proof heat supply | |
| Bruchmann, Ullrich | WS8: Geothermal energy for a future-proof heat supply | |
| Alkatiri, Harits; Bornmann, Frank; Peter, Selina | Forum 15: Economy and Project Management | |
| Krawczyk, Charlotte | WS2: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Reinsch, Thomas | WS2b: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Beha, Andreas; Ghisler-Solvang, Stephan | Forum 10: Regionale Konzepte und Fallbeispiele der Tiefen Geothermie | |
| Christi, Lingkan Finna (1,2); Sass, Ingo (1,3); Zimmermann, Günter (1,2); Hofmann, Hannes (1,2); Norden, Ben (1); Blöcher, Guido (1,2); Singh, Mrityunjay (1,3); Frick, Maximilian (1) | Forum 18: Miscellaneous Topics (engl.) | |
| Deißner, Nils | Forum 15: Economy and Project Management | |
| Kirschstein, Xenia (1); Reber, Joscha (1); Fiedler, Anna-Lena (2); Hübler, Clemens (1) | Poster-Exhibition | |
| Kirschstein, Xenia (1); Reber, Joscha (1); Fiedler, Anna-Lena (2); Hübler, Clemens (1) | Postersession | Short Presentations | |
| Nordheim, Jan Niklas; Beyer, Christof; Bauer, Sebastian | Forum 19: Aquiferspeicher (ATES) | |
| Mebrahtu, Tesfay Kiros (1); Rudolf, Michael (1); Niemeijer, André (2); Henk, Andreas (1) | Poster-Exhibition | |
| Mebrahtu, Tesfay Kiros (1); Rudolf, Michael (1); Niemeijer, André (2); Henk, Andreas (1) | Postersession | Short Presentations | |
| Muhl, Lena (1,2,3); Pramudyo, Eko (2); Salalá, Luis (2,4); Wang, Jiajie (2); Blöcher, Guido (1,5); Sass, Ingo (1,3); Watanabe, Noriaki (2) | Science Bar Tour | |
| Capper, Christie; Weida, Sebastian | Poster-Exhibition | |
| Jack, Sally; Walls, David; Townsend, David | Spotlight on the Partner Country: UK-Forum 3 (engl.) | |
| Sindi, Wisam (1); Aublinger, Christoph (2) | Poster-Exhibition | |
| Sindi, Wisam (1); Aublinger, Christoph (2) | Postersession | Short Presentations | |
| Molnar, Ian (1); Graham, Samuel P. (1); Walls, David B. (2); Mourik, Michael V. (2); McDermott, Christopher I. (1); Townsend, David (2) | Spotlight on the Partner Country: UK-Forum 1 (engl.) | |
| Rudolph, Bastian (1); Deon, Fiorenza (2); Grimmer, Jens (1); Kolditz, Olaf (3); Neuwirth, Nicolas (1); Rink, Karsten (3); Sass, Ingo (2); Schüth, Christoph (4); Kohl, Thomas (1) | Forum 02: Das Forschungsvorhaben GeoLaB | |
| Grimmer, Jens Carsten (1); Deon, Fiorenza (2); Dashti, Ali (1); Rudolph, Bastian (1); Sass, Ingo (2); Kohl, Thomas (1) | Forum 02: Das Forschungsvorhaben GeoLaB | |
| Bücken, Daniel (1,2); Backers, Tobias (1) | Forum 22: Energy Storage and Disctrict Heating (engl.) | |
| Haaf, Nadine; Neuwirth, Nicolas; Rudolph, Bastian | Forum 14: Petrothermale Systeme (EGS) | |
| Weber, Immanuel; Tischner, Torsten | Forum 06: Reservoir Charakterisation | |
| Bär, Kristian | Forum Hessen | |
| Böse, Carolin; Kück, Jochem; Kamrani, Said; Zimmermann, Günter; Dresen, Georg; Bohnhoff, Marco; Sass, Ingo | Poster-Exhibition | |
| Gruner, Thomas (1); Spenley, Karen (2) | Spotlight on the Partner Country: UK-Forum 3 (engl.) | |
| Degener, Floris (1); Blinovs, Arturs (1); van Og, Geertjan (1); Octaviano, Ryvo (2); Palochis, Demetris (2); Leila, Hashemi (2); Shoeibiomrani, Pejman (2) | Forum 09: Exploitation, Scaling, Corrosion and Modelling (engl.) | |
| Schüth, Christoph (1); Horovitz, Marcel (1); Schulz, Stephan (1); Michelsen, Nils (1); Rudolph, Bastian (2); Kohl, Thomas (2); Neuwirth, Nicolas (2); Sass, Ingo (3); Deon, Fiorenza (3); Kolditz, Olaf (4); Rink, Karsten (4) | Forum 02: Das Forschungsvorhaben GeoLaB | |
| Gergen, Kurt; Kohl, Edwin | Poster-Exhibition | |
| Friesen, Mitja | Poster-Exhibition | |
| Friesen, Mitja | Postersession | Short Presentations | |
| Knaub, Olga (1); Koltzer, Nora (1); Kettermann, Michael (1); Kumlehn, Celestine (2) | Poster-Exhibition | |
| Medgyesi, Nora (1,2); Sidorova, Anastasia (1,2); Uth, Fabian (1,2) | Forum 05: Regionale Aspekte der Tiefen Geothermie | |
| Seithel, Robin (1); Kölbel, Thomas (1); Deck, Thomas (2); Gröger, Christoph (3) | Forum 03: Exploration und geologische Daten | |
| Stober, Ingrid | Forum 23: Untergrundspeicher (UTES) | |
| Krumb, Jens (1); Raufuss, Ingo (2); Lehr, Clemens (3); Scheuermann, Hagen (1) | Forum Hessen | |
| Meyer, Alex Susan (1); Agemar, Thorsten (1); Schintgen, Tom (1); Moeck, Inga (1,2) | Poster-Exhibition | |
| Schäfer, Ingo; Nokar, Kim Roya; Salamon, Martin; Pahlke, Ulrich | WS12 Initiativen der Länder | |
| Renoth, Robin (1,2); Schmieder, Martin (1); Drews, Michael (2); Plechaty, Manfred (1); Buchner, Elmar (1) | Forum 11: Acceptance and Environment Protection in Near Surface Geothermics | |
| Zemke, Jochen (1); Engelmann, Marlies (1); Gerstenberg, Andre (2); Grüttner, Tristan (2) | Forum 16: Special Approaches in Deep Geothermics | |
| Wunderlich, Timm (1); Oppelt, Lukas (1,2); Raithel, Fritz (1); Grab, Thomas (1,2); Fieback, Tobias (1,2) | Forum 23: Untergrundspeicher (UTES) | |
| Khandaker, A B M Ariful Bari (1); Satiroglu, Ezgi (1); Bobe, Christin (1); Wellmann, Florian (1,2) | Science Bar Tour | |
| Babaei, Masoud (1); Gluyas, Jon (2); Quinton, Nigel (3,4) | Spotlight on the Partner Country: UK-Forum 2 (engl.) | |
| Eicker, Timm | WS5: Construction and drilling technology in near-surface geothermal energy | |
| Tzoufka, Kalliopi (1); Bock, Kevin (2); Blöcher, Guido (3,4); Lehmann, Laura (2); Felsmann, Clemens (2); Zosseder, Kai (1) | Poster-Exhibition | |
| Uth, Fabian | Forum 14: Petrothermale Systeme (EGS) | |
| Strodel, Nikolai; Zimmermann, Tobias; Pieper, Henrik | WS1: ATES Projekt DemoSpeicher | |
| Eichelbaum, Fabian (1); Viernickel, Michael (1); Rettenmaier, Detlev (2); Mauerberger, Alexandra (2); Zorn, Roman (2); Blum, Philipp (3); Herrmann, Matthias (3); Fleuchhaus, Paul (4); Hahn, Hans-Jürgen (5); Stöck, Thorsten (6); Katzenmeier, Sven (6) | WS1: ATES Projekt DemoSpeicher | |
| Sangin, Sepehr | WS4: Artificial Intelligence in the Geothermal Sector: Practical Pathways and Real-World Applications | |
| Winter, Theis; Zosseder, Kai | Forum 11: Acceptance and Environment Protection in Near Surface Geothermics | |
| Babaei, Masoud (1); Gillick, Stuart (2) | Spotlight on the Partner Country: UK-Forum 3 (engl.) | |
| Kiefer, Ernst (1); Koenigsdorff, Roland (2); Menberg, Kathrin (1); Müller, Birgit (1); Stober, Ingrid (3); Schilling, Frank (1); Volkmer, Stephan (2) | Forum 10: Regionale Konzepte und Fallbeispiele der Tiefen Geothermie | |
| Mohammadi, Shabnam (1); Sorbie, Ken (1); Boak, Lorraine (1); Mackay, Eric (1,2); Jarrahian, Khosro (1,2) | Forum 09: Exploitation, Scaling, Corrosion and Modelling (engl.) | |
| Botzenhardt, Georg; Fleck, Alexander | WS5: Construction and drilling technology in near-surface geothermal energy | |
| Klute, Sven; Budt, Marcus | Poster-Exhibition | |
| Bruche, Karsten | Forum 20: Übertägige Anlagen und Wärmepumpen | |
| Dilger, Gregor | WS11: Geothermal Action Plan | |
| Schölderle, Felix | WS2: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Assefa, Getnet (1); Takele, Tariku (1); Degife, Tariku (2); Tadessa, Demise (1); Kassie, Amare (3); Tadesse, Abebayehu (1); Getenet, Asaye (4) | Poster-Exhibition | |
| Jituboh, Emmanuel; Jaeger, Philip; Reinicke, Kurt | Forum 18: Miscellaneous Topics (engl.) | |
| Peere, Wouter | Poster-Exhibition | |
| Peere, Wouter | Postersession | Short Presentations | |
| Romanov, Dmitry (1); Leiss, Bernd (2); Holler, Stefan (1); Broge, Alena (2,4); Plautz, Julian (1); Hoffmann, Constantin (3) | Forum 05: Regionale Aspekte der Tiefen Geothermie | |
| Sangin, Sepehr | WS4: Artificial Intelligence in the Geothermal Sector: Practical Pathways and Real-World Applications | |
| Lokesh Gunturu Venkata, Naga (2); Weydt, Leandra (1); Holler, Johann (1); Welsch, Bastian (2); Sass, Ingo (1,3) | Science Bar Tour | |
| Benoit, Laureen; Kettermann, Michael; Knaub, Olga; Bussmann, Gregor | Poster-Exhibition | |
| Benoit, Laureen; Kettermann, Michael; Knaub, Olga; Bussmann, Gregor | Postersession | Short Presentations | |
| Buschor, Oliver | WS5: Construction and drilling technology in near-surface geothermal energy | |
| Glover, Ross; Evans, Rik; Pickering, Rachel; Dransfield, Marie | Spotlight on the Partner Country: UK-Forum 3 (engl.) | |
| Limberger, Fabian; Komeazi, Abolfazl; Rümpker, Georg | Poster-Exhibition | |
| Bedzyk, Mateusz; Di Tommaso, Davide; Phillips, Michael | Forum 13: Drilling Technology, Borehole Management and Closed Systems (engl.) | |
| Mitzscherling, Julia (1); Gitter, Martin (2); Schiperski, Ferry (2); Neumann, Thomas (2); Wagner, Dirk (1,3) | Forum 22: Energy Storage and Disctrict Heating (engl.) | |
| Dutta, Anupal Jyoti (1); Deb, Debasis (2); Kulkarni, Sandeep D. (3) | Poster-Exhibition | |
| Dutta, Anupal Jyoti (1); Deb, Debasis (2); Kulkarni, Sandeep D. (3) | Postersession | Short Presentations | |
| Leist, Jana Henrike | WS6: WING-Workshop | |
| Jaskulski, Daniel | Forum 03: Exploration und geologische Daten | |
| Schintgen, Tom (1); Agemar, Thorsten (1); Anees, Muhammad (1); Holstein, Björn (1); Dussel, Michael (2); Ravidà, Domenico (2); Moeck, Inga (1,2) | Poster-Exhibition | |
| Hering, Philip; Medinger, Nils; Deckert, Hagen | Forum 17: Monitoring and Seismology (engl.) | |
| Gaucher, Emmanuel; Azzola, Jérôme | Forum 12: Monitoring and induced seismicity | |
| Mauerberger, Alexandra (1); Rettenmaier, Detlev (1); Herrmann, Matthias (2); Viernickel, Michael (3); Eichelbaum, Fabian (3); Fleuchaus, Paul (4); Hahn, Hans Jürgen (5); Katzenmeier, Sven (6); Stoeck, Thorsten (6); Zorn, Roman (1); Blum, Philipp (2) | WS1: ATES Projekt DemoSpeicher | |
| McCarthy, Sven (1); Rodrigues, Dallyn (1); Funk, Erich (1); vanLochem, Henk (2); Janszen, Adriaan (2); ter Borgh, Marten (2) | Forum 21: Reservoir Evaluation (engl.) | |
| Koltzer, Nora (1); Sporleder, M. (1); Schoenherr, J. (2); Teza, D. (1); Wellmann, F. (1,3) | WS9b: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Mair, Johannes; Henk, Andreas | Poster-Exhibition | |
| Kuchling, Susanne; Deinhardt, André | Forum 07: Genehmigungspraxis und rechtliche Rahmenbedingungen | |
| Kettermann, Michael (1); Ritzmann, Oliver (1); Wellmann, Florian (1,2) | Poster-Exhibition | |
| Kettermann, Michael (1); Ritzmann, Oliver (1); Wellmann, Florian (1,2) | Postersession | Short Presentations | |
| Trauth, Timo | Forum 08: Tiefbohrtechnik (DE) | |
| Buschor, Oliver | Poster-Exhibition | |
| Buschor, Oliver | Postersession | Short Presentations | |
| Maver, Kim Gunn; Hanna, Camille; Nissen, Nikolaj Holmer; Eegholm, Mads Sylvest | Forum 13: Drilling Technology, Borehole Management and Closed Systems (engl.) | |
| Lummer, Nils; Rauf, Omair; Tepelmann, Matthias; Gerdes, Steffan | Forum 09: Exploitation, Scaling, Corrosion and Modelling (engl.) | |
| Abdelmoula, Mohamed (1); Meneses Rioseco, Ernesto (1,2); Moeck, Inga (1,2) | Science Bar Tour | |
| Koenigsdorff, Roland | WS1: ATES Projekt DemoSpeicher | |
| Petrova, Elena (1); Schwarze, Cornelius O. (1); Virchow, Lioba (1); Kranz, Stefan (1); Blöcher, Guido (1,2) | Forum 22: Energy Storage and Disctrict Heating (engl.) | |
| Sangin, Sepehr (1); Shoeibi Omrani, Pejman (2) | WS4: Artificial Intelligence in the Geothermal Sector: Practical Pathways and Real-World Applications | |
| Irrgang, Ludwig (1); Spliethoff, Hartmut (1); Gurtner, Richard (2); Riepl, Manuel (2); Schifflechner, Christopher (1) | Forum 20: Übertägige Anlagen und Wärmepumpen | |
