The German Geothermal Congress 2025
18 - 20 November 2025 | Frankfurt, Germany
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Herrmann, Matthias (1); Mauerberger, Alexandra (2); Rettenmaier, Detlev (2); Fleuchaus, Paul (3); Hahn, Hans-Jürgen (4); Eichelbaum, Fabian (5); Viernickel, Michael (5); Katzenmeier, Sven (6); Stöck, Thorsten (6); Blum, Philipp (1) | WS1: ATES Projekt DemoSpeicher | |
| Hofmann, Hannes | WS9: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Medgyesi, Nora; Uth, Fabian; Sidorova, Anastasia | WS7b: Gamechanger Multistage Stimulation – New Opportunities for EGS in Germany?! | |
| Kumar, Sanjeev | WS11: Geothermal Action Plan | |
| Hardy, Nicholas | Spotlight on the Partner Country: UK-Forum 1 (engl.) | |
| Dashti, Ali; Grimmer, Jens Carsten; Kohl, Thomas | Poster-Exhibition | |
| Sardar Abadi, Mehrdad (1); Rumohr, Sven (2); Jensen, Holger (3); Gramenz, Jens (3); Agemar, Thorsten (1) | Poster-Exhibition | |
| Sardar Abadi, Mehrdad (1); Agemar, Thorsten (1); Lenz, Olaf Klaus (2); Pierau, Roberto (2); Schintgen, Tom (1); Moeck, Inga (1,3) | Forum 21: Reservoir Evaluation (engl.) | |
| Ramirez, Angel (1); Weydt, Leandra (1); Sass, Ingo (1,2) | Forum 06: Reservoir Charakterisation | |
| Mitzscherling, Julia (1); Gabler, Leonie (2); Oppelt, Lukas (3); Wiedener, Rebekka (2); Arab, Alireza (2); Scheytt, Traugott (2); Wagner, Dirk (1,4) | Poster-Exhibition | |
| Kaiser, Holger | WS3: Opportunities, goals and challenges for geothermal energy in Frankfurt am Main | |
| Virchow, Lioba; Kranz, Stefan; Schwarze, Cornelius O.; Regenspurg, Simona; Blöcher, Guido; Norden, Ben; Petrova, Elena; Bregnard, Danaé; Pei, Liang; Kieling, Katrin | Forum 19: Aquiferspeicher (ATES) | |
| Thiem, Stefan | Forum 01: Oberflächennahe Geothermie - Quartierslösungen und Wärmenetze | |
| Kaufmann, Florian; Passamonti, Arianna; Spliethoff, Hartmut; Schifflechner, Christopher | Poster-Exhibition | |
| Santoso, Fransiskus Litani (1); Weydt, Leandra (1); Shao, Haibing (2); Pham, Hung (1); Sass, Ingo (1,3) | Science Bar Tour | |
| Mahmoodpour, Saeed; Drews, Michael | Poster-Exhibition | |
| Tian, Deyan (1); Blöcher, Guido (1,4); Norden, Ben (1); Maerz, Sven (2); Winterleitner, Gerd (2); Niederau, Jan (2); Nadezda, Meier (2); Siever-Wenzlaff, Christian (3); Meeder, Alexander (3); Bruhn, David (2,5) | Poster-Exhibition | |
| Steixner, Karoline | WS9b: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Lehmann, Carsten | Forum 03: Exploration und geologische Daten | |
| Flores Estrella, Hortencia | WS6: WING-Workshop | |
| Lehmann, Bodo; Dombrowski, Boris | Forum 15: Economy and Project Management | |
| Kieling, Katrin (1); Regenspurg, Simona (1); Loupos, Konstantinos (2); Antoniou, Stathis (2); Mitchell, Paul (3); Tufo, Rosanna (4); Seres, Anna (5) | WS4: Artificial Intelligence in the Geothermal Sector: Practical Pathways and Real-World Applications | |
| Winter, Theis | WS2b: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Sieron, Katrin (1); Hölzel, Monika (2) | WS9: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Ernst, Valerie; Crinière, Aurélia; Bamberg, Bob; Schölderle, Felix; Zosseder, Kai | Forum 06: Reservoir Charakterisation | |
| Scheiber, Julia | WS6: WING-Workshop |
