The German Geothermal Congress 2025
18 - 20 November 2025 | Frankfurt, Germany
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Ziebarth, Malte J.; Drews, Michael C.; Shatyrbayeva, Indira; Duschl, Florian | Forum 21: Reservoir Evaluation (engl.) | |
| Hofmann, Hannes | WS9: TRANSGEO – Reuse of hydrocarbon wells for geothermal energy: Results of the potential analysis in the North German Basin and the Molasse Basin | |
| Graf, Hubert | WS3: Opportunities, goals and challenges for geothermal energy in Frankfurt am Main | |
| Holstein, Björn; Agemar, Thorsten; Anees, Muhammad; Delfs, Jens-Olaf; Schintgen, Tom | Forum 04: Design and Modelling of BHE Systems | |
| Tschauder, Andreas | WS12 Initiativen der Länder | |
| Mannke, Kevin; Hahn, Florian; Ignacy, Roman; Nikolov, Alexander; Born, Holger; Lehmann, Jonas Enno | Poster-Exhibition | |
| Scheytt, Traugott (2); Reul, Winfried (1); Meeder, Alexander (1) | Forum 11: Acceptance and Environment Protection in Near Surface Geothermics | |
| Pfrang, Daniela (1); Thiemann, Katja (2) | WS2b: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor | |
| Kuchling, Susanne; Wunsch, Marco | Forum 06: Reservoir Charakterisation | |
| Dennig, Hans-Jörg | WS5: Construction and drilling technology in near-surface geothermal energy | |
| El-Alfy, Andre (4); Balasus-Lange, Uwe (8); Christofzik, Horst (10); Forstner, Ingo (1); Grobys, Nicole (2); Homuth, Sebastian (3); Huelke, Robert (11); Kuchling, Susanne (5); Meirich, Marco (4); Möhring, Albrecht (8); Reich, Matthias (9); Schönebeck, Jörg (7); Uhde, Jörg (6); Werner, Helen (2) | Forum 08: Tiefbohrtechnik (DE) | |
| Baes, Marzieh (1); Cacace, Mauro (1); von Harten, Jan (2); Lüpges, Alexander (3); Degen, Denise (1,4); Niederau, Jan (5); Rolf, Tobias (5); Scheck-Wenderoth, Magdalena (1,6); Wellmann, Florian (2); Koltzer, Nora (5); Virgo, Simon (7); Rumpe, Bernhard (3) | Poster-Exhibition | |
| Baes, Marzieh (1); Cacace, Mauro (1); von Harten, Jan (2); Lüpges, Alexander (3); Degen, Denise (1,4); Niederau, Jan (5); Rolf, Tobias (5); Scheck-Wenderoth, Magdalena (1,6); Wellmann, Florian (2); Koltzer, Nora (5); Virgo, Simon (7); Rumpe, Bernhard (3) | Postersession | Short Presentations | |
| Broge, Alena Sophie (1,3); Leiss, Bernd (1); Kley, Jonas (1); Moeck, Inga (1,2) | Science Bar Tour |
