The German Geothermal Congress 2025
18 - 20 November 2025 | Frankfurt, Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
| Author(s) | Organization(s) | Session | 
| Abdelmoula, Mohamed | Georg-August-Universität Göttingen, Germany | Science Bar Tour Presenter | 
| Abe, Steffen | Institut für geothermisches Ressourcenmanagement, Deutschland | Forum 12: Monitoring and induced seismicity Presenter | 
| Adams, Charlotte | Durham University, UK; National Geothermal Centre, United Kingdom | Spotlight on the Partner Country: UK-Forum 1 (engl.) Spotlight on the Partner Country: UK-Forum 1 (engl.) | 
| Adem, Muhammed | Ben-Gurion University of the Negev, Israel | Science Bar Tour Presenter | 
| Agemar, Thorsten | LIAG-Institut für Angewandte Geophysik; LIAG-Institute for Applied Geophysics, Stilleweg 2, 30655, Hannover, Germany | Forum 01: Oberflächennahe Geothermie - Quartierslösungen und Wärmenetze Forum 04: Design and Modelling of BHE Systems Forum 04: Design and Modelling of BHE Systems Forum 21: Reservoir Evaluation (engl.) Poster-Exhibition Poster-Exhibition Poster-Exhibition | 
| Al-Halbouni, Djamil | University of Leipzig | Science Bar Tour | 
| Alkatiri, Harits | Drees & Sommer SE, Deutschland | Forum 15: Economy and Project Management Presenter | 
| Allgaier, Felix | Deutsche ErdWärme GmbH & Co. KG, Deutschland | Forum 21: Reservoir Evaluation (engl.) | 
| Amtmann, Johannes | Geosaic GmbH, Österreich | Poster-Exhibition | 
| Andy, Aurelio | Technische Universität München, Deutschland | WS2: Augen und Ohren im Untergrund - Faseroptisches Monitoring in der Tiefengeothermie. Abschlussworkshop des Projektes GFK-Monitor Presenter | 
| Anees, Muhammad | LIAG Institut für Angewandte Geophysik, Hannover | Forum 04:  Design and Modelling of BHE Systems Forum 04: Design and Modelling of BHE Systems Poster-Exhibition | 
| Antics, Miklos | GPC IP / Geofluid | Forum 17: Monitoring and Seismology (engl.) | 
| Antoniou, Stathis | Inlecom Innovation | WS4: Artificial Intelligence in the Geothermal Sector: Practical Pathways and Real-World Applications | 
| Appelt, Sabine | Greenwell Energy GmbH | Poster-Exhibition | 
| Arab, Alireza | TU Bergakademie Freiberg, Chair of Hydrogeology and Hydrochemistry, 09599 Freiberg, Germany | Poster-Exhibition | 
| Assefa, Getnet | Department of Geology, College of Natural and Computational Sciences, Dilla University, P.O. Box 419, Dilla, Ethiopia | Poster-Exhibition Presenter | 
| Aublinger, Christoph | Oilfield Data Engineering GmbH, Switzerland | Poster-Exhibition | 
| Audollent, Mathieu | CCI Nice Côte d'Azur | Poster-Exhibition | 
| Azzola, Jérôme | Karlsruhe Institute of Technology, Germany; Karlsruhe Institute of Technology, Institute of Applied Geosciences, Geothermal Energy and Reservoir Technology | Forum 12: Monitoring and induced seismicity Poster-Exhibition Presenter Postersession | Short Presentations Presenter | 
