Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abis, Simona | University of Colorado Boulder | New technologies and their discontents |
| Anand, Kartik | Deutsche Bundesbank | Simulating finance with LLMs Discussant |
| Andrei, Daniel | McGill, Canada | Regulation and disclosure Presenter |
| Balasubramaniam, Vimal | QMUL | Poster session - short presentations |
| Bhagwat, Vineet | George Washington University, United States of America | Simulating finance with LLMs |
| Bian, Bo | University of British Columbia, Canada | New technologies and their discontents Presenter |
| Breitung, Christian | Technical University of Munich, Germany | Valuing the unseen Presenter |
| Cen, Ling | Chinese University of Hong Kong | When information goes dark |
| Chen, Jiang | Peking University | When information goes dark |
| Chen, Yunyue | Ghent University, Belgium; New York University Stern School of Business, USA | More data, better credit? Presenter |
| Chen, Zhimin | Nanyang Technological University, Singapore | Machine learning and asset pricing Presenter |
| Cookson, J. Anthony | University of Colorado Boulder | Simulating finance with LLMs Presenter |
| Core, Fabrizio | LUISS University | More data, better credit? Discussant |
| Cziraki, Peter | Texas A&M University; European Corporate Governance Institute | When information goes dark |
| Darmouni, Olivier | HEC Paris | Who pays for AI? Discussant |
| Dim, Chukwuma | George Washington University, United States of America | Simulating finance with LLMs |
| Esakia, Mikheil | Scientific Beta; EDHEC Business School | Machine learning and asset pricing |
| Fabi, Michele | Telecom Paris | Poster session - short presentations |
| Feher, Adam | University of Lausanne, Switzerland | Who pays for AI? |
| Frésard, Laurent | Swiss Finance Institute, USI Lugano, Switzerland | New technologies and their discontents |
| Gang, Pranav | Yale, US | Face it - Visual cues in finance |
| Garcia-Appendini, Emilia Maria | Swiss Finance Institute, Switzerland; Norges Bank, Norway; University of St Gallen, Switzerland | Who pays for AI? |
| Gargano, Antonio | University of Houston, USA | Who pays for AI? Presenter |
| Garlappi, Lorenzo | UBC, Canada | Regulation and disclosure |
| Giaocoletti, Marco | University of Notredame, USA | Who pays for AI? |
| Gider, Jasmin | Tilburg University | When information goes dark Presenter |
| Goltz, Felix | Scientific Beta | Machine learning and asset pricing Presenter |
| Gondhi, Naveen | INSEAD | New technologies and their discontents Discussant |
| Guenzel, Marius | Wharton, US | Face it - Visual cues in finance |
| Hillert, Alexander | Leibniz Institute for Financial Research SAFE and Goethe University Frankfurt | Face it - Visual cues in finance Discussant |
| Huang, Chong | University of California-Irvine, United States of America | More data, better credit? |
| Kelly, Bryan | AQR Capital Management, Yale School of Management, and NBER | Machine learning and asset pricing |
| Knauer, Lisa | Erasmus University Rotterdam | Who pays for AI? Discussant |
| Kogan, Shimon | Reichman University, Israel | Face it - Visual cues in finance Presenter |
| Lee, Tomy | Central European University | Information and trading Presenter |
| Li, Kai | University of British Columbia | Face it - Visual cues in finance Presenter |
| Li, Shasha | Halle Institute for Economic Research (IWH) and OVGU, Germany | Poster session - short presentations |
| Lioui, Abraham | EDHEC Business School | Machine learning and asset pricing Discussant |
| Liu, Zihao | Southwestern University of Finance and Economics and Tilburg University | Poster session - short presentations Presenter |
| Lopez-Lira, Alejandro | University of Florida | Simulating finance with LLMs Presenter |
| Lovo, Stefano | HEC Paris | Regulation and disclosure Discussant |
| Malamud, Semyon | Swiss Finance Institute, EPFL, and CEPR | Machine learning and asset pricing |
| Mansouri, Sasan | University of Groningen, Netherlands, The | Poster session - short presentations Presenter |
| Marfe, Roberto | Collegio Carlo Alberto, University of Turin, Italy | Poster session - short presentations |
| Mihet, Roxana | Swiss Finance Institute, Switzerland; University of Lausanne, Switzerland; CEPR, UK | Who pays for AI? Presenter |
| Moerke, Mathis | ESCP Business School | Valuing the unseen Discussant |
| Mosk, Thomas | QMUL | Poster session - short presentations |
| Mueller, Sebastian | TU Munich | Machine learning and asset pricing Discussant |
| Mukherjee, Abhiroop | HKUST | Valuing the unseen |
| Nam, Rachel | USI Lugano/Swiss Finance Institute | New technologies and their discontents Discussant |
| Nathan, Daniel | Hong Kong Polytechnic University | Information and trading |
| Niessen-Ruenzi, Alexandra | University of Mannheim | Poster session - short presentations |
| Niessner, Marina | Indiana, US | Face it - Visual cues in finance Simulating finance with LLMs |
| Oreski, Tina | ESCP Business School | When information goes dark Discussant |
| Ornthanalai, Chay | Rotman School of Management | When information goes dark Presenter |
| Pal Mustafi, Utso | Frankfurt School of Finance & Management | Information and trading Discussant |
| Parlasca, Markus | Leibniz Institute for Financial Research SAFE, WU Vienna | More data, better credit? Discussant |
| Pellegrino, Bruno | Columbia University | Valuing the unseen Presenter |
| Reichmann, Doron | Goethe Universität Frankfurt | Simulating finance with LLMs Discussant |
| Rother, Simon | University of Mannheim | Face it - Visual cues in finance Discussant |
| Ruffo, Vittorio | Frankfurt School of Finance and Management | Poster session - short presentations Presenter |
| Saunders, Anthony | NYU Stern School of Business | Poster session - short presentations |
| Schiller, Christoph | Ohio State University | When information goes dark |
| Schneemeier, Jan | Michigan State University | Regulation and disclosure Discussant |
| Schoenleber, Lorenzo | Collegio Carlo Alberto, University of Turin, Italy | Poster session - short presentations |
| Sepehri, Amir | ESSEC Business School | Poster session - short presentations |
| Sextroh, Christoph | Carl von Ossietzky University of Oldenburg | When information goes dark Discussant |
| Shkilko, Andriy | University of Georgia | Information and trading Discussant |
| Shue, Kelly | Yale, US | Face it - Visual cues in finance |
| Somogyi, Fabricius | Northeastern University, United States of America | Information and trading |
| Song, Yang | University of Washington, United States of America | Face it - Visual cues in finance |
| Steffen, Sascha | Frankfurt School of Finance & Management gGmbH, Germany | Poster session - short presentations |
| Tang, Huan | University of Pennsylvania, the Wharton School | New technologies and their discontents |
| Uettwiller, Antoine | QMUL | Poster session - short presentations |
| Verhoff, Paulina | Frankfurt School of Finance & Management gGmbH, Germany | Poster session - short presentations Presenter |
| Wallen, Jonathan | Harvard Business School, USA | Information and trading Presenter |
| Walter, Dominik | University of Konstanz | Valuing the unseen Discussant |
| Wang, Chaojun | Wharton School, University of Pennsylvania | Information and trading |
| Wei, Shiyan | University of California-Irvine, United States of America | More data, better credit? Presenter |
| Xu, Lingdi | Harvard University, USA | Information and trading |
| Xu, Nianhang | Renmin University of China | Face it - Visual cues in finance |
| Yao, Tianhao | Singapore Management University | Regulation and disclosure |
| Zaldokas, Alminas | NUS, Singapore | Valuing the unseen |
| Zanotti, Marco | Swiss Finance Institute, USI Lugano, Switzerland | New technologies and their discontents Presenter |
| Zhao, Junli | City University of London | Regulation and disclosure Presenter |
| Zu, Chunyu | Communication University of China | Face it - Visual cues in finance |
