Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session | 
|---|---|---|
| Banerjee, Snehal | University of Michigan, Stephen M. Ross School of Business | Asset pricing theory | 
| Bastianello, Francesca | University of Chicago | Analyzing analysts | 
| Bian, Bo | University of British Columbia, Sauder School of Business | Connecting data | 
| Boulland, Romain | ESSEC | Analyzing analysts Discussant | 
| Bryzgalova, Svetlana | LBS | Understanding anomalies Discussant | 
| Campello, Murillo | Cornell University & University of Florida | Cryptonomics | 
| Cao, Sean | University of Maryland | Green or greenwashed? | 
| Chen, Chuwen | Zhejiang University, China, People's Republic of | Poster session - short presentations Presenter | 
| Chen, Yong | Texas A&M University | Green or greenwashed? | 
| Claessens, Stijn | Yale University | Informed lending | 
| Colliard, Jean-Edouard | HEC Paris | Asset pricing theory Discussant | 
| Davani, Aida | Google, Inc | Poster session - short presentations | 
| Davani, Sahand | ESADE Business School, Spain | Poster session - short presentations Presenter | 
| Davis, Carter | Indiana University | Understanding anomalies | 
| Decaire, Paul | W.P. Carey School of Business, Arizona State University, United States of America | Analyzing analysts | 
| Dong, Xi | Baruch College, City University of New York | Retail investors' behavior Presenter | 
| Faralli, Matilde | Imperial College London | Green or greenwashed? Discussant | 
| Feng, Jian | University of Hong Kong, Hong Kong S.A.R. (China) | Understanding anomalies | 
| Fraschini, Martina | University of Luxembourg | Cryptonomics Discussant | 
| Gallo, Angela | Bayes Business School (formerly Cass) | Cryptonomics | 
| Garcia, Diego | University of Colorado Boulder | Analyzing analysts Discussant | 
| García-Méndez, David | Universidad Carlos III de Madrid, Spain | Poster session - short presentations Presenter | 
| Gerken, William | University of Kentucky | Politics, regulation and finance | 
| Gianinazzi, Virginia | Universidade Nova de Lisboa Nova SBE, Portugal | Green or greenwashed? | 
| Girard, Victoire | Universidade Nova de Lisboa Nova SBE, Portugal | Green or greenwashed? | 
| Gondhi, Naveen | INSEAD | Connecting data Discussant | 
| Gourier, Elise | ESSEC Business School | Green or greenwashed? Discussant | 
| Guecioueur, Ahmed | University of Washington | Smart funds Discussant | 
| Guenzel, Marius | University of Pennsylvania | Analyzing analysts Presenter | 
| Gupta, Nandini | Indiana University | Politics, regulation and finance Discussant | 
| Huang, Da | Northeastern University, United States of America | Cryptonomics | 
| Huang, Jiantao | University of Hong Kong, Hong Kong S.A.R. (China) | Understanding anomalies Presenter | 
| Huang, Qiushi | Shanghai Advanced Institute of Finance | Connecting data | 
| Huang, Shiyang | University of Hong Kong, Hong Kong S.A.R. (China) | Understanding anomalies | 
| Hull, Isaiah | BI Norweigian Business School | Retail investors' behavior | 
| Irlbeck, Steven | University of New Hampshire | Politics, regulation and finance Presenter | 
| Israelsen, Ryan | Michigan State University | Politics, regulation and finance Discussant | 
| Lehlali, Mehdi | Universidade Nova de Lisboa Nova SBE, Portugal | Green or greenwashed? | 
| Li, Edward Xuejun | Baruch College and Columbia University | Retail investors' behavior | 
| Li, Ye | University of Washington, Foster School of Business | Connecting data | 
| Lin, Tse-Chun | The University of Hong Kong, China, People's Republic of | Poster session - short presentations | 
| Lin, Xintian | Central University of Finance and Economics | Retail investors' behavior | 
| Lines, Anton | Copenhagen Business School | Smart funds Discussant | 
| Lopez-Lira, Alejandro | University of Florida | Understanding anomalies Presenter | 
| Lowry, Michelle | Drexel University, USA | Politics, regulation and finance | 
| Luo, Xingguo | Zhejiang University, China, People's Republic of | Poster session - short presentations | 
| Lyu, Linying | Washington University in St. Louis, United States of America | Analyzing analysts Presenter | 
| Malikov, George | University of Western Ontario, Ivey Business School | Asset pricing theory Presenter | 
| Martin, Thorsten | Frankfurt School of Finance & Management | Informed lending Discussant | 
| Martineau, Charles | University of Toronto | Understanding anomalies Discussant | 
| Mihet, Roxana | University of Lausanne & Swiss Finance Institute | Cryptonomics Discussant | 
| Mota, Lira | Massachusetts Institute of Technology | Cryptonomics | 
| Nam, Rachel | USI Lugano/Swiss Finance Institute | Connecting data Discussant | 
| Niessner, Marina | Indiana University -- Kelley School of Business | Retail investors' behavior Discussant | 
| Olafsson, Arna | Copenhagen Business School | Poster session - short presentations | 
| Ongena, Steven | University of Zurich | Informed lending | 
| Painter, Marcus | Saint Louis University | Politics, regulation and finance | 
| Petersen, Mitchell | Northwestern University | Informed lending Discussant | 
| Prado, Melissa | Universidade Nova de Lisboa Nova SBE, Portugal | Green or greenwashed? Presenter | 
| Qi, Yingjie | Copenhagen Business School | Retail investors' behavior Presenter | 
| Sangiorgi, Francesco | Frankfurt School of Finance & Management | Asset pricing theory Discussant | 
| Seyfi, Sina | Aalto University, school of business, Finland | Poster session - short presentations Presenter | 
| Sharma, Bhavyaa | UCSC, United States of America | Informed lending Presenter | 
| Sheng, Jinfei | UC Irvine | Smart funds Presenter | 
| Shi, Ran | University of Colorado Boulder, USA | Understanding anomalies | 
| Shkilko, Andriy | Wilfrid Laurier University | Retail investors' behavior Discussant | 
| Sun, Zheng | UC Irvine | Smart funds | 
| Tang, Huan | University of Pennsylvania, the Wharton School | Connecting data Presenter | 
| Terracciano, Tammaro | IESE Business School | Cryptonomics Presenter | 
| Volkova, Ekaterina | University of Melbourne, Australia | Politics, regulation and finance Presenter | 
| Wang, Teng | Federal Reserve Board | Informed lending Presenter | 
| Westerheide, David | Lund University, Sweden | Poster session - short presentations Presenter | 
| Xiao, Han | Chinese University of Hong Kong, Shenzhen | Green or greenwashed? Presenter | 
| Yan, Hongjun | DePaul University | Asset pricing theory | 
| Yang, Baozhong | Georgia State U | Smart funds | 
| Yang, Jeffrey | University of Utah, United States of America | Cryptonomics Presenter | 
| Yang, Liyan | University of Toronto, Canada | Asset pricing theory Presenter | 
| Yu, Tong | Imperial College London | Connecting data Presenter | 
| Yuan, Xin | Dongbei University of Finance and Economics | Retail investors' behavior | 
| Zanotti, Marco | Swiss Finance Institute; USI Lugano, Switzerland | Smart funds Presenter | 
| Zhang, Alan | Florida International University | Green or greenwashed? Smart funds  | 
| Zhang, Guangli | Saint Louis University | Politics, regulation and finance | 
| Zhang, Xueyong | Central University of Finance and Economics | Asset pricing theory | 
| Zhou, Deqing | Central University of Finance and Economics | Asset pricing theory | 
