Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Aaron, Jordan | Department of Earth and Planetary Sciences, Engineering Geology, ETH Zurich, Zurich, Switzerland | POSTER SESSION II |
| Abazeed, Amgad | Department of Integrated Geodesy and Cartography, AGH University of Krakow, al. A. Mickiewicza 30, 30-059 Krakow, Poland; Construction and Building Engineering Department, Arab Academy for Science, Technology and Maritime Transport, Aswan, Egypt | Atmosphere & Ionosphere |
| Abdallah, Mahmoud | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | POSTER SESSION I |
| Abdikan, Saygin | Hacettepe University, Turkey (Türkiye); Hacettepe University, Türkiye | POSTER SESSION II POSTER SESSION II |
| Abdulamit, Altan | Technical University of Civil Engineering Bucharest, Romania | POSTER SESSION I |
| Abed, Mohammed | University of Blida 1, Algeria | POSTER SESSION I |
| Abo, Hidenori | Tokyo Electric Power Services, Yamaguchi University | POSTER SESSION I |
| Acero, Zarina | SkyGeo, Netherlands | POSTER SESSION I POSTER SESSION I |
| Achard de Lustrac, Alexandre | ENS Paris Saclay, Centre Borelli, France | POSTER SESSION I |
| Acosta, L.G. | TNO, Netherlands, The | POSTER SESSION I |
| Adhikari, Hari | Department of Geosciences and Geography, University of Helsinki, P.O. Box 64, 00014 University of Helsinki, Finland; Tribhuvan University, Kirtipur, Kathmandu 44618, Nepal | POSTER SESSION II POSTER SESSION II |
| Aghababaei, Hossein | University of Twente, The Netherlands; University of Twente, Faculty of Geo-Information Science and Earth Observation, Enschede, The Netherlands | Advances in Theory and Methodology II Presenter POSTER SESSION I POSTER SESSION II POSTER SESSION II POSTER SESSION II POSTER SESSION II Thematic mapping 2 Presenter |
| Agliardi, Federico | University of Milano Bicocca, Department of Earth and Environmental Sciences, Milano, Italy | Landslides and related hazards |
| Agram, Piyush | Earthdaily Analytics, Canada | POSTER SESSION I |
| Ainscoe, Eleanor | Earth Observatory of Singapore, Nanyang Technological University, Singapore | POSTER SESSION II POSTER SESSION II POSTER SESSION II |
| Akcay, Ozgun | Canakkale Onsekiz Mart University, Turkey (Türkiye) | POSTER SESSION I |
| Akiki, Roland | Kayrros SAS | POSTER SESSION I |
| Al-Saad, Mina | Mohammed Bin Rashid Space Centre Lab, University of Dubai, Dubai, UAE | POSTER SESSION II |
| Albano, Matteo | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | POSTER SESSION II |
| Albinet, Clement | ESA, Italy; ESA ESRIN, Italy | BIOMASS 1 InSAR Data products InSAR Data products |
| Albino, Fabien | ISTerre, France; Univ. Grenoble Alpes, Univ. Savoie Mont Blanc, CNRS, IRD, Univ. Gustave Eiffel, ISTerre, Grenoble 38000, France | POSTER SESSION II Volcanoes & volcanic hazards 1 |
| Albrecht, Florian | Spatial Services GmbH, Salzburg, Austria | POSTER SESSION I |
| Aleem, Hassan | Victoria University of Wellington, New Zealand | POSTER SESSION II |
| Alfio, Fumagalli | TRE ALTAMIRA, Italy | POSTER SESSION I |
| Alidoost, Fakhereh | Netherlands eScience Center, Amsterdam, The Netherlands | POSTER SESSION I |
| Amelung, Falk | Department of Marine Geosciences, Rosenstiel School of Marine and Atmospheric Sciences, University of Miami, Miami, FL, USA. | POSTER SESSION II |
| Amelung, Falk | University of Miami, United States of America | POSTER SESSION II |
| Amelung, Falk C. | Department of Marine Geosciences, University of Miami, Rosenstiel School of Marine, Atmospheric & Earth Science, Miami, FL, USA | POSTER SESSION I |
| Amherdt, Sebastian | Sixense Iberia, Spain | POSTER SESSION II |
| Amine, Afaf | Geosciences laboratory, Department of Geology, Faculty of Sciences, Mohammed V University in Rabat, 4 Avenue Ibn Batouta, B.P. 1014-Morocco. | POSTER SESSION II |
| Aminjafari, Saeid | Department of Space, Earth and Environment, Chalmers University of Technology, Gothenburg, Sweden. | POSTER SESSION I |
| Ammirati, Lorenzo | Eni Spa - 5th Off. Building, Via Emilia, 1 - San Donato Milanese | POSTER SESSION I |
| Amoroso, Giovanni | Aresys, Italy | Sentinel-1 |
| Amoruso, Leonardo | Planetek Italia, Bari (Italy) | Displacements and deformations 1 |
| Anael Farías, Celina | Department of Civil, Constructional and Environmental Engineering (DICEA), Faculty of Civil and Industrial Engineering, University of Rome La Sapienza, Rome, Italy | POSTER SESSION I |
| Anconitano, Giovanni | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | POSTER SESSION II |
| Andreoli, Christian | TRE ALTAMIRA, Italy | POSTER SESSION I |
| Angarita, Mario | Alaska Satellite Facility, University of Alaska Fairbanks, United States of America | Volcanoes & volcanic hazards 2 |
| Antonioli, Andrea | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | POSTER SESSION II |
| Ao, Meng | Northeastern University, China, People's Republic of | POSTER SESSION II |
| Aponte, Osmari | Politecnico di Milano, Italy; Geomatics Research & Development s.r.l. | POSTER SESSION I |
| Arellano, Carla | Department of Geoinformatics – Z_GIS, University of Salzburg, Salzburg, Austria | POSTER SESSION II |
| Argentiero, Ilenia | Institute for Electromagnetic Sensing of the Environment - National Research Council of Italy (IREA-CNR), Bari (Italy) | POSTER SESSION I |
| Arıkan, Mahmut | BeeSense Geosensing Solutions | POSTER SESSION II |
| Arrouch, Fatima | Geosciences laboratory, Department of Geology, Faculty of Sciences, Mohammed V University in Rabat, 4 Avenue Ibn Batouta, B.P. 1014-Morocco. | POSTER SESSION II |
| Aslan, Gökhan | Geological Survey of Norway (NGU), Trondheim, Norway; Norwegian Geological Survey, Norway | POSTER SESSION II POSTER SESSION II Ice and Snow 2 Presenter |
| Aslan, Gökhan | NGU, Norway | POSTER SESSION I |
| Atzori, Simone | National Institute of Geophysics and Volcanology (INGV), Italy; Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | POSTER SESSION I POSTER SESSION II |
| Avitabile, Gianfranco | Polytechnic University of Bari (PoliBA), Bari (Italy) | Displacements and deformations 1 |
| Avoiani, Elizaveta | Department of Forest Management and Applied Geoinformatics, Faculty of Forestry and Wood Technology, Mendel University in Brno, Zemědělská 3, 613 00 Brno, Czechia | POSTER SESSION II POSTER SESSION II |
| Azcueta, Mario | ESA / ESTEC | Sentinel-1 Presenter |
| Azri, Saif | Petroleum Development Oman (PDO), Oman | POSTER SESSION I |
| Baal, Aian Anthony | National Institute of Geological Sciences, University of the Philippines Diliman, Quezon City, Philippines | POSTER SESSION I |
| Babkina, Elena | Earth Cryosphere Institute, Tyumen Scientific Centre SB RAS, Russia | Thematic mapping 1 |
| Bachellerie, Elise | Sixense, Spain | POSTER SESSION I |
| Bachmann, Markus | German Aerospace Center (DLR), Germany | Bistatic and multi- static SAR - Harmony |
| Bachmann, O. | Department of Earth and Planetary Sciences, ETH Zurich, Switzerland | POSTER SESSION II |
| Bacques, Guillaume | BRGM - French Geological Survey, France | Thematic mapping 1 |
| Baek, Jin | MDA Space, 13800 Commerce Parkway, Richmond, British Columbia, Canada V6V 2J3 | Advances in Theory and Methodology I Future SAR missions and concepts 1 Presenter |
| Baer, Gidon | Geological Survey of Israel, Israel | Displacements and deformations 2 Presenter |
| Báez, Juán Carlos | Centro Sismológico Nacional, Universidad de Chile | POSTER SESSION II |
| Báez, Juan Carlos | Centro Sismológico Nacional, Universidad de Chile, Facultad de Ciencias Físicas y Matemáticas, Santiago, Chile. | POSTER SESSION II |
| Bagnardi, Marco | U.S. Geological Survey, United States | Volcanoes & volcanic hazards 2 |
| Bajtala, Marek | Slovak University of Technology, Slovak Republic | POSTER SESSION I |
| Bakon, Matus | insar.sk s.r.o., Slovakia; Department of Finance, Accounting and Mathematical Methods, Faculty of Management and Business, University of Presov in Presov, Slovakia | POSTER SESSION I |
| Bakon, Matus | University of Presov, Slovakia; Engineering Department, School of Science and Technology, University of Trás-os-Montes e Alto Douro (UTAD), 5000-801 Vila Real, Portugal; Department of Environmental Economy aManagement, Faculty of Management and Business, University of Presov, 080 01 Presov, Slovakia; insar.sk Ltd, 080 01 Presov, Slovakia | POSTER SESSION I POSTER SESSION II |
| Bąkowski, Rafał | Polish Space Agency, Poland | POSTER SESSION I |
| Balik Sanli, Fusun | Yildiz Technical University | POSTER SESSION I POSTER SESSION II |
| Balss, Ulrich | German Aerospace Center, Germany | InSAR Data products |
| Banda, Francesco | Aresys, Milano, Italy; ESA, Italy | BIOMASS 1 BIOMASS 1 BIOMASS 1 BIOMASS 2 BIOMASS 2 |
| Bannai, Takumi | ME-Lab Japan Inc., Japan; LTS, Inc., Japan | POSTER SESSION II |
| Banti, Neri | S2R, Italy | POSTER SESSION II |
| Barlak, Jan | insar.sk Ltd, 080 01 Presov, Slovakia; National Bank of Slovakia, Insurance and Pension Fund Supervision Department, Imricha Karvasa 1, 813 25 Bratislava, Slovakia | POSTER SESSION II |
| Barra, Anna | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC), Spain; CTTC, Spain | POSTER SESSION I POSTER SESSION I POSTER SESSION I |
| Barrantes Castillo, Gustavo | National University, Costa Rica | POSTER SESSION I |
| Barré, Jean-Baptiste | University of California, Irvine, United States of America | Ice and Snow 2 |
| Bartsch, Annett | b.geos, Austria | Thematic mapping 1 |
| Basargin, Nikita | DLR, Microwaves and Radar Institute, Germany;
School of Life Sciences, Technical University of Munich (TUM), Freising, Germany;
Munich School for Data Science (MUDS), Munich, Germany; Microwaves and Radar Institute, German Aerospace Center (DLR), Weßling, Germany; School of Life Sciences, Technical University of Munich (TUM), Freising, Germany; Munich School for Data Science (MUDS), Munich, Germany | Future SAR missions and concepts 2 InSAR phase closure theory and applications InSAR phase closure theory and applications |
| Bassoli, Elisa | Department of Engineering "Enzo Ferrari", University of Modena and Reggio Emilia, Italy | POSTER SESSION I |
| Bastos Gutierrez, Sara | National University, Costa Rica | POSTER SESSION I |
| Bateson, Luke | British Geological Survey, United Kingdom | Displacements and deformations 2 |
| Bato, M. Grace | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States of America | Volcanoes & volcanic hazards 1 |
| Bato, Mary Grace | Jet Propulsion Laboratory, California Institute of Technology, USA | POSTER SESSION I |
| Bato, Mary Grace | NASA Jet Propulsion Laboratory, Pasadena, CA, USA | POSTER SESSION I POSTER SESSION II |
| Batt, Tobias | Gamma Remote Sensing, Switzerland | Future SAR missions and concepts 2 |
| Bayer, Benedikt | FRAGILE srl, Bologna, Italy | POSTER SESSION II |
| Bayik, Caglar | Zonguldak Bulent Ecevit University | POSTER SESSION II POSTER SESSION II |
| Becattini, Francesco | Department of Earth Sciences, University of Florence, Florence, Italy; National Institute of Oceanography and Applied Geophysics, – OGS, Udine, Italy | Landslides and related hazards POSTER SESSION I |
| Becker Campos, Alexandre | German Aerospace Center (DLR), Microwaves and Radar Institute, Germany | Ice and Snow 2 |
| Béjar-Pizarro, Marta | Geological and Mining Institute of Spain (CN IGME, CSIC), Spain; Geological Survey of Spain, Spain | POSTER SESSION I POSTER SESSION I |
| Bekaert, David | JPL;
VITO; VITO – Flemish Institute for Technological Research, Mol, Belgium; California Institute of Technology, Pasadena, CA, USA | InSAR Data products POSTER SESSION I POSTER SESSION II |
| Bekaert, David | Flemish Institute for Technological Research, Mol, Belgium;
Formerly at Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, USA; VITO – Flemish Institute for Technological Research, Belgium; California Institute of Technology, USA | Atmosphere & Ionosphere Presenter POSTER SESSION I POSTER SESSION I |
| Belgiu, Mariana | University of Twente, the Netherlands | POSTER SESSION II |
| Belhadj Aissa, Aichouche | University of Science and Technology Houari Boumediene, Algeria | POSTER SESSION II |
| Bemelmans, Mark | SkyGeo Nederland, Netherlands, The | Processing environments and operational services Presenter |
| Benedikter, Andreas | Microwaves and Radar Institute, German Aerospace Center (DLR), Germany | Bistatic and multi- static SAR - Harmony Presenter Bistatic and multi- static SAR - Harmony |
| Berardino, Paolo | CNR-IREA, Naples, Italy | Future SAR missions and concepts 1 |
| Bergstedt, Helena | b.geos, Austria | Thematic mapping 1 |
| Bernardie, Sévérine | French Geological Survey (BRGM), Orléans, France | POSTER SESSION II |
| Bernhard, Philipp | Gamma Remote Sensing, Gümligen, Switzerland | Displacements and deformations 2 POSTER SESSION II |
| Bhattacharya, Trambak | Faculty of ITC, University of Twente, The Netherlands; Amity University Noida, Uttar Pradesh, India | POSTER SESSION II POSTER SESSION II |
| Bheesetty, Puneeth | Warsaw University of Technology, Poland | Ice and Snow 2 |
| Bian, Weiwei | Tongji University, China | POSTER SESSION II |
| Bianchi, Marco | TRE ALTAMIRA | Processing environments and operational services |
| Bianucci, Marco | Consiglio Nazionale delle Ricerche – Istituto di Scienze Marine, Lerici, La Spezia, Italy | POSTER SESSION II |
| Biessel, Rowan | Cornell, United States of America | POSTER SESSION I |
| Biggs, Juliet | COMET, University of Bristol, Bristol, United Kingdom; COMET, School of Earth Sciences, University of Bristol, UK | Bistatic and multi- static SAR - Harmony Presenter Bistatic and multi- static SAR - Harmony Earthquakes & Tectonics 1 POSTER SESSION II POSTER SESSION II Volcanoes & volcanic hazards 2 |
| Bignami, Christian | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | POSTER SESSION II |
| Birch, Cathryn | University of Leeds | POSTER SESSION I |
| Birtas, Dan | Terrasigna, Romania | POSTER SESSION I |
| Bjørnarå, Tore Ingvald | Norwegian Geotechnical Institute, Norway | POSTER SESSION I |
| Blanch, Renaud | LIG, France | POSTER SESSION I |
| Blanco, Pablo | TRE ALTAMIRA | Processing environments and operational services |
| Body, Nellie Sofie | Norwegian Geotechnical Institute, Norway | POSTER SESSION I |
| Bogawski, Paweł | Adam Mickiewicz University Poznan, Poland | Thematic mapping 1 |
| Bognar, Kristof | 3vGeomatics, Vancouver, BC, Canada | POSTER SESSION I |
| Bohloli, Bahman | Norwegian Geotechnical Institute, Norway | POSTER SESSION I |
| Bojanowski, Jędrzej S. | CloudFerro, Poland | POSTER SESSION I |
| Boldeanu, George | GMV, Romania | Processing environments and operational services |
| Bonano, Manuela | CNR-IREA, Naples, Italy; Istituto per il Rilevamento Elettromagnetico dell’Ambiente, Consiglio Nazionale delle Ricerche, IREA-CNR, Naples-Milan, Italy; IREA-CNR, Istituto per il Rilevamento Elettromagnetico dell’Ambiente (Italy); IREA-CNR, Italy | Future SAR missions and concepts 1 Landslides and related hazards Presenter POSTER SESSION I POSTER SESSION I POSTER SESSION II |
| Bonatis, Pavlos | Aristotle University of Thessaloniki, Greece | POSTER SESSION II |
| Bonì, Roberta | Department of Science, Technology and Society (STS), University School for Advanced Studies (IUSS) Pavia, Italy | Displacements and deformations 1 |
| Boniardi, Federico | ESA, Italy | BIOMASS 1 |
| Boniface, Claude | Centre National d’Études Spatiales (CNES), 31400 Toulouse, France | POSTER SESSION I Processing environments and operational services |
| Bookhagen, Bodo | Institute of Geosciences, University of Potsdam, Potsdam, Germany (mohseniaref@uni-potsdam.de) | POSTER SESSION I POSTER SESSION II |
| Botsialas, Kostas | AuroraGeo Consulting, Greece | POSTER SESSION I |
| Bottani, Marta | CESBIO, University of Toulouse, France; ISAE-SUPAERO, University of Toulouse, France | BIOMASS 1 |
| Bouarfa, Hafida | University of Blida 1, Algeria | POSTER SESSION I |
| Bouttier, Francois | Meteo France | Future SAR missions and concepts 1 |
| Bovenga, Fabio | National Research Council CNR – IREA, Bari, Italy | Landslides and related hazards |
| Bovenga, Fabio | Institute for Electromagnetic Sensing of the Environment - National Research Council of Italy (CNR-IREA), Bari (Italy) | Displacements and deformations 1 POSTER SESSION I |
| Bozsó, István | HUN-REN Institute of Earth Physics and Space Science, Sopron, Hungary | POSTER SESSION II |
| Brashdi, Hamed | Petroleum Development Oman (PDO), Oman | POSTER SESSION I |
| Brcic, Ramon | German Aerospace Center (DLR), Germany | Bistatic and multi- static SAR - Harmony Sentinel-1 |
| Bredal, Marie | Geological Survey of Norway (NGU) | Ice and Snow 2 |
| Breit, Helko | German Aerospace Center, Germany | InSAR Data products |
| Breloy, Arnaud | CEDRIC, Conservatoire National des Arts et Métiers | Advances in Theory and Methodology II |
| Brigui, Frédéric | DEMR, Office national d'études et de recherches aérospatiales (ONERA) | Advances in Theory and Methodology II |
| Brocca, Luca | CNR | Future SAR missions and concepts 1 |
| Brouwer, Wietske | TU Delft, Netherlands, The; Delft University of Technology, Delft, The Netherlands | Displacements and deformations 3 POSTER SESSION I |
| Bru, Guadalupe | Geological and Mining Institute of Spain (CN IGME, CSIC), Spain | POSTER SESSION I |
| Brunetti, Alessandro | NHAZCA S.r.l., Italy | POSTER SESSION I POSTER SESSION II |
| Bruzzone, Lorenzo | Università di Trento, Italy | Thematic mapping 2 |
| Bueso-Bello, Jose-Luis | German Aerospace Center (DLR) e.V., Germany | POSTER SESSION I |
| Buonanno, Sabatino | IREA-CNR, Italy | POSTER SESSION I |
| Bylica, Wojciech | College of Interdisciplinary Inter-faculty Studies in Mathematical and Natural Sciences, University of Warsaw, Poland | POSTER SESSION I |
| Cadario, Erich | Fraunhoher IOSB, Germany | POSTER SESSION I |
| Caduff, Rafael | Gamma Remote Sensing, Gümligen, Switzerland | Displacements and deformations 2 Future SAR missions and concepts 2 |
| Caerts, Stijn | Flemish Institute for Technological Research, Mol, Belgium | POSTER SESSION I |
| Cakir, Ziyadin | Istanbul Technical University, Istanbul, TR | Earthquakes & Tectonics 3 |
| Callegari, Mattia | Eurac Research, Italy | Processing environments and operational services Presenter |
| Canaslan Çomut, Fatma | Ministry of Interior Disaster and Emergency Management Presidency, Turkey (Türkiye) | POSTER SESSION I |
| Candela, Thibault | TNO Geological Survey of the Netherlands | POSTER SESSION I |
| Cantal, Bryan | ENVEO It GmbH, Innsbruck, Austria | Ice and Snow 1 POSTER SESSION I Sentinel-1 |
| Cantone, Alessio | sarmap SA, Switzerland | POSTER SESSION I POSTER SESSION II |
| Caporossi, Paolo | Titan4 S.r.l., Italy; TITAN4 S.r.l., Via dell'Arte 19, 00144 Rome, Italy | POSTER SESSION I POSTER SESSION II |
| Carcereri, Daniel | German Aerospace Center (DLR) e.V., Germany | POSTER SESSION I Thematic mapping 2 |
| Carlvik, Frida | Department of Technology and Society, Lund University, Lund, Sweden. | POSTER SESSION I |
| Carr, Geneva | Karlsruhe Institute of Technology, Germany | POSTER SESSION II |
| Carvajal, Matías | Instituto de Geografía, Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile; Instituto Milenio de Oceanografía, Universidad de Concepción, Concepción, Chile | POSTER SESSION II |
| Casu, Francesco | CNR-IREA, Italy; CNR-IREA, Naples, Italy; Istituto per il Rilevamento Elettromagnetico dell’Ambiente, Consiglio Nazionale delle Ricerche, IREA-CNR, Naples-Milan, Italy; IREA-CNR, Istituto per il Rilevamento Elettromagnetico dell’Ambiente (Italy); IREA-CNR, Italy; Institute for Electromagnetic Sensing of Environment (IREA), National Research Council (CNR), Naples-Milan, Italy. | Atmosphere & Ionosphere Future SAR missions and concepts 1 Landslides and related hazards POSTER SESSION I POSTER SESSION I POSTER SESSION II POSTER SESSION II |
| Catalão, João | Instituto Dom Luiz (IDL), Faculdade de Ciências, Universidade de Lisboa, 1749-016 Lisboa, Portugal; University of Lisbon, Portugal | InSAR phase closure theory and applications Thematic mapping 1 |
| Caushi, Andrea | German Aerospace Center (DLR) e.V., Germany | POSTER SESSION I Presenter |
| Cavalié, Olivier | Aix-Marseille Univ Aix Marseille Univ, CNRS, IRD, INRAE, Coll France, CEREGE, Aix-en-Provence, France | POSTER SESSION II |
| Cazcarra Bes, Victor | Universidad de Alicante, Spain | InSAR Data products |
| Celesti, Marco | ESA-ESTEC – Earth Observation Campaigns Section, Netherlands | Future SAR missions and concepts 2 |
| Celli, Gilles | European Center for Geodynamics and Seismology, 19 rue Josy Welter, L-7256 Walferdange, Luxembourg | Processing environments and operational services |
| Chabrillat, Sabine | GFZ, Remote Sensing and Geoinformatics, German Research Center for Geosciences, Potsdam, Germany | Future SAR missions and concepts 2 |
| Chakraborty, Surya Deb | Mohammed Bin Rashid Space Centre Lab, University of Dubai, Dubai, UAE | POSTER SESSION II |
| Chan, Steven | Jet Propulsion Laboratory, California Institute of Technology, USA; NASA Jet Propulsion Laboratory, Pasadena, CA, USA | POSTER SESSION I POSTER SESSION I |
| Chanard, Kristel | Université de Paris Cité, Institut de physique du globe de Paris, CNRS, IGN, Paris, France | POSTER SESSION I |
| Chang, Fengnian | School of Earth Sciences and Engineering, Nanjing University, Nanjing, China; COMET, School of Earth, Environment and Sustainability, University of Leeds, Leeds, UK | Earthquakes & Tectonics 2 Presenter POSTER SESSION II |
| Chang, Juiche | Naitonal Taiwan University, Taiwan | POSTER SESSION I |
| Chang, Ling | University of Twente, The Netherlands; ITC, University of Twente, Netherlands | POSTER SESSION I POSTER SESSION I Processing environments and operational services Presenter |
| Chapman, Bruce | JPL | InSAR Data products |
| Charbonneau, François | NRCan | InSAR Data products |
| Charbonneau, Francois J. | Canada Centre for Remote Sensing, Natural Resources Canada, Canada | Ice and Snow 1 Presenter |
| Chatzinikos, Miltiadis | ERATOSTHENES Centre of Excellence, Cyprus; Department of Civil Engineering and Geomatics, Cyprus University of Technology, Cyprus | POSTER SESSION II |
| Cheaib, Aya | Brgm - French Geological Survey ,3 av. C. Guillemin, 45000 Orleans, France; French Geological Survey (BRGM), Orléans, France | POSTER SESSION I POSTER SESSION II |
| Chee, Denny J.H. | Asian School of the Environment, Nanyang Technological University, Singapore | POSTER SESSION II Volcanoes & volcanic hazards 1 Presenter |
| Chen, Chen-Yu | Agency of Rural Development and Soil and Water Conservation, MOA. | POSTER SESSION I |
| Chen, Jie | University of Alaska Fairbanks, United States of America | Ice and Snow 2 |
| Chen, Jingyi | Department of Aerospace Engineering & Engineering Mechanics, University of Texas at Austin, United States of America | Ice and Snow 2 |
| Chen, Kejie | Department of Earth and Space Sciences, Southern University of Science and Technology, Shenzhen, China | POSTER SESSION II |
| Chen, Kuo-Wei | Agency of Rural Development and Soil and Water Conservation, MOA. | POSTER SESSION I |
| Chen, Ling | School of Electrical and Electronic Engineering, Nanyang Technological University, Singapore; College of Earth and Planetary Sciences, University of Chinese Academy of Sciences, Beijing, China | POSTER SESSION II |
| Chen, Liquan | China University of Mining and Technology, China, People's Republic of; School of Environment Science and Spatial Informatics, China University of Mining and Technology, China | POSTER SESSION I POSTER SESSION II |
| Chen, Yi-An | Green Environment Engineering Consultant Co. LTD, Taiwan; Department of Geosciences, National Taiwan University, No. 4, Roosevelt Road, Section 12, Taipei City, Taiwan | POSTER SESSION I |
| Chen, Yi-Ching | Viridien Satellite Mapping, United Kingdom | POSTER SESSION I |
| Chen, Yu | China University of Mining and Technology, China, People's Republic of | POSTER SESSION I |
| Cheng, Cecilia | Jet Propulsion Laboratory, California Institute of Technology, United States of America; Jet Propulsion Laboratory, Caltech, United States of America | Current InSAR Missions InSAR Data products |
| Chiaia, Bernardino | Politecnico di Torino, Department of Structural, Geotechnical and Building Engineering (DISEG) | Displacements and deformations 1 |
| Choi, Jung Chan | Norwegian Geotechnical Institute, Norway | POSTER SESSION I |
| Chong, Jeng Hann | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany; University of New Mexico, USA | POSTER SESSION II |
| Christie, Frazer | Airbus Defence & Space, United Kingdom | POSTER SESSION I POSTER SESSION II |
| Chuang, Ray Y. | Naitonal Taiwan University, Taiwan; Dept. of Geography, National Taiwan University, Taiwan | POSTER SESSION I POSTER SESSION II |
| Ciavattone, Alberto | S2R S.r.l. | Displacements and deformations 1 POSTER SESSION II |
| Ciccarese, Giuseppe | University of Bologna, Department of Biological, Geological, and Environmental Sciences, Italy | POSTER SESSION II |
| Cigna, Francesca | National Research Council, Italy | Displacements and deformations 1 |
| Cigna, Francesca | Institute of Atmospheric Sciences and Climate (ISAC), National Research Council (CNR), Rome, Italy | POSTER SESSION I Displacements and deformations 1 POSTER SESSION I |
| Cinquini, Luca | Jet Propulsion Laboratory, California Institute of Technology, USA; NASA Jet Propulsion Laboratory, Pasadena, CA, USA | POSTER SESSION I POSTER SESSION I |
| Cisło, Michalina | Geohazards Center, Polish Geological Institute - National Research Institute, Poland | POSTER SESSION I POSTER SESSION II POSTER SESSION II POSTER SESSION I |
| Civera, Marco | Politecnico di Torino, Department of Structural, Geotechnical and Building Engineering (DISEG) | Displacements and deformations 1 |
| Claus, Michele | Eurac Research, Italy | Processing environments and operational services |
| Cobb, Alexander Ruggles | Earth Observatory of Singapore, Nanyang Technological University, Singapore; Asian School of the Environment, Nanyang Technological University, Singapore | POSTER SESSION I |
| Coiffier, Marc | ISTerre, France | POSTER SESSION I |
| Comut, Fatma | Disaster and Emergency Directorate of Denizli (AFAD Denizli), Türkiye | POSTER SESSION II |
| Connolly, Jacob | University of Leeds, United Kingdom | Ice and Snow 1 Presenter |
| Conroy, Philip | Delft University of Technology, Netherlands, The | InSAR Data products |
| Cordova, Loreto | Servicio Nacional de Geología y Minería (SERNAGEOMIN), Santiago, Chile | POSTER SESSION II |
| Corral-Jofré, Gonzalo Andrés | Inteligencia Geotécnica SpA, Chile | POSTER SESSION I |
| Correia, Maria João | LNEC - Laboratório Nacional de Engenharia Civil, Portugal | POSTER SESSION I |
| Coskun, Suat | Ministry of Environment, Urbanization and Climate Change, Türkiye | POSTER SESSION II |
| Costa, Fidel | Université Paris Cité, Institut de physique du globe de Paris, CNRS, F-75005 Paris, France | Volcanoes & volcanic hazards 1 |
| Costa, Gabriella | European Space Agency, ESA - ESRIN, Frascati (Rome), Italy | Future SAR missions and concepts 1 |
| Costa, Giovanni | Department of Electronics, Information and Bioengineering (DEIB), Politecnico di Milano, Italy | Thematic mapping 1 Presenter |
| Costantini, Mario | B-Open, Italy | InSAR Data products Presenter POSTER SESSION I |
| Costantini, Vera | NHAZCA S.r.l. | Displacements and deformations 1 |
| Cotugno, Federica | ATG Italy, Frascati (Rome), Italy | Future SAR missions and concepts 1 |
| Crosetto, Michele | CTTC, Spain; Centre Tecnologic de Telecomunicacions de Catalunya, Spain | POSTER SESSION I Presenter POSTER SESSION I |
| Cruciani, Francesco | TITAN4 SRL; TITAN4 S.r.l., Via dell'Arte 19, 00144 Rome, Italy | POSTER SESSION II POSTER SESSION II Presenter |
| Cuevas-González, María | Centre Tecnologic de Telecomunicacions de Catalunya, Spain | POSTER SESSION I |
| Cummins, Phil | Australian National University, Australia | Volcanoes & volcanic hazards 2 |
| Ćwiąkała, Paweł | AGH University of Krakow, Poland | POSTER SESSION II |
| Czikhardt, Richard | SkyGeo, Netherlands | POSTER SESSION I |
| D'Andrea, Luca | Agenzia Spaziale Italiana (ASI), Italy | Displacements and deformations 4 |
| d'Hondt, Olivier | SAREO | Bistatic and multi- static SAR - Harmony |
| d'Oreye, Nicolas | European Center for Geodynamics and Seismology, L-7256, Walferdange, Luxembourg | POSTER SESSION II |
| d'Oreye, Nicolas | European Center for Geodynamics and Seismology, 19 rue Josy Welter, L-7256 Walferdange, Luxembourg; National Museum of Natural History, 19 rue Josy Welter, L-7256 Walferdange, Luxembourg | Processing environments and operational services |
| d'Oreye, Nicolas | European Center for Geodynamics and Seismology, Walferdange, Luxembourg; National Museum of Natural History, Walferdange, Luxembourg | Volcanoes & volcanic hazards 1 |
| da Penha-Pacheco, Admilson | Center for Technology and Geosciences, Department of Cartographic and Surveying Engineering, Federal University of Pernambuco, Brazil | POSTER SESSION I |
