Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Jucha, Witold (1); Mareczka, Paulina (2); Okupny, Daniel (3); Walczakiewicz, Szymon (3) | POSTER SESSION II | |
| Michenot, Florent (1); Pinel-Puysségur, Béatrice (1); Gaya, Victor (2); Denis, Loïc (3); Tupin, Florence (4) | Advances in Theory and Methodology II | |
| Ju, Jeongheon; Hong, Sang-Hoon | POSTER SESSION I | |
| Bognar, Kristof (1); Mackenzie, David (1); MacKenzie, Todd (1); Holden, David (1); Stringham, Craig (2); De, Shaunak (2); Farquharson, Gordon (2) | POSTER SESSION I | |
| Shi, Guoqiang (1,2,3); Zhang, Zhendong (1,3); Jiang, Zhuo (4) | POSTER SESSION I | |
| Callegari, Mattia (1); Claus, Michele (1); Dries, Jeroen (2); Jacob, Alexander (1); Sonneveld, Emile (2) | Processing environments and operational services | |
| Caporossi, Paolo; Cruciani, Francesco; Quacquarelli, Giovanni | POSTER SESSION II | |
| Espín-Bedón, Pedro Alejandro (1); Hooper, Andrew (1); Lazecký, Milan (1); Ebmeier, Susanna K. (1); Novoa, Camila (1); Shen, Lin (2); Báez, Juan Carlos (3); Mothes, Patricia A. (4) | POSTER SESSION II | |
| De Luca, Claudio (1); Franzese, Marianna (1,2); Gomba, Giorgio (3); Lanari, Riccardo (1) | Atmosphere & Ionosphere | |
| Shafiei Joud, Mehdi | POSTER SESSION II | |
| Connolly, Jacob; Hogg, Anna; Surawy-Stepney, Trystan | Ice and Snow 1 | |
| Mackenzie, Todd; Goldsbury, Ryan | POSTER SESSION I | |
| Aleem, Hassan (1); Townend, John (1); Hamling, Ian (2) | POSTER SESSION II | |
| Dell'Amore, Luca (1); Garavelli, Lorenzo Bruno (1); Gollin, Nicola (1); Martone, Michele (1); Rizzoli, Paola (1); Demir, Begüm (2) | Future SAR missions and concepts 2 | |
| Bueso-Bello, Jose-Luis; Caushi, Andrea; Carcereri, Daniel; Rizzoli, Paola | POSTER SESSION I | |
| van Diepen, Simon; Conroy, Philip; van Leijen, Freek; Hanssen, Ramon | InSAR Data products | |
| Speed, Cole (1); Bato, Mary Grace (1); Kennedy, Joseph H. (2); Marshak, Charles (1); Sangha, Simran (1); Melgar, Diego (3); Solares, Margarita (3); Bekaert, David (4,5); Fielding, Eric J. (1) | POSTER SESSION II | |
| Munir, Muhammad Badar; Tanyas, Hakan; Chang, Ling; van Westen, Cees | POSTER SESSION I | |
| Hammond, Molly A.; Hogg, Anna E.; Surawy-Stepney, Trystan | POSTER SESSION II | |
| Hung, Wei-Chia (1,2); Lin, Shao-Hung (1); Chen, Yi-An (1,3) | POSTER SESSION I | |
| Chen, Liquan; Lu, Zhong | POSTER SESSION II | |
| Piter, Andreas (1); Haghshenas Haghighi, Mahmud (1); Motagh, Mahdi (1,2) | POSTER SESSION I | |
| Abdallah, Mahmoud; Ding, Xiaoli | POSTER SESSION I | |
| Aponte, Osmari (1,2); Gatti, Andrea (2) | POSTER SESSION I | |
| Rodriguez-Cassola, Marc; Prats-Iraola, Pau | Bistatic and multi- static SAR - Harmony | |
| Mariani, Alberto (1,3); Dellarole, Luca (1); Gatti, Andrea (2); Monti, Fabiano (1); Franz, Livio (3) | POSTER SESSION II | |
| Ainscoe, Eleanor (1,2); Yun, Sang-Ho (1,2,3) | POSTER SESSION II | |
| Fingerle, Alina; Even, Markus; Seidel, Alison; Kutterer, Hansjörg | POSTER SESSION I | |
| Delgado, Francisco | Volcanoes & volcanic hazards 2 | |
| Speed, Cole (1); Handwerger, Alexander (1); Bato, Mary Grace (1); Havazli, Emre (1); Fenni, Ines (1); Chan, Steven (1); Cinquini, Luca (1); Fielding, Eric J. (1); Prata de Moraes Frasson, Renato (1); Bekaert, David (2,3) | POSTER SESSION I | |
| Ferro Famil, Laurent (1,2); Bottani, Marta (2,1); Huang, Yue (3); Banda, Francesco (4); Tebaldini, Stefano (5) | BIOMASS 1 | |
| Samiei Esfahany, Sami; Hooper, Andrew; Wright, Tim | Displacements and deformations 4 | |
| Hu, Xiaoning; Yu, Chen; Li, Jie | POSTER SESSION II | |
| Ruiz-Armenteros, Antonio Miguel (1,2,3); Marchamalo-Sacristán, Miguel (4); González-Tejada, Ignacio (4); Lamas-Fernéndez, Francisco Joaquín (5); Fernández-Landa, Alfredo (6); Hernández-Cabezudo, Álvaro (6); Wickenhäuser, Julia (1); da Penha-Pacheco, Admilson (7); García-Balboa, José Luis (1); Mesa-Mingorance, José Luis (1); Passos de Carvalho, Lucas Goes (1); Sánchez-Fernández, Jaime (6); Macarrón-Robles, Diego (4); Sousa, Joaquim J. (8,9); Lazecky, Milan (10,11); Bakon, Matus (12,13); Papco, Juraj (14); Corral-Jofré, Gonzalo Andrés (15); Perissin, Daniele (16,17); Delgado-Blasco, José Manuel (2); Rodríguez-Iturbe, Sebastián (18); Granados-García, Alfredo (4); Granados-García, Isabel (4) | POSTER SESSION I | |
| Baek, Jin; Hickson, Dylan; Pandit, Nikeet | Future SAR missions and concepts 1 | |
| Hlavacova, Ivana; Struhar, Juraj; Kolomaznik, Jan | POSTER SESSION I | |
| Fotiou, Kyriaki (1,2); Kakoullis, Dimitris (2); Subiza, Nerea Ibarrola (3); Kotsakis, Christopher (1,4); Chatzinikos, Miltiadis (1,2); Danezis, Chris (1,2) | POSTER SESSION II | |
| Hernández-Cabezudo, Álvaro (1); Fernández-Landa, Alfredo (1); Sancho, Candela (1); Sánchez-Fernández, Jaime (1,2); González-Tejada, Ignacio (2); Macarrón, Diego (2); Ruiz-Armenteros, Antonio (3,4,5); Marchamalo, Miguel (2) | POSTER SESSION I | |
| Hernández-Cabezuedo, Álvaro; Sancho, Candela; Fernández-Landa, Alfredo; Krishnakumar, Vrinda; Sánchez-Fernández, Jaime | POSTER SESSION I | |
| Bato, Mary Grace (1); Bekaert, David (2,5); Handwerger, Alexander (1); Govorcin, Marin (1); Mirzaee, Sara (1); Staniewicz, Scott (3); Sangha, Simran (1); Oliver-Cabrera, Talib (1); Fattahi, Heresh (1); Agram, Piyush (4); Chan, Steven (1); Cinquini, Luca (1) | POSTER SESSION I | |
| Banti, Neri (1); Ciavattone, Alberto (1); Del Monte, Emanuele (1); Mazzanti, Paolo (2); Valerio, Emanuela (2); Masciulli, Claudia (3); Esposito, Carlo (3) | POSTER SESSION II | |
| Hajnsek, Irena (1,2); Schauer, Henri (1,2); Basargin, Nikita (2,8,9); Guliaev, Roman (2); Keller, Martin (2); Jäger, Marc (2); Hank, Tobias (4); Ludwig, Ralf (4); Steinhauser, Stefanie (4); Heiden, Uta (3); Kühl, Kevin (3); Chabrillat, Sabine (5); Homolova, Luci (6); Kubanek, Julia (7); Celesti, Marco (7) | Future SAR missions and concepts 2 | |
| Wang, Ru (1); Lin, Feikai (1); Guo, Shaokun (1); Dong, Jie (2); Liao, Mingsheng (1) | POSTER SESSION I | |
| Azcueta, Mario | Sentinel-1 | |
| Chong, Jeng Hann (1,2); Lindsey, Eric (2) | POSTER SESSION II | |
| Symmes-Lopetegui, Blanca (1,2); Metzger, Sabrina (1); Bookhagen, Bodo (2) | POSTER SESSION II | |
| Glaude, Quentin (1); d'Oreye, Nicolas (1,2); Derauw, Dominique (3); Samsonov, Sergey (4); Smittarello, Delphine (1); Jaspard, Maxime (1); Celli, Gilles (1) | Processing environments and operational services | |
| Monti, Matteo; Monti Guarnieri, Andrea Virgilio; Petrushevsky, Naomi; Prati, Claudio Maria | Future SAR missions and concepts 1 | |
| Zhou, Danni (1,2); Hu, Jun (1); Chang, Ling (2) | POSTER SESSION I | |
| Lee, Chanuk; Hong, Sang-Hoon | POSTER SESSION II | |
| González-Zuccolotto, Karime (1); Solano-Rojas, Darío Emmanuel (2); Sainz-Arellano, Ivan Said (1); López-Martínez, Martha Gabriela (1) | POSTER SESSION I | |
| Dabiri, Zahra (1,2); Hölbling, Daniel (2); Scharf, Lukas (2); Streifeneder, Vanessa (2) | POSTER SESSION I | |
| Tong, Simon Sing Hee (1); Gomba, Giorgio (2); Yun, Sang-Ho (1,3,4) | Thematic mapping 2 | |
| Farkas, Péter; Grenerczy, Gyula | POSTER SESSION I | |
| Parafiniuk, Mateusz; Cisło, Michalina; Przyłucka, Maria; Perski, Zbigniew | POSTER SESSION II | |
| Bemelmans, Mark; Leezenberg, Pieter Bas | Processing environments and operational services | |
| Fisher, Ellie; Hogg, Anna; Surawy-Stepney, Trystan | POSTER SESSION I | |
| Zgliczyński, Łukasz; Bąkowski, Rafał; Gurdak, Radosław | POSTER SESSION I | |
| Sharma, Anurag; Wdowinski, Shimon | POSTER SESSION I | |
| Dedring, Niels; Rienow, Andreas; Graw, Valerie | POSTER SESSION I | |
| Abo, Hidenori (1); Osawa, Takahiro (2) | POSTER SESSION I | |
| Patrone, Davide (1); Frey, Othmar (1,2) | POSTER SESSION I | |
| Jmukhadze, Marisha; Bheesetty, Puneeth | Ice and Snow 2 | |
| Agliardi, Federico (1); Mondini, Alessandro (2); Simoni, Alessandro (3); Reyes-Carmona, Cristina (1); Mercurio, Alessandro (3); Bovenga, Fabio (4) | Landslides and related hazards | |
| Perski, Zbigniew (1); Ferro-Famil, Laurent (2); Tebaldini, Stefano (3); Yu, Yanghai (3,4) | BIOMASS 2 | |
| Chee, Denny J.H. (1); Gualandi, Adriano (2); Taisne, Benoit (1,3); Yun, Sang-Ho (1,3,4) | POSTER SESSION II | |
| Dahal, Ashok | Landslides and related hazards | |
| Banda, Francesco (1); Salvaterra, Francesco (2); Ferro-Famil, Laurent (3); Tebaldini, Stefano (2) | BIOMASS 2 | |
| Banda, Francesco (1); Salvaterra, Francesco (2,1); Ferro-Famil, Laurent (3); Pardini, Matteo (4); Tebaldini, Stefano (2) | BIOMASS 2 | |
| Ma, Yaobin (1); Aghababaei, Hossein (1); Ferraioli, Giampaoli (2); Tomppo, Erkki (3); Praks, Jaan (4) | POSTER SESSION I | |
| Refice, Alberto (1); Nutricato, Raffaele (2); Nitti, Davide Oscar (2); Parisi, Alessandro (2); Tijani, Khalid (2); Ursi, Alessandro (3); Sacco, Patrizia (3); Virelli, Maria (3); Tapete, Deodato (3) | POSTER SESSION II | |
| Nilfouroushan, Faramarz (1,2); Gido, Nureldin (2); Gedara, Chrishan Puwakpitiya (2); Olsson, Per-anders (2) | POSTER SESSION I | |
| Elvanlı, Müfide; Durmaz, Murat; Tunalı, Engin | POSTER SESSION II | |
| Meyer, Franz (10); Rosenqvist, Ake (1,2); Albinet, Clement (3); Bekaert, David (4,5); Chapman, Bruce (4); Charbonneau, François (6); Dadamia, Danilo (7); Garthwaite, Matt (8); Kellndorfer, Josef (9); Kennedy, Joseph (10); Tadono, Takeo (2); Thankappan, Medhavy (14); Truckenbrodt, John (16); Wendleder, Anna (16); Williams, Griffin (17); Yuan, Fang (14); Zajc, Tomas (12); Zebker, Howard (18); Zhou, Zheng-Shu (8); Lavalle, Marco (4); Logan, Tom (10); Mehra, Raghav (11); Miranda, Nuno (3); Molch, Katrin (3); PV, Jayasri (11); Pasquali, Paolo (12); Repse, Marko (13); Siqueria, Andreia (14); Small, David (15); Sundari, Usha (11) | InSAR Data products | |
| Zinno, Ivana; Casu, Francesco; Noli, Pasquale; Lanari, Riccardo | Atmosphere & Ionosphere | |
| Vasyura-Bathke, Hannes (1); Leezenberg, Pieter Bas (1); Lupo, Tony (2); Keene, Andrew (2) | Earthquakes & Tectonics 2 | |
| Li, Senyang; Aghababaei, Hossein; Belgiu, Mariana | POSTER SESSION II | |
| Becattini, Francesco (1,2); Novellino, Alessandro (3); Poggi, Francesco (1); Nardini, Olga (1); Festa, Davide (4); Wagner, Wolfgang (4); Raspini, Federico (1,2) | Landslides and related hazards | |
| Aghababaei, Hossein (1); Ferraioli, Giampaolo (2) | POSTER SESSION II | |
| Zebker, Molly; Sandwell, David | Displacements and deformations 4 | |
| Trumpf, Simon; Kotsubo, Douglas; Richter, Dominik; Prats-Iraola, Pau | Advances in Theory and Methodology II | |
| Arrouch, Fatima; Amine, Afaf; Saadi, Mohamed; Haddane, Rida | POSTER SESSION II | |
| Aminjafari, Saeid (1); Nilfouroushan, Faramarz (2,3); Carlvik, Frida (4); Darvishi, Mehdi (2); Eriksson, Leif (1) | POSTER SESSION I | |
| Dabiri, Zahra (1); Hadj-Rabah, Karima (2); Avoiani, Elizaveta (3); Dong, Yu (1); Schönauer, Marian (3); Adhikari, Hari (4,5); Heiskanen, Janne H. (4,6); Pellikka, Petri (4,7) | POSTER SESSION II | |
| Minati, Federico (1); De Zan, Francesco (2); Lopez Dekker, Paco (3); Lopez-Sanchez, Juan M. (4); Cazcarra Bes, Victor (4); Morea, Alessio (1); Trillo, Francesco (1); Vecchioli, Francesco (1); Yuan, Yan (1); Pinheiro, Muriel (5); Valentino, Antonio (6); Costantini, Mario (1); Albinet, Clément (5) | InSAR Data products | |
| Chang, Ling (1); Li, Bingquan (1); Gheorghe, Mihaela Violeta (2); Boldeanu, George (2); Bianchi, Marco (3); Blanco, Pablo (3) | Processing environments and operational services | |
| Ghorbani, Zahra (1); Zulfeqar, Najibullah (1); Maghsoudi, Yasser (2); Nilfouroushan, Faramarz (3); Khosravi, Ali (1) | POSTER SESSION I | |
| Urtecho, Louis; Lohman, Rowena | POSTER SESSION I | |
| Puliero, Silvia (1); Ruocco, Valerio (2,1); Atzori, Simone (1); Tolomei, Cristiano (1); Antonioli, Andrea (1); Polcari, Marco (1); Albano, Matteo (1); Moro, Marco (1); Stramondo, Salvatore (1); Saroli, Michele (2,1); Striano, Pasquale (3); Monterroso, Fernando (3); Bonano, Manuela (3); Casu, Francesco (3); De Luca, Claudio (3); Lanari, Riccardo (3) | POSTER SESSION II | |
| Kluczek, Marcin; Kłos, Piotr; Niemyjski, Marcin; Musiał, Jan; Bojanowski, Jędrzej S. | POSTER SESSION I | |
| Kumar, Ajay (1); Malviya, Apoorva (2); Singh, Gulab (1) | POSTER SESSION II | |
| Ghio, Federico (1,2); Carcereri, Daniel (1); Rizzoli, Paola (1); Bruzzone, Lorenzo (2) | Thematic mapping 2 | |
| Salehi, Moein (1); Samiei Esfahany, Sami (2) | POSTER SESSION I | |
| Spingos, Ioannis (1); Poindexter-Ibarra, Sarah-Isabel (2); Zymvragakis, Angelos (1); Elias, Panagiotis (3) | POSTER SESSION II | |
| Kim, Jinwoo (1); Jung, Hyung-Sup (2); Lu, Zhong (3,1) | POSTER SESSION I | |
| Toma, Stefan-Adrian (1,2); Teleaga, Delia (1); Sebacher, Bogdan (2); Poncos, Valentin (1) | POSTER SESSION I | |
| Elliott, John (1); Fang, Jin (1); Lazecky, Milan (1); Maghsoudi, Yasser (2); Ou, Qi (3); Payne, Jess (1); Rollins, Chris (4); Wang, Dehua (1); Hooper, Andy (1); Wright, Tim (1) | Earthquakes & Tectonics 1 | |
| Marfito, Bryan (1,2); Ainscoe, Eleanor (1); Sopaci, Eyüp (1); Salman, Rino (1); Shnizai, Zakeria (3); Yun, Sang-Ho (1,2,4) | POSTER SESSION II | |
| Krieger, Lukas (1); Ramanath, Sindhu (1); Engel, Michael (2); Wuite, Jan (3); Floricioiu, Dana (1); Koerner, Marco (2) | POSTER SESSION II | |
| Ku, Ou (1); van Leijen, Freek (2); van Diepen, Simon (2); Alidoost, Fakhereh (1); Lumban-Gaol, Yustisi Ardhitasari (2); Brouwer, Wietske (2); Wang, Yuqing (2); Lăpădat, Alex (2); van Lankveld, Thijs (1); Hanssen, Ramon (2) | POSTER SESSION I | |
| Seidel, Alison; Even, Markus; Kutterer, Hansjörg; Westerhaus, Malte | Displacements and deformations 3 | |
| Majchrzak, Magdalena (1); Bogawski, Paweł (1); Catalão, João (2) | Thematic mapping 1 | |
| Abed, Mohammed; Bouarfa, Hafida; Tayeb, Smail | POSTER SESSION I | |
| Sakurai, Ryunosuke; Kinoshita, Yohei | POSTER SESSION II | |
| Manunta, Michele (1); Montuori, Gianluca (1,2); Berardino, Paolo (1); Bonano, Manuela (1); Casu, Francesco (1); Costa, Gabriella (3); Cotugno, Federica (4); Gulino, Marco (3); Minchella, Andrea (4); Renga, Alfredo (2); Lanari, Riccardo (1) | Future SAR missions and concepts 1 | |
| Yanagiya, Kazuki; Shigemitsu, Yutaro; Motohka, Takeshi; Tadono, Takeo | Atmosphere & Ionosphere | |
| Wang, Shuai (1); Chen, Liquan (1); Zhao, Jinqi (1); Lu, Zhong (1,2); Chen, Yu (1) | POSTER SESSION I | |
| Yoshimura, Hiroto (1,2); Bannai, Takumi (1,2); Honda, Ryo (3); Kinoshita, Yohei (4) | POSTER SESSION II | |
| Wang, Yian (1); Wei, Lianhuan (1); Ao, Meng (1); Liu, Shanjun (1); Zhang, Dongxiao (2) | POSTER SESSION II | |
| Rignot, Eric; Scheuchl, Bernd; Herreid, Sam | Ice and Snow 1 | |
| Vleugels, Constantijn (1); Wright, Tim (1); Hooper, Andy (1); King, Stuart (2); Douglas, Sarah (3) | POSTER SESSION II | |
| Hickson, Dylan; Pandit, Nikeet; Baek, Jin | Advances in Theory and Methodology I | |
| Necula, Nicusor; Niculita, Mihai | POSTER SESSION I | |
| Martins, Joana E. (1); Koudogbo, Fifamè (2); Bachellerie, Elise (2); Vöge, Malte (3); Raucoules, Daniel (4); de Michelle, Marcello (4); Vecchiotti, Filippo (5); Teleaga, Dalia (6) | POSTER SESSION I | |
| Barra, Anna; Shahbazi, Saeedeh; Crosetto, Michele; Navarro, José; Monserrat, Oriol | POSTER SESSION I | |
| Becattini, Francesco (1,2); Medici, Camilla (1); Del Soldato, Matteo (1) | POSTER SESSION I | |
| Iervolino, Pasquale (1); Christie, Frazer (1); Rains, Dominik (1); Higginbottom, Thomas (1); Helliwell, Alasdair (1); Lloyd, Christopher (1); Schrader, Henning (2); Herrera-Cruz, Virginia (2); Fahrland, Ernest (2); Lumsdon, Parivash (2) | POSTER SESSION II | |
| Bekaert, David (1); Dries, Jeroen (1); Wu, Qiusheng (2); Caerts, Stijn (1); Marschak, Charlie (3); Meyer, Franz (4); Everaerts, Jurgen (1) | POSTER SESSION I | |
| Nagler, Thomas (1); Rott, Helmut (1); Wuite, Jan (1); Hetzenecker, Markus (1); Cantal, Bryan (1); Lezameta, Raul (1); Miranda, Nuno (2) | Sentinel-1 | |
| Ilieva, Maya (1,2); Tessari, Giulia (1); Atzori, Simone (3); Cantone, Alessio (1); Riccardi, Paolo (1); Wielgocka, Natalia (2); Stasch, Krzysztof (2) | POSTER SESSION I | |
| Body, Nellie Sofie; Vöge, Malte; Choi, Jung Chan; Bohloli, Bahman; Dammann, Dyre Oliver; Bjørnarå, Tore Ingvald | POSTER SESSION I | |
| Wielgocka, Natalia; Jóźków, Grzegorz; Teodorczyk, Dominik | POSTER SESSION I | |
| Perski, Zbigniew (1); Marinkovic, Petar (2); Przyłucka, Maria (1); Cisło, Michalina (1); Wojciechowski, Tomasz (1) | POSTER SESSION I | |
| Valerio, Emanuela; Mastrantoni, Giandomenico; Gaeta, Michele; Brunetti, Alessandro; Mazzanti, Paolo | POSTER SESSION II | |
| Guo, Shaokun; Dong, Jie; Wang, Ru; Liao, Mingsheng | POSTER SESSION I | |
| Costa, Giovanni; Tebaldini, Stefano; Monti Guarnieri, Andrea Virgilio | Thematic mapping 1 | |
| Carr, Geneva; Sudhaus, Henriette | POSTER SESSION II | |
| Park, Seongcheon (1); Anael Farías, Celina (2); Cigna, Francesca (3); Hong, Sang-Hoon (1) | POSTER SESSION I | |
| Derauw, Dominique (1,4); Trujillo, Roxana (2,3); Orban, Anne (1) | POSTER SESSION I | |
| Krieger, Lukas; Ramanath, Sindhu; Floricioiu, Dana | POSTER SESSION II | |
| Kim, Yeojin; Hong, Sang-Hoon | POSTER SESSION I | |
| Go, Jin-uk; Hong, Sang-hoon | POSTER SESSION I | |
| Raabe, Juliete (1,2); Doin, Marie-Pierre (1); Walpersdorf, Andrea (1); Janex, Gaël (1); Sue, Christian (1) | POSTER SESSION I | |
| Mohseni Aref, Mohammad; Bookhagen, Bodo | POSTER SESSION I | |
| Jung, Seong-Woo (1); Hong, Sang-Hoon (1); Werner, Charles (2) | POSTER SESSION I | |
| Nico, Giovanni (1); Catalão, João (2); Miglionico, Rocco (3) | InSAR phase closure theory and applications | |
| Pedrelli, Riccardo (1); Manconi, Andrea (2,3); Piermattei, Livia (1) | POSTER SESSION I | |
| Passarello, Gianpaolo (1); Vitale, Sergio (1); Aghababaei, Hossein (2); Ferraioli, Giampaolo (3); Pascazio, Vito (1) | POSTER SESSION II | |
| Samiei Esfahany, Sami (1); Salehi, Moin (2); Korivand, Ahmad (2); Hooper, Andrew (1); Wright, Tim (1) | Displacements and deformations 4 | |
| Yang, Wenyu (1); Aghababaei, Hossein (2); Tomppo, Erkki (3); Vitale, Sergio (1); Ferraioli, Giampaolo (1); Praks, Jaan (4) | Advances in Theory and Methodology II | |
| Hajnsek, Irena (1,2); Schauer, Henri (1,2); Basargin, Nikita (2,3,4) | InSAR phase closure theory and applications | |
| Nof, Ran Novitsky (1); Dekel, Gali (2); Sarafian, Ron (2,3); Rudich, Yinon (3) | POSTER SESSION I | |
| Rivas, Erik (1); Haghighi, Mahmud (1); Motagh, Mahdi (1,2); Hu, Jyr Ching (3); Lin, Shao-Hung (3) | POSTER SESSION I | |
| Larsen, Yngvar (1); Hooper, Andy (2); Grydeland, Tom (1); van Oostveen, Jelte (1); Nergizci, Muhammet (2); Lazecky, Milan (2); Wright, Tim (2) | Advances in Theory and Methodology I | |
| Taheri Dehkordi, Alireza; Hashemi, Hossein; Naghibi, Amir | POSTER SESSION II | |
| Perski, Zbigniew (1); Soja, Maciej (2) | POSTER SESSION II | |
| Di Silvestro, Giacomo (1); Amelung, Falk (1); Mothes, Patricia (2) | POSTER SESSION II | |
| Villarroya-Carpio, Arturo; Steele-Dunne, Susan; van der Sande, Corné | POSTER SESSION II | |
| Raimbault, Bryan (1); Durand, Philippe (1); Boniface, Claude (1); Gaugain, Sébastien (1); Schaettel, Clément (2); Maesen, Eric (2); Doin, Marie-Pierre (3); Pathier, Erwan (3); Thollard, Franck (3); Lovery, Bertrand (3); Henriot, Oliver (3); Lasserre, Cecile (4); Daout, Simon (5); Grandin, Raphaël (6); Deschamps-Ostanciaux, Emilie (6); Pointal, Elisabeth (6) | Processing environments and operational services | |
| Sefton, Daniel (1); Birch, Cathryn (2); Wright, Tim (1,2); Hooper, Andy (1,2); Ingleby, Tom (1); Spaans, Karsten (1) | POSTER SESSION I | |
| Novoa Lizama, Camila; Hooper, Andrew; Gaddes, Matthew; Sharma, Shailza; Espin, Pedro; Lazecky, Milan | Volcanoes & volcanic hazards 1 | |
| Avoiani, Elizaveta (1); Schönauer, Marian (1); Dong, Yu (2); Wangari, Muthee Mary (3); Adhikari, Hari (4,5); Heiskanen, Janne H. (4,6); Pellikka, Petri (4,7); Dabiri, Zahra (2) | POSTER SESSION II | |
| Zeng, Guobing (1); Xu, Huaping (2); Zhang, Le (3); Zhao, Lei (4); Ho Tong Minh, Dinh (5); Ferro-Famil, Laurent (6,7); Yun, Sang-Ho (1,8,9) | Thematic mapping 2 | |
| Aghababaei, Hossein (1); Ma, Yaobin (1); Ferraioli, Giampaoli (2); Tomppo, Erkki (3); Praks, Jaan (4) | Thematic mapping 2 | |
| Valerio, Emanuela (1); Brunetti, Alessandro (1); Caporossi, Paolo (2); Ferraioli, Gerardo (2); Gaeta, Michele (1); Pietrangeli, Tommaso (1); Quacquarelli, Giovanni (2); Mazzanti, Paolo (1) | POSTER SESSION I | |
| Bru, Guadalupe (1); Béjar-Pizarro, Marta (1); Ezquerro, Pablo (2); Sánchez de la Muela, Almudena (1); López-Vinielles, Juan (1); Guardiola-Albert, Carolina (1); Barra, Anna (3); Monserrat, Oriol (3) | POSTER SESSION I | |
| Canaslan Çomut, Fatma | POSTER SESSION I | |
| Rostami, Saeed (1); Samiei Esfahany, Sami (2); Sharifi, Mohammadali (1) | POSTER SESSION I | |
| Foumelis, Michael (1); Kalaitzis, Panagiotis (1); Delgado Blasco, Jose Manuel (2); Papageorgiou, Elena (1); Cigna, Francesca (3); Tapete, Deodato (4) | Displacements and deformations 1 | |
| Martins, Joana E.; Davids, B.; Acosta, L.G.; Fokker, P.; Zaadnoordijk, W.J.; van Linden, E. | POSTER SESSION I | |
| Pathier, Erwan (1); Boniface, Claude (2); Deschamps-Ostanciaux, Emilie (3); Doin, Marie-Pierre (1); Durand, Philippe (2); Gaugain, Sébastien (2); Henriot, Oliver (1); Lasserre, Cécile (4); Lovery, Bertrand (1); Maesen, Eric (5); Pointal, Elisabeth (3); Raimbault, Bryan (2); Schaettel, Clément (5); Thollard, Franck (1) | POSTER SESSION I | |
| Martins, Joana E. (1); Hooper, Andy (2) | POSTER SESSION II | |
| Tan, Yilun (1,2,3); Hu, Jun (1); Tizzani, Pietro (4); F. Prieto, Juan (2); Fernández, José (3) | POSTER SESSION II | |
| Tan, Yilun (1,2,3); Hu, Jun (1); Tizzani, Pietro (4); F. Prieto, Juan (2); Fernández, José (3) | POSTER SESSION II | |
| Lopez Dekker, Paco | Future ESA SAR Missions | |
| Morishita, Yu | Future SAR missions and concepts 2 | |
| Wright, Tim (1); Houseman, Greg (2,1); Fang, Jin (1); Maghsoudi, Yasser (3); Hooper, Andy (1); Elliott, John (1); Evans, Lynn (4); Lazecky, Milan (1); Ou, Qi (5); Parsons, Barry (6); Rollins, Chris (7); Shen, Lin (8); Wang, Hua (9); Wang, Dehua (1) | Earthquakes & Tectonics 1 | |
| Gao, Guosheng (1,2); Wang, Wandi (1); Bian, Weiwei (3); Walter, Thomas (1,2) | POSTER SESSION II | |
| Soldevila Moldes, Emma; Kalis, Nicolas | POSTER SESSION I | |
| Rossi, Cristian | Future ESA SAR Missions | |
| Dammann, Dyre (1); Vöge, Malte (1); Hughes, Nick (2); Wagner, Penelope (2); Lange, Benjamin (1); Haas, Christian (3) | Ice and Snow 1 | |
| Palamà, Riccardo (1); Cuevas-González, María (1); Barra, Anna (1); Ezquerro, Pablo (2); Monserrat, Oriol (1); Crosetto, Michele (1); Navarro, José Antonio (1); Rivera-Rivera, Jhonatan (3); Béjar-Pizarro, Marta (3); García-Davalillo, Juan Carlos (3); Galve, Jorge Pedro (4) | POSTER SESSION I | |
| Witkowski, Wojciech; Łucka, Magdalena; Guzy, Artur | POSTER SESSION I | |
| Baer, Gidon; Gideoni, Noya; Halpert, Eitan; Nof, Ran N. | Displacements and deformations 2 | |
| Hooper, Andy (1); Nergizci, Muhammet (1); Larsen, Yngvar (2); Lazecky, Milan (1); Wright, Tim (1) | Earthquakes & Tectonics 2 | |
| Lin, Li-Chieh J.; Funning, Gareth; Periollat, Axel | POSTER SESSION II | |
| Meyer, Franz (1,2); Johnson, Andrew (1); Zwieback, Simon (1); Chen, Jie (1); Iwahana, Go (3); Chen, Jingyi (4) | Ice and Snow 2 | |
| Karadimou, Georgia (1); Dammann, Dyre (2); Vöge, Malte (2); Frauenfelder, Regula (2) | POSTER SESSION I | |
| Paschall, Olivia; Lohman, Rowena | Advances in Theory and Methodology I | |
| Hübinger, Clara; Jaramillo, Fernando | POSTER SESSION II | |
| Ferrigno, Federica; Fumanti, Fiorenzo; Menniti, Francesco; Leoni, Gabriele; Spizzichino, Daniele | POSTER SESSION II | |
| Roque, Dora; Henriques, Maria João; Santos, Ana Rita; Veiga, Rosário; Serra, Carlos; Pereira, Sílvia; Correia, Maria João; Santos Silva, António | POSTER SESSION I | |
| Mulder, Gert (1); Maljaars, Hanno (2) | POSTER SESSION I | |
