Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview | |
Location: Bldg. 8130 / Rm. 030 Large Lecture Hall Building 8130 / Room 030 Session A |
Date: Monday, 24/Mar/2025 | |
9:30am - 10:15am | Opening Ceremony Location: Bldg. 8130 / Rm. 030 |
10:15am - 11:15am | ETC2025-IL01: The wise experimental input received from Professor Claus Sieverding to help the validation of CFD predictions in the field of turbines Location: Bldg. 8130 / Rm. 030 Prof. Tony Arts - Honorary Professor - von Karman Institute for Fluid Dunamics |
11:30am - 1:00pm | Session A-01: Axial Turbines - Numerical Simulations (I) Location: Bldg. 8130 / Rm. 030 |
2:30pm - 4:00pm | Session A-02: Axial Turbines - Numerical Simulations (II) Location: Bldg. 8130 / Rm. 030 |
4:30pm - 6:00pm | Session A-03: Axial Turbines - Design, Analysis and performance Location: Bldg. 8130 / Rm. 030 |
Date: Tuesday, 25/Mar/2025 | |
8:30am - 9:30am | ETC2025-IL02: Challenges in delivering sustainable aviation: Propulsion perspective Location: Bldg. 8130 / Rm. 030 Prof. Marko Bacic - Professor of Engineering Science at University of Oxford and Engineering Fellow in Control Systems and Gas Turbine Functionality at Rolls-Royce |
10:00am - 12:30pm | Session A-04: Heat Transfer (I) Location: Bldg. 8130 / Rm. 030 |
2:00pm - 4:00pm | Session A-05: Axial Turbines - Numerical Simulation (III) Location: Bldg. 8130 / Rm. 030 |
4:30pm - 6:00pm | Session A-06: Combustor-Turbine Interaction Location: Bldg. 8130 / Rm. 030 |
Date: Wednesday, 26/Mar/2025 | |
8:30am - 9:30am | ETC2025-IL03: Advancing spectral/hp element high fidelity simulations: What is required to make them suitable for industrial application? Location: Bldg. 8130 / Rm. 030 Prof. Spencer Sherwin - Head of Department and Professor of Computational Fluid Mechanics in the Department of Aeronautics at Imperial College London |
10:00am - 12:30pm | Session A-07: Heat Transfer (II) Location: Bldg. 8130 / Rm. 030 |
2:00pm - 4:00pm | Session A-08: Seals flow Location: Bldg. 8130 / Rm. 030 |
4:30pm - 6:00pm | Session A-09: Axial Turbine - Unsteady flows and interactions (I) Location: Bldg. 8130 / Rm. 030 |
Date: Thursday, 27/Mar/2025 | |
8:30am - 9:30am | ETC2025-IL04: Siemens Energy – We energize society Location: Bldg. 8130 / Rm. 030 Dr. Axel Schaberg - Siemens Energy Global GmbH & Co. KG Muelheim an der Ruhr Germany |
10:00am - 12:30pm | Session A-10: Modelling of Physical Phenomena Location: Bldg. 8130 / Rm. 030 |
2:00pm - 4:00pm | Session A-11: Axial Turbine - Unsteady flows and interactions (II) Location: Bldg. 8130 / Rm. 030 |
4:30pm - 6:00pm | Session A-12: Design and Optimisation methods Location: Bldg. 8130 / Rm. 030 |
Date: Friday, 28/Mar/2025 | |
8:30am - 9:30am | ETC2025-IL05: Propulsion system innovations for climate-friendly aviation - a cost perspective Location: Bldg. 8130 / Rm. 030 Dr Jan von Frohwein - Director of Innovations Propulsion - MTU Aeroengine AG, Munich |
10:00am - 12:30pm | Session A-13: Transition and turbulence Modeling Location: Bldg. 8130 / Rm. 030 |
12:30pm - 12:45pm | Closing Ceremony Location: Bldg. 8130 / Rm. 030 |