Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Matthias, Köhne; Jürgen, Saal; Wolter, Jascha | Nonlinear Evolution Equations and Applications | |
| Tolksdorf, Patrick | Nonlinear Evolution Equations and Applications | |
| Langer, Lars-Luca; di Dio, Philipp | Algebra | |
| Beiglböck, Mathias (1); Pammer, Gudmund (2); Schrott, Stefan (3) | Optimal Transport: Theory and Applications | |
| Juillet, Nicolas | Optimal Transport: Theory and Applications | |
| Spiegel, Christoph (1); Mundinger, Konrad (1,2); Tokpanova, Malika (1,2); Pokutta, Sebastian (1,2) | Optimisation and Control | |
| Huh, June E | Plenary Lecture | |
| Ullrich, Peter | University Mathematics Teaching: Challenges and Chances | |
| Rinne, Oliver | Numerical Mathematics and Scientific Computing | |
| FEHLMANN, Rolphe | General Mathematics | |
| Rupp, Fabian (1); Miura, Tatsuya (2) | Differential Geometry | |
| Borer, Franziska | Differential Geometry | |
| Schirbort, Johannes | Differential Geometry | |
| Wolff, Markus | Differential Geometry | |
| Montanaro, Veronica (1,2); Netterdon, Lukas (3); Torrilhon, Manuel (3); Gorji, Hossein (1) | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs | |
| Fernandez, Miguel (1); Frei, Stefan (2); Knoke, Tobias (3); Schwarzacher, Sebastian (4); Tuma, Karel (4); Wick, Thomas (3) | Numerical Mathematics and Scientific Computing | |
| Fuest, Mario | Nonlinear Evolution Equations and Applications | |
| Conforti, Giovanni | Optimal Transport: Theory and Applications | |
| Budd, Christopher (1); Liu, Chaoyu (2); Schoenlieb, Carola-Bibiane (2) | Learning Operators and surrogate models using scientific machine learning | |
| Azmi, Behzad; Kartmann, Michael; Volkwein, Stefan | Optimisation and Control | |
| Garnelo, Irene | Lunch Talk | |
| Krämer, Fabius | Nonlinear Evolution Equations and Applications | |
| Nendel, Max | Optimal Transport: Theory and Applications | |
| Ansari, Jonathan; Fuchs, Sebastian | Optimal Transport: Theory and Applications | |
| Budur, Nero | D-Modules: Bridging Theory and Applications | |
| Wilke, Mathias | Nonlinear Evolution Equations and Applications | |
| Rakotomalala, Matthias (1); de Wit, Oscar (2) | Partial Differential Equations | |
| Köhne, Matthias | Nonlinear Evolution Equations and Applications | |
| Margenberg, Nils (1); Endtmayer, Bernhard (2); Bruchhäuser, Marius (3); Munch, Peter (4) | Numerical Mathematics and Scientific Computing | |
| Luongo, Eliseo | Stochastic analysis and differential equations | |
| Xiang, Yanfei (1); Giraud, Luc (2); Kruse, Carola (3); Mycek, Paul (3); Shpakovych, Maksym (2); Franck, Emmanuel (1); Michel-Dansac, Victor (1) | Learning Operators and surrogate models using scientific machine learning | |
| Cagnotti, Matteo; Issoglio, Elena | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior | |
| Aka, Menny | Number Theory | |
| Kramer, Jürg | Number Theory | |
| Schlierf, Manuel | Geometric variational problems | |
| Salac, Radek (1); Kupper, Michael (1); Sutter, Tobias (2) | Mathematics of Data Science | |
| Senthil Velu, Saradha | Differential Geometry | |
| Blessing, Alexandra; Rimmele, Johannes | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior | |
| Grube, Florian (1); Ros-Oton, Xavier (2) | Partial Differential Equations | |
| West, Alexander | Geometric variational problems | |
| Stephan, Christoph; Taylor, Jonathan; Avdeeva, Elvira; Morshed, Niaz; Hasan, Mohammad | Research Data in Mathematics | |
| Lankeit, Johannes | Nonlinear Evolution Equations and Applications | |
| Ananyevskiy, Alexey | Algebra | |
| Birke, Gunnar (1); Engwer, Christian (1); Petri, Louis (2); Ranocha, Hendrik (2) | Recent Advances in Unfitted Finite Element Methods | |
| Galgano, Vincenzo (1); Gesmundo, Fulvio (2); Keneshlou, Hanieh (3) | Algebraic Geometry | |
| Zach, Matthias (1); Groh, Friedemann (2) | Computer Algebra | |
| Fang, Xin; Fourier, Ghislain; Göttgens, Lars; Peters, Janika; Wilop, Ben | Computer Algebra | |
| Libbrecht, Paul; Basbug, Nazli; Graf, Robert; Schlippe, Tim | Research Data in Mathematics | |
| Krämer, Thomas | D-Modules: Bridging Theory and Applications | |
| Penuela Diaz, Alejandro | Differential Geometry | |
| Frei, Stefan (1); Knoke, Tobias (2); Steinbach, Marc (2); Wenske, Anne-Kathrin (2); Wick, Thomas (2) | Recent Advances in Unfitted Finite Element Methods | |
| Görlach, Paul | D-Modules: Bridging Theory and Applications | |
| Gray, Kelan (1); Brown, Finlay (1); Boullé, Nicolas (1); Colbrook, Matthew (2) | Learning Operators and surrogate models using scientific machine learning | |
| Fastovska, Tamara (1,3); Ginster, Janusz (2); Zwicknagl, Barbara (1) | Partial Differential Equations with multiple scales | |
| Reichle, Jan; Frei, Stefan | Recent Advances in Unfitted Finite Element Methods | |
| Müller, Raphael | University Mathematics Teaching: Challenges and Chances | |
| -, - | Algebra | |
| -, - | Algebra | |
| -, - | Algebra | |
| -, - | Algebra | |
| -, - | Number Theory | |
| -, - | Number Theory | |
| -, - | Number Theory | |
| -, - | Number Theory | |
| -, - | Number Theory | |
| -, - | Number Theory | |
| Engwer, Christian | Recent Advances in Unfitted Finite Element Methods | |
| Buryachenko, Kateryna; Glitzky, Annegret; Liero, Matthias | Partial Differential Equations | |
| Müller, Marius (1); Rupp, Fabian (2) | Geometric variational problems | |
| Helmberg, Christoph | Optimisation and Control | |
| Hotz, Thomas; Ilchmann, Achim | History and Philosophy of Mathematics | |
| Fix, Lucas M. (1); Götzmann, Gianna (1); Peter, Malte A. (1,2); Pietschmann, Jan-F. (1,2) | Partial Differential Equations with multiple scales | |
| Weiser, Martin; Jocas, Arturas; Borndörfer, Ralf | Optimisation and Control | |
| Hegenbart, Maximilian | Partial Differential Equations | |
| Pizzamiglio, Stefano Maria; Pagani, Stefano; Regazzoni, Francesco | Learning Operators and surrogate models using scientific machine learning | |
| Wihler, Thomas P. | Numerical Mathematics and Scientific Computing | |
| Martini, Adrian | Partial Differential Equations | |
| Tretter, Christiane | Mathematical Physics | |
| Teschke, Olaf | Research Data in Mathematics | |
| Hiatt, Scott (1); Simpson, Connor (2); Wang, Botong (1); Wu, Chenxi (1) | Algebraic Geometry | |
| Olshanskii, Maxim (1); von Wahl, Henry (2) | Recent Advances in Unfitted Finite Element Methods | |
| Baloul, Nail (1); Baudouin, Lucie (2); Ervedoza, Sylvain (3); Hayat, Amaury (1); Liard, Thibault (4); Lissy, Pierre (1) | Optimisation and Control | |
| Porfetye, Amelie | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs | |
| Hauser, Florian | Geometric variational problems | |
| Blatt, Simon | Geometric variational problems | |
| Van Beek, Jan Willem | Learning Operators and surrogate models using scientific machine learning | |
| Diening, Lars (1); Rolfes, Julian (1); Salgado, Abner (2) | Recent advances in regularity theory for PDEs | |
| Friedmann, Elfriede; Drobny, Alexander | Numerical Mathematics and Scientific Computing | |
| Sürig, Philipp | Partial Differential Equations | |
| Salguero, Elena | Nonlinear Evolution Equations and Applications | |
| Dannemüller, Markus; Netzer, Tim | Real Algebraic Geometry | |
| Conrad, Tim | Research Data in Mathematics | |
| Berger, Thomas; Könitzer, Loris | Optimisation and Control | |
| Lang, Oana (1); Crisan, Dan (2) | Stochastic analysis and differential equations | |
| Späth, Britta | Emmy Noether Lecture | |
| Tuchilus, Vlad | Optimal Transport: Theory and Applications | |
| Caon, Beatrice; Corti, Mattia; Bonizzoni, Francesca; Antonietti, Paola F. | Numerical Mathematics and Scientific Computing | |
| Léger, Flavien | Optimal Transport: Theory and Applications | |
| Gulyak, Boris Alexander | Differential Geometry | |
| Puderbach, Janna | Recent Advances in Unfitted Finite Element Methods | |
| Eden, Michael; Höfer, Richard | Nonlinear Evolution Equations and Applications | |
| Specovius-Neugebauer, Maria | University Mathematics Teaching: Challenges and Chances | |
| Ullrich, Peter | History and Philosophy of Mathematics | |
| Jelisiejew, Joachim | Algebraic Geometry | |
| Friz, Peter K. | Plenary Lecture | |
| Dozsa, Tamas (1); Angino, Andrea (1); Krause, Rolf (2); Voigt, Matthias (1) | Rational approximation as an effective tool for tackling practical problems | |
| Hohl, Andreas (1); Sattelberger, Anna-Laura (2) | D-Modules: Bridging Theory and Applications | |
| Fleischhack, Christian | Mathematical Physics | |
| Berger, David (1); Lindner, Alexander (2) | Probability, Statistics and Financial Mathematics | |
| di Dio, Philipp | Real Algebraic Geometry | |
| Améndola, Carlos; Schmitz, Leonard | Computer Algebra | |
| Rubiliani, Carla; Wesle, Marius; Wessel, Tom | Mathematical Physics | |
| Pathirana, Lubashan (1); Hafouta, Yeor (2) | Mathematical Physics | |
| Dakin, Henry | D-Modules: Bridging Theory and Applications | |
| Gordeev, Lew | Mathematical Logic | |
| Huber, Benno (1); Zech, Jakob (1); Scheichl, Robert (1); Dolgov, Sergey (2) | Learning Operators and surrogate models using scientific machine learning | |
| Machill, Lennart | Partial Differential Equations with multiple scales | |
| Benner, Peter (2); Heiland, Jan (1,2); Veluvali, Pavan (2) | Research Data in Mathematics | |
| Ley, Armand | Optimal Transport: Theory and Applications | |
| Friesecke, Gero | Optimal Transport: Theory and Applications | |
| Fiedler, Jochen (1); Biedinger, Christine (1); Koprucki, Thomas (2); Reidelbach, Marco (3); Schembera, Björn (4); Schmidt, Burkhard (2); Shehu, Aurela (2) | Research Data in Mathematics | |
| Marklof, Jens | Plenary Lecture | |
| Cederbaum, Carla | University Mathematics Teaching: Challenges and Chances | |
| Bause, Markus (1); Dawor, Moataz (1); Margenberg, Nils (2) | Numerical Mathematics and Scientific Computing | |
| Briand, Clara (3); Kayser, Leonie (1); Weigert, Julian (1,2) | Algebraic Geometry | |
| Wack, Marcel | Computer Algebra | |
| Liu, Bolin (2); Rieger, Marc Oliver (1) | General Mathematics | |
| Throm, Sebastian | Partial Differential Equations | |
| Nguyen Pham, Hai Dang | Numerical Mathematics and Scientific Computing | |
| Beiglböck, Mathias | Plenary Lecture | |
| Clincy, Miriam | University Mathematics Teaching: Challenges and Chances | |
| Neufeld, Ariel (1); Nguyen, Tuan Anh (2); Schmocker, Philipp (3) | Numerical Mathematics and Scientific Computing | |
| Portakal, Irem (1); Abo, Hirotachi (2); Sodomaco, Luca (3) | Real Algebraic Geometry | |
| Guo, Shihan; Richter, Thomas | Recent Advances in Unfitted Finite Element Methods | |
| Wiemeler, Michael | Differential Geometry | |
| Chiu, Christopher (1); Danelon, Alessandro (2); Draisma, Jan (1); Eggermont, Rob (3); Farooq, Azhar (3) | Algebraic Geometry | |
| Pathirana, Lubashan (1); Petersen, Carsten Lunde (2); Dimitris Vardakis, Dimitris Vardakis (3) | Analysis | |
| Uka, Shota (1); Schönlieb, Carola-Bibiane (2); Ehrhardt, Matthias (3); Benning, Martin (4) | Learning Operators and surrogate models using scientific machine learning | |
| König, Tobias | Recent advances in regularity theory for PDEs | |
| Zwicknagl, Barbara | Partial Differential Equations with multiple scales | |
| Kreisbeck, Carolin (1); Schönberger, Hidde (2) | Recent advances in regularity theory for PDEs | |
| Mingione, Giuseppe | Recent advances in regularity theory for PDEs | |
| Ziegler, Fabian; Göttlich, Simone | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs | |
| Ellwanger, Jonas (1); Averkov, Gennadiy (2); Theobald, Thorsten (1); de Wolff, Timo (3) | Real Algebraic Geometry | |
| Leykekhman, Dmitriy (1); Vexler, Boris (2) | Optimisation and Control | |
| Frei, Stefan (2); Knoke, Tobias (1); Steinbach, Marc (1); Wenske, Anne-Kathrin (1); Wick, Thomas (1) | Recent Advances in Unfitted Finite Element Methods | |
| Perrin, Lucas (1); Azmi, Behzad (1); Lissy, Pierre (2) | Optimisation and Control | |
| Assing, Edgar | Number Theory | |
| Ertel, Marcel; Kahle, Reinhard | History and Philosophy of Mathematics | |
| Agresti, Antonio | Stochastic analysis and differential equations | |
| Castro-Jiménez, Francisco-Jesús (1); Fernández-Fernández, María-Cruz (1); Matsubara-Heo, Saiei-Jaeyeong (2) | D-Modules: Bridging Theory and Applications | |
| Boussaïd, Nabile (2); Comech, Andrew (3); McNulty, Michael (1); Lührmann, Jonas (1) | Partial Differential Equations | |
| Cederbaum, Carla | Differential Geometry | |
| Blömker, Dirk (1); Blessing, Alexandra (2) | Stochastic analysis and differential equations | |
| Deckelnick, Klaus (1); Grunau, Hans-Christoph (1); Nürnberg, Robert (2); Wheeler, Glen (3); Wheeler, Valentina-Mira (3) | Differential Geometry | |
| Hecker, Jakob Konstantin (1); Bastounis, Alexander (1); Hansen, Anders Christian (2); Vlacic, Verner (3) | Optimisation and Control | |
| Pallarés, Irma | D-Modules: Bridging Theory and Applications | |
| Stömmer, Ralph | History and Philosophy of Mathematics | |
| Bartl, Daniel | Optimal Transport: Theory and Applications | |
| Vexler, Boris | Optimisation and Control | |
| Lisei, Hannelore | Stochastic analysis and differential equations | |
| Arya, Vedansh (1); Shi, Wenhui (2) | Partial Differential Equations with multiple scales | |
| Jork, Nicolai Alexander | Optimisation and Control | |
| Kremp, Helena Katharina (1); Gerencser, Mate (2); Anzeletti, Lukas (2) | Stochastic analysis and differential equations | |
| Blessing, Alexandra | Nonlinear Evolution Equations and Applications | |
| Stannat, Wilhelm | Stochastic analysis and differential equations | |
| Deruelle, Alix; Lee, Man-Chun; Schulze, Felix; Simon, Miles; Topping, Peter | Geometric variational problems | |
| von Pape, Bodo | History and Philosophy of Mathematics | |
| Heiland, Jan | Optimisation and Control | |
| Pavlov, Dmitrii | Real Algebraic Geometry | |
| Debus, Sebastian (1); Schabert, Robin (1); Wellmeier, Luca (2) | Real Algebraic Geometry | |
| Wagner, Pascal | Mathematical Logic | |
| Sauldubois, Nathan; Zhang, Xin | Optimal Transport: Theory and Applications | |
| Dall'Acqua, Anna (1); Schnürer, Oliver (2) | Geometric variational problems | |
| Lahmann, Michel; Makarow, Artemi; Köhler, Martin; Kirches, Christian | Optimisation and Control | |
| Illmer, Maximilian; Netzer, Tim | Real Algebraic Geometry | |
| Nguyen, Hieu | Analysis | |
| Zhang, Yilong | Mathematical Logic | |
| Hu, Shanshan | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior | |
| Grubisic, Luka | Rational approximation as an effective tool for tackling practical problems | |
| Gosea, Ion Victor (1); Heiland, Jan (1,2); Pradovera, Davide (3); Römer, Ulrich (4) | Rational approximation as an effective tool for tackling practical problems | |
| Duprez, Michel (1); Bulle, Raphaël (1); Lleras, Vanessa (2); Lozinski, Alexei (3) | Recent Advances in Unfitted Finite Element Methods | |
| Sudau, Jakob (1); Volkwein, Stefan (2); Weiser, Martin (1) | Optimisation and Control | |
| Grepl, Martin; Dietze, Saskia; Horres, Mathias | Optimisation and Control | |
| Brickhill, Hazel | Mathematical Logic | |
| Eichinger, Katharina | Optimal Transport: Theory and Applications | |
| Zacher, Rico | Recent advances in regularity theory for PDEs | |
| Behn, Linus | Partial Differential Equations | |
| Diening, Lars (1); Rolfes, Julian (1); Salgado, Abner (2) | Numerical Mathematics and Scientific Computing | |
| Gottschalk, Hanno; Riedlinger, Tobias | Mathematics of Data Science | |
| Jarohs, Sven | Recent advances in regularity theory for PDEs | |
| Liao, Naian | Recent advances in regularity theory for PDEs | |
| Fiorot, Luisa (1); Monteiro Fernandes, Teresa (2); Sabbah, Claude (3) | D-Modules: Bridging Theory and Applications | |
| Görgen, Christiane | Research Data in Mathematics | |
| Guo, Yifan (1); Schleis, Victoria (2) | Algebraic Geometry | |
| Litzinger, Florian; Simon, Miles | Differential Geometry | |
| Rosandi, Rozan (1); Simeon, Bernd (2); Welker, Kathrin (1) | Optimisation and Control | |
| Dall'Acqua, Anna (1); Schätzle, Reiner M. (2) | Geometric variational problems | |
| Čoupek, Petr (1); Hendrych, František (1); Slavík, Jakub (2); Ondreját, Martin (2) | Probability, Statistics and Financial Mathematics | |
| Bugini, Fabio (1); Friz, Peter K. (1,2); Lê, Khoa (3); Zhang, Huilin (4,5) | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior | |
| Minets, Alexandre | Algebra | |
| Brandenburg, Marie-Charlotte (1); De Loera, Jesús A. (2); Meroni, Chiara (3) | Real Algebraic Geometry | |
| Ulbrich, Michael | Plenary Lecture | |
| König, Tobias | Partial Differential Equations | |
| Beinert, Robert; Piening, Moritz | Optimal Transport: Theory and Applications | |
| Gräßle, Carmen (1); Heiland, Jan (2); Marquardt, Jannis (1) | Numerical Mathematics and Scientific Computing | |
| Mena, Hermann (1); Benner, Peter (1); Ramirez, Carmen (2); Rodriguez, Jarvy (2) | Numerical Mathematics and Scientific Computing | |
| Imamoglu, Ozlem (2); Martin, Yves (1); Toth, Arpad (3) | Number Theory | |
| Sawall, David | Real Algebraic Geometry | |
| Agricola, Ilka | Differential Geometry | |
| Neilan, Michael (1); Olshanskii, Maxim (2); von Wahl, Henry (3) | Numerical Mathematics and Scientific Computing | |
| Erchinger, Paul | Partial Differential Equations with multiple scales | |
| Dall'Acqua, Anna (1); Rupp, Fabian (2); Schätzle, Reiner M. (3); Schlierf, Manuel (4) | Nonlinear Evolution Equations and Applications | |
| von der Heydt, Jonas (1); Azmi, Behzad (1); Rodrigues, Sérgio (2) | Optimisation and Control | |
| Ballarin, Giovanni (1); Gonon, Lukas (1,2); Grigoryeva, Lyudmila (1,3) | Mathematics of Data Science | |
| Woo, Katharine | Number Theory | |
| Bechere, Matteo (1,2); Kuhlmann, Salma (1); Mourrain, Bernard (2) | Real Algebraic Geometry | |
| Cederbaum, Carla | Public Lecture with reception | |
| Hausmann, Markus | Plenary Lecture | |
| Tóth, Árpád | Number Theory | |
| Ghani Varzaneh, Mazyar | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior | |
| Kochert, Jannik | Mathematical Logic | |
| Stömmer, Ralph | Probability, Statistics and Financial Mathematics | |
| Kremp, Helena Katharina (1,2); Friz, Peter K. (1,2); Laschos, Vaios (2); Liero, Matthias (2); Robinson, Benjamin (3) | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior | |
| De Filippis, Cristiana | Plenary Lecture | |
| Reimers, Toni | History and Philosophy of Mathematics | |
| Suttmeier, Franz-Theo | University Mathematics Teaching: Challenges and Chances | |
| Skondric, Stefan | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs | |
| Hauer, Daniel | Recent advances in regularity theory for PDEs | |
| Kowalski, Emmanuel | Number Theory | |
| Kaushik, Aaruni | Research Data in Mathematics | |
| Antonietti, Paola F. | Plenary Lecture | |
| Antos, Carolin | Mathematical Logic | |
| Thorin, Nils (1); Logioti, Anna (1); Belin, Théo (2) | Partial Differential Equations with multiple scales | |
| Eur, Chris (1); Fink, Alex (2); Larson, Matt (3) | Algebraic Geometry | |
| Schmitzer, Bernhard | Optimal Transport: Theory and Applications | |
| Ellithy, Ahmed | Mathematical Physics | |
| Kubin, Anna (1); Laux, Tim (2); Marveggio, Alice (3) | Geometric variational problems | |
| Seidel, Jona | Geometric variational problems | |
| Heners, Jan Philipp (1); Cosson, Julien (2); Radtke, Lars (3); Carraro, Thomas (2) | Numerical Mathematics and Scientific Computing | |
| Choi, Suyoung (1); Hyeontae, Jang (2); Vallée, Mathieu (3) | Computer Algebra | |
| Briod, Bryan (1); Monin, Leonid (2) | Algebraic Geometry | |
| Gräßle, Carmen; Hijazi, Saddam | Rational approximation as an effective tool for tackling practical problems | |
| Gross, Andreas (1); Kuhrs, Arne (2); Ulirsch, Martin (3); Zakharov, Dmitry (4) | Algebraic Geometry | |
| Baldi, Lorenzo | Real Algebraic Geometry | |
| Gräser, Carsten | Recent Advances in Unfitted Finite Element Methods | |
| Burman, Erik; Heimann, Fabian | Recent Advances in Unfitted Finite Element Methods | |
| Spalt, Detlef | History and Philosophy of Mathematics | |
| Schubotz, Moritz | Research Data in Mathematics | |
| Engl, Dominik (1); Plucinsky, Paul (2); Tobasco, Ian (3) | Partial Differential Equations with multiple scales | |
| Rieger, Marc Oliver; Post, Olaf | Analysis | |
| Linse, Valentin | Partial Differential Equations with multiple scales | |
| Meyer, David (1); Enciso, Alberto (2); Fernandez, Antonio (3) | Partial Differential Equations | |
| Brüser, Clemens | Real Algebraic Geometry | |
| Voss, Waltraud | History and Philosophy of Mathematics | |
| Martino, Dorian | Geometric variational problems | |
| Schubotz, Moritz | Research Data in Mathematics | |
| Löscher, Richard; Mayr, Paul | Optimisation and Control | |
| Schubotz, Moritz | Lunch Talk | |
| Kühnemund, Andreas | Research Data in Mathematics | |
| Pohl, Anke | Number Theory |



