Conference Agenda
The sessions of the sections are highlighted in blue, those of the mini-symposia in yellow.
Please select a date or location to show only sessions at that day or location. If you click the selected day again, you return to the agenda overview.
You can also filter by sections or mini-symposia (topics). Please select a single session for detailed view with abstracts.
As participant you can create your own personal agenda. To do so, log into your account first. Then go to the agenda and click on the plus symbol to add sessions to your personal agenda.
|
Daily Overview |
| Date: Monday, 07/Sept/2026 | |
| 9:00am - 10:00am | Pl 1: Plenary Lecture Location: Audimax A600 |
| 10:00am - 10:45am | B1: Break Location: Foyer |
| 10:45am - 11:45am | Pl 2: Plenary Lecture Location: Audimax A600 |
| 11:45am - 1:30pm | B2: Break Location: Foyer |
| 1:30pm - 3:30pm | AG1: Algebraic Geometry Location: A701 Session Chair: Mateusz Michalek Session Chair: Botong Wang |
| 1:30pm - 3:30pm | An: Analysis Location: D436 Session Chair: Lisa Beck Session Chair: Franz Gmeineder |
| 1:30pm - 3:30pm | D-M1: D-Modules: Bridging Theory and Applications Location: M630 Session Chair: Andreas Hohl Session Chair: Anna-Laura Sattelberger |
| 1:30pm - 3:30pm | Gvp1: Geometric variational problems Location: A704 Session Chair: Fabian Rupp Session Chair: Christian Scharrer |
| 1:30pm - 3:30pm | LO1: Learning Operators and surrogate models using scientific machine learning Location: D406 Session Chair: Stefan Frei |
| 1:30pm - 3:30pm | ML1: Mathematical Logic Location: G530 Session Chair: Anna De Mase Session Chair: Lothar Sebastian Krapp |
| 1:30pm - 3:30pm | NT1: Number Theory Location: Audimax A600 Session Chair: Ozlem Imamoglu Session Chair: Anna-Maria Pippich |
| 1:30pm - 3:30pm | Num1: Numerical Mathematics and Scientific Computing Location: A703 Session Chair: Thomas Wick |
| 1:30pm - 3:30pm | OC1: Optimisation and Control Location: A702 Session Chair: Behzad Azmi |
| 1:30pm - 3:30pm | PDE1: Partial Differential Equations Location: G227 Session Chair: Simon Markfelder Session Chair: Marlies Pirner |
| 1:30pm - 3:30pm | PSF: Probability, Statistics and Financial Mathematics Location: D301 Session Chair: Michael Kupper Session Chair: Mathias Trabs |
| 1:30pm - 3:30pm | RAG1: Real Algebraic Geometry Location: M627 Session Chair: Daniel Plaumann Session Chair: Claus Scheiderer |
| 1:30pm - 3:30pm | RAR1: Recent advances in regularity theory for PDEs Location: M628 Session Chair: Simon Nowak Session Chair: Marvin Weidner |
| 1:30pm - 3:30pm | RDM1: Research Data in Mathematics Location: G309 Session Chair: Moritz Schubotz Session Chair: Olaf Teschke |
| 1:30pm - 3:30pm | Sto1: Stochastic analysis and differential equations Location: L602 Session Chair: Alexandra Blessing |
| 3:30pm - 4:00pm | B3: Break Location: Foyer |
| 4:00pm - 5:30pm | AG2: Algebraic Geometry Location: A701 Session Chair: Mateusz Michalek Session Chair: Botong Wang |
| 4:00pm - 5:30pm | D-M2: D-Modules: Bridging Theory and Applications Location: M630 Session Chair: Andreas Hohl Session Chair: Anna-Laura Sattelberger |
| 4:00pm - 5:30pm | Gvp2: Geometric variational problems Location: A704 Session Chair: Fabian Rupp Session Chair: Christian Scharrer |
| 4:00pm - 5:30pm | LO2: Learning Operators and surrogate models using scientific machine learning Location: D406 Session Chair: Stefan Frei |
| 4:00pm - 5:30pm | ML2: Mathematical Logic Location: G530 Session Chair: Anna De Mase Session Chair: Lothar Sebastian Krapp |
| 4:00pm - 5:30pm | NT2: Number Theory Location: Audimax A600 Session Chair: Ozlem Imamoglu Session Chair: Anna-Maria Pippich |
| 4:00pm - 5:30pm | Num2: Numerical Mathematics and Scientific Computing Location: A703 Session Chair: Thomas Carraro |
| 4:00pm - 5:30pm | OC2: Optimisation and Control Location: A702 Session Chair: Behzad Azmi |
| 4:00pm - 5:30pm | PDE2: Partial Differential Equations Location: G227 Session Chair: Simon Markfelder Session Chair: Marlies Pirner |
| 4:00pm - 5:30pm | RAG2: Real Algebraic Geometry Location: M627 Session Chair: Daniel Plaumann Session Chair: Claus Scheiderer |
| 4:00pm - 5:30pm | RDM2: Research Data in Mathematics Location: G309 Session Chair: Moritz Schubotz Session Chair: Olaf Teschke |
| 5:30pm - 8:00pm | WR: Reception Location: Foyer |



