Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abo, Hirotachi | University of Idaho | Real Algebraic Geometry |
| Agresti, Antonio | Sapienza University of Rome, Italy | Stochastic analysis and differential equations |
| Agricola, Ilka | Philipps-Universität Marburg, Germany | Differential Geometry Presenter |
| Aka, Menny | ETH Zurich, Switzerland | Number Theory Presenter |
| Améndola, Carlos | TU Berlin, Germany | Computer Algebra |
| Ananyevskiy, Alexey | Ludwig Maximilian University of Munich, Germany | Algebra Presenter |
| Angino, Andrea | UniDistance Suisse, Switzerland | Rational approximation as an effective tool for tackling practical problems |
| Ansari, Jonathan | University of Salzburg, Austria | Optimal Transport: Theory and Applications |
| Antonietti, Paola F. | Mox-Dipartimento di Matematica, Politecnico di Milano, Italy | Numerical Mathematics and Scientific Computing Plenary Lecture Presenter |
| Antos, Carolin | University of Konstanz, Germany | Mathematical Logic Presenter |
| Anzeletti, Lukas | TU Wien, Austria | Stochastic analysis and differential equations |
| Arya, Vedansh | Indian Institute of Technology (IIT) Kanpur | Partial Differential Equations with multiple scales |
| Assing, Edgar | University of Bonn, Germany | Number Theory Presenter |
| Avdeeva, Elvira | Universität Potsdam, Germany | Research Data in Mathematics |
| Averkov, Gennadiy | Brandenburgische Technische Universität Cottbus-Senftenberg | Real Algebraic Geometry |
| Azmi, Behzad | Dep. Math. Stat., Univ. Konstanz, Germany; Universität Konstanz, Germany | Optimisation and Control Optimisation and Control Optimisation and Control |
| Baldi, Lorenzo | MPI CBG, Germany | Real Algebraic Geometry |
| Ballarin, Giovanni | University of St. Gallen, Switzerland | Mathematics of Data Science Presenter |
| Baloul, Nail | CERMICS, ENPC, Institut Polytechnique de Paris, CNRS | Optimisation and Control Presenter |
| Bartl, Daniel | NUS, Singapore | Optimal Transport: Theory and Applications |
| Basbug, Nazli | IU Internationale Hochschule, Germany | Research Data in Mathematics |
| Bastounis, Alexander | King's College London | Optimisation and Control |
| Baudouin, Lucie | LAAS-CNRS, Université de Toulouse | Optimisation and Control |
| Bause, Markus | Helmut Schmidt University, Germany | Numerical Mathematics and Scientific Computing Presenter |
| Bechere, Matteo | Universität Konstanz, Germany; Centre Inria d'Université Côte d'Azur, France | Real Algebraic Geometry |
| Behn, Linus | Bielefeld University, Germany | Partial Differential Equations Presenter |
| Beiglböck, Mathias | Uni Wien, Austria; University of Vienna | Optimal Transport: Theory and Applications Plenary Lecture Presenter |
| Beinert, Robert | Technische Universität Berlin, Germany | Optimal Transport: Theory and Applications |
| Belin, Théo | Lund University, Sweden | Partial Differential Equations with multiple scales |
| Benner, Peter | MPI Magdeburg, Germany; Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg, Germany | Numerical Mathematics and Scientific Computing Research Data in Mathematics |
| Benning, Martin | UCL (University College London), UK | Learning Operators and surrogate models using scientific machine learning |
| Berger, David | Technische Universität Dresden | Probability, Statistics and Financial Mathematics |
| Berger, Thomas | Martin-Luther-Universität Halle-Wittenberg | Optimisation and Control |
| Biedinger, Christine | Fraunhofer Institute for Industrial Mathematics, Kaiserslautern | Research Data in Mathematics |
| Birke, Gunnar | University of Münster, Germany | Recent Advances in Unfitted Finite Element Methods |
| Blatt, Simon | University Salzburg, Austria | Geometric variational problems |
| Blessing, Alexandra | University of Konstanz, Germany | Nonlinear Evolution Equations and Applications Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior Stochastic analysis and differential equations |
| Blömker, Dirk | Universität Augsburg, Germany | Stochastic analysis and differential equations |
| Bonizzoni, Francesca | Mox-Dipartimento di Matematica, Politecnico di Milano, Italy | Numerical Mathematics and Scientific Computing |
| Borer, Franziska | University of Technology Berlin, Germany | Differential Geometry Presenter |
| Borndörfer, Ralf | Zuse Institute Berlin, Germany | Optimisation and Control |
| Boullé, Nicolas | Imperial College London, United Kingdom | Learning Operators and surrogate models using scientific machine learning |
| Boussaïd, Nabile | Université Marie et Louis Pasteur, CNRS, Institut UTINAM, équipe de physique théorique | Partial Differential Equations |
| Brandenburg, Marie-Charlotte | Ruhr-Universität Bochum | Real Algebraic Geometry |
| Briand, Clara | École Normale Supérieure, Paris, France | Algebraic Geometry |
| Brickhill, Hazel | Universität Konstanz, Germany | Mathematical Logic Presenter |
| Briod, Bryan | HEP Vaud | Algebraic Geometry |
| Brown, Finlay | Imperial College London, United Kingdom | Learning Operators and surrogate models using scientific machine learning |
| Bruchhäuser, Marius | Helmut Schmidt University Hamburg, Hamburg, Germany | Numerical Mathematics and Scientific Computing |
| Brüser, Clemens | Gottfried Wilhelm Leibniz Bibliothek, Germany | Real Algebraic Geometry |
| Budd, Christopher | University of Bath, United Kingdom | Learning Operators and surrogate models using scientific machine learning |
| Budur, Nero | KU Leuven, Belgium | D-Modules: Bridging Theory and Applications |
| Bugini, Fabio | Technische Universität Berlin, Germany | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Bulle, Raphaël | Inria, France | Recent Advances in Unfitted Finite Element Methods |
| Burman, Erik | University College London, United Kingdom | Recent Advances in Unfitted Finite Element Methods |
| Buryachenko, Kateryna | Weierstrass Institute for Applied Analysis and Stochastics, Germany | Partial Differential Equations Presenter |
| Cagnotti, Matteo | University of Turin, Italy | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Caon, Beatrice | Mox-Dipartimento di Matematica, Politecnico di Milano, Italy | Numerical Mathematics and Scientific Computing Presenter |
| Carraro, Thomas | Helmut-Schmidt-Universität / UniBw H | Numerical Mathematics and Scientific Computing Presenter |
| Castro-Jiménez, Francisco-Jesús | University of Seville, Spain | D-Modules: Bridging Theory and Applications |
| Cederbaum, Carla | University of Tübingen, Germany | Differential Geometry Presenter Public Lecture with reception University Mathematics Teaching: Challenges and Chances Presenter |
| Chiu, Christopher | University of Bern, Switzerland | Algebraic Geometry |
| Choi, Suyoung | Ajou University, Korea | Computer Algebra |
| Clincy, Miriam | Hochschule Esslingen, Germany | University Mathematics Teaching: Challenges and Chances Presenter |
| Colbrook, Matthew | Cambdrige University, United Kingdom | Learning Operators and surrogate models using scientific machine learning |
| Comech, Andrew | Texas A&M University | Partial Differential Equations |
| Conforti, Giovanni | Università degli studi di padova, Italy | Optimal Transport: Theory and Applications |
| Conrad, Tim | Zuse Institute Berlin, Germany | Research Data in Mathematics |
| Corti, Mattia | Mox-Dipartimento di Matematica, Politecnico di Milano, Italy | Numerical Mathematics and Scientific Computing |
| Cosson, Julien | Helmut-Schmidt-Universität / UniBw H | Numerical Mathematics and Scientific Computing |
| Čoupek, Petr | Charles University, Faculty of Mathematics and Physics, Czech Republic | Probability, Statistics and Financial Mathematics Presenter |
| Crisan, Dan | Imperial College London | Stochastic analysis and differential equations |
| Dakin, Henry | TU Chemnitz, Germany | D-Modules: Bridging Theory and Applications |
| Dall'Acqua, Anna | Ulm University, Germany | Geometric variational problems |
| Dall'Acqua, Anna | Universität Ulm, Germany | Geometric variational problems |
| Dall'Acqua, Anna | Ulm University, Germany | Nonlinear Evolution Equations and Applications |
| Danelon, Alessandro | University of Michigan, USA | Algebraic Geometry |
| Dannemüller, Markus | University of Innsbruck, Austria | Real Algebraic Geometry |
| Dawor, Moataz | Helmut Schmidt University, Germany | Numerical Mathematics and Scientific Computing |
| De Filippis, Cristiana | University of Parma | Plenary Lecture Presenter |
| De Loera, Jesús A. | University of California, Davis | Real Algebraic Geometry |
| de Wit, Oscar | Université Claude Bernard Lyon 1, France | Partial Differential Equations |
| de Wolff, Timo | Technische Universität Braunschweig | Real Algebraic Geometry |
| Debus, Sebastian | Universität Konstanz, Germany | Real Algebraic Geometry |
| Deckelnick, Klaus | Otto-von-Guericke-Universität, Magdeburg, Germany | Differential Geometry |
| Deruelle, Alix | Otto von Guericke University, Germany | Geometric variational problems |
| di Dio, Philipp | University of Konstanz, Germany | Algebra Real Algebraic Geometry |
| Diening, Lars | Bielefeld University, Germany | Numerical Mathematics and Scientific Computing Presenter Recent advances in regularity theory for PDEs |
| Dietze, Saskia | RWTH Aachen, Germany | Optimisation and Control |
| Dimitris Vardakis, Dimitris Vardakis | Julius-Maximilians-Universit{\"a}t W{\"u}rzburg, Germany | Analysis |
| Dolgov, Sergey | University of Bath, UK | Learning Operators and surrogate models using scientific machine learning |
| Dozsa, Tamas | UniDistance Suisse, Switzerland | Rational approximation as an effective tool for tackling practical problems |
| Draisma, Jan | University of Bern, Switzerland | Algebraic Geometry Presenter |
| Drobny, Alexander | University Kassel, Germany | Numerical Mathematics and Scientific Computing |
| Duprez, Michel | Inria, France | Recent Advances in Unfitted Finite Element Methods |
| Eden, Michael | Regensburg University, Germany | Nonlinear Evolution Equations and Applications |
| Eggermont, Rob | Eindhoven University of Technology, The Netherlands | Algebraic Geometry |
| Ehrhardt, Matthias | University of Bath, UK | Learning Operators and surrogate models using scientific machine learning |
| Eichinger, Katharina | Inria Saclay, France | Optimal Transport: Theory and Applications |
| Ellithy, Ahmed | Uppsala University, Sweden | Mathematical Physics Presenter |
| Ellwanger, Jonas | Goethe-Universität Frankfurt, Germany | Real Algebraic Geometry |
| Enciso, Alberto | Instituto de Ciencias Matematicas, Madrid | Partial Differential Equations |
| Endtmayer, Bernhard | Leibniz University Hannover, Hannover, Germany | Numerical Mathematics and Scientific Computing |
| Engl, Dominik | Katholische Universität Eichstätt-Ingolstadt, Germany | Partial Differential Equations with multiple scales |
| Engwer, Christian | Universität Münster, Germany | Recent Advances in Unfitted Finite Element Methods Recent Advances in Unfitted Finite Element Methods |
| Erchinger, Paul | Humboldt-Universität zu Berlin, Germany | Partial Differential Equations with multiple scales |
| Ertel, Marcel | University Tübingen, Germany | History and Philosophy of Mathematics Presenter |
| Ervedoza, Sylvain | Institut de Mathématiques de Bordeaux, Université de Bordeaux, CNRS | Optimisation and Control |
| Eur, Chris | Carnegie Mellon University | Algebraic Geometry |
| Fang, Xin | RWTH Aachen University, Germany | Computer Algebra |
| Farooq, Azhar | Eindhoven University of Technology, The Netherlands | Algebraic Geometry |
| Fastovska, Tamara | Humboldt-Universität zu Berlin, Germany; V.N. Karazin Kharkiv National University, Ukraine | Partial Differential Equations with multiple scales |
| FEHLMANN, Rolphe | naturtoene, Switzerland | General Mathematics Presenter |
| Fernandez, Antonio | Universidad Autonoma de Madrid | Partial Differential Equations |
| Fernandez, Miguel | INRIA Paris, France | Numerical Mathematics and Scientific Computing |
| Fernández-Fernández, María-Cruz | University of Seville, Spain | D-Modules: Bridging Theory and Applications |
| Fiedler, Jochen | Fraunhofer Institute for Industrial Mathematics, Kaiserslautern | Research Data in Mathematics |
| Fink, Alex | Queen Mary University of London | Algebraic Geometry Presenter |
| Fiorot, Luisa | University of Padua, Italy | D-Modules: Bridging Theory and Applications |
| Fix, Lucas M. | Universität Augsburg, Germany | Partial Differential Equations with multiple scales |
| Fleischhack, Christian | Universität Paderborn, Germany | Mathematical Physics Presenter |
| Fourier, Ghislain | RWTH Aachen University, Germany | Computer Algebra |
| Franck, Emmanuel | Université de Strasbourg, France | Learning Operators and surrogate models using scientific machine learning |
| Frei, Stefan | University of Konstanz, Germany | Numerical Mathematics and Scientific Computing Recent Advances in Unfitted Finite Element Methods Recent Advances in Unfitted Finite Element Methods Recent Advances in Unfitted Finite Element Methods |
| Friedmann, Elfriede | University Kassel, Germany | Numerical Mathematics and Scientific Computing Presenter |
| Friesecke, Gero | Technical University of Munich, Germany | Optimal Transport: Theory and Applications |
| Friz, Peter K. | TU and WIAS Berlin; Technische Universität Berlin, Germany; Weierstraß-Institut für Angewandte Analysis und Stochastik; TU Berlin, Germany; WIAS Berlin, Germany | Plenary Lecture Presenter Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Fuchs, Sebastian | University of Salzburg, Austria | Optimal Transport: Theory and Applications |
| Fuest, Mario | Institut für Mathematik, Universität Kassel, Germany | Nonlinear Evolution Equations and Applications |
| Galgano, Vincenzo | MPI-CBG Dresden, Germany | Algebraic Geometry Presenter |
| Garnelo, Irene | Universität Paderborn, Germany | Lunch Talk Presenter |
| Gerencser, Mate | TU Wien, Austria | Stochastic analysis and differential equations |
| Gesmundo, Fulvio | University of Toulouse, France | Algebraic Geometry |
| Ghani Varzaneh, Mazyar | University of Konstanz, Germany | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior Presenter |
| Ginster, Janusz | Weierstraß-Institut für Angewandte Analysis und Stochastik, Germany | Partial Differential Equations with multiple scales |
| Giraud, Luc | Inria, Bordeaux | Learning Operators and surrogate models using scientific machine learning |
| Glitzky, Annegret | Weierstrass Institute for Applied Analysis and Stochastics, Germany | Partial Differential Equations |
| Gonon, Lukas | University of St. Gallen, Switzerland; Imperial College London | Mathematics of Data Science |
| Gordeev, Lew | Tübingen University, Germany | Mathematical Logic Presenter |
| Görgen, Christiane | Universität Leipzig, Germany | Research Data in Mathematics |
| Gorji, Hossein | EMPA Dübendorf | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs |
| Görlach, Paul | Otto von Guericke University Magdeburg, Germany | D-Modules: Bridging Theory and Applications |
| Gosea, Ion Victor | MPI Magdeburg, Germany | Rational approximation as an effective tool for tackling practical problems |
| Göttgens, Lars | RWTH Aachen University, Germany | Computer Algebra Presenter |
| Göttlich, Simone | Universität Mannheim, Germany | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs |
| Gottschalk, Hanno | Technische Universität Berlin, Germany | Mathematics of Data Science |
| Götzmann, Gianna | Universität Augsburg, Germany | Partial Differential Equations with multiple scales |
| Graf, Robert | IU Internationale Hochschule, Germany | Research Data in Mathematics |
| Gräser, Carsten | FAU Erlangen-Nürnberg, Germany | Recent Advances in Unfitted Finite Element Methods |
| Gräßle, Carmen | Institute for Partial Differential Equations, TU Braunschweig, Germany; Technische Universität Braunschweig, Germany | Numerical Mathematics and Scientific Computing Rational approximation as an effective tool for tackling practical problems |
| Gray, Kelan | Imperial College London, United Kingdom | Learning Operators and surrogate models using scientific machine learning |
| Grepl, Martin | RWTH Aachen, Germany | Optimisation and Control Presenter |
| Grigoryeva, Lyudmila | University of St. Gallen, Switzerland; University of Warwick | Mathematics of Data Science |
| Groh, Friedemann | ISG Stuttgart | Computer Algebra |
| Gross, Andreas | Goethe University Frankfurt, Germany | Algebraic Geometry |
| Grube, Florian | Universität Bielefeld, Germany | Partial Differential Equations Presenter |
| Grubisic, Luka | University of Zagreb, Faculty of Science, Croatia | Rational approximation as an effective tool for tackling practical problems |
| Grunau, Hans-Christoph | Otto-von-Guericke-Universität, Magdeburg, Germany | Differential Geometry Presenter |
| Gulyak, Boris Alexander | Otto von Guericke University Magdeburg, Germany | Differential Geometry Presenter |
| Guo, Shihan | Otto-von-Guericke Universität Magdeburg, Germany | Recent Advances in Unfitted Finite Element Methods |
| Guo, Yifan | Brown University, United States | Algebraic Geometry |
| Hafouta, Yeor | Ben-Gurion University and the University of Florida | Mathematical Physics |
| Hansen, Anders Christian | Cambridge University | Optimisation and Control |
| Hasan, Mohammad | Universität Potsdam, Germany | Research Data in Mathematics |
| Hauer, Daniel | Brandenburgische Technische Universität Cottbus-Senftenberg, Germany | Recent advances in regularity theory for PDEs |
| Hauser, Florian | University of Bonn, Germany | Geometric variational problems |
| Hausmann, Markus | Bonn University, Germany | Plenary Lecture Presenter |
| Hayat, Amaury | CERMICS, ENPC, Institut Polytechnique de Paris, CNRS | Optimisation and Control |
| Hecker, Jakob Konstantin | King's College London | Optimisation and Control Presenter |
| Hegenbart, Maximilian | Leibniz Universität Hannover, Germany | Partial Differential Equations Presenter |
| Heiland, Jan | Department of Mathematics and Natural Sciences, Institute of Mathematics, TU Ilmenau, Germany; MPI Magdeburg, Germany; TU Ilmenau, Germany; TU Ilmenau, Germany; Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg, Germany | Numerical Mathematics and Scientific Computing Optimisation and Control Presenter Rational approximation as an effective tool for tackling practical problems Research Data in Mathematics |
| Heimann, Fabian | University College London, United Kingdom | Recent Advances in Unfitted Finite Element Methods |
| Helmberg, Christoph | TU Chemnitz, Germany | Optimisation and Control Presenter |
| Hendrych, František | Charles University, Faculty of Mathematics and Physics, Czech Republic | Probability, Statistics and Financial Mathematics |
| Heners, Jan Philipp | MTU Aero Engines AG | Numerical Mathematics and Scientific Computing |
| Hiatt, Scott | University of Wisconsin-Madison | Algebraic Geometry |
| Hijazi, Saddam | Technische Universität Braunschweig, Germany | Rational approximation as an effective tool for tackling practical problems |
| Höfer, Richard | Regensburg University, Germany | Nonlinear Evolution Equations and Applications |
| Hohl, Andreas | Technische Universität Chemnitz | D-Modules: Bridging Theory and Applications |
| Horres, Mathias | RWTH Aachen, Germany | Optimisation and Control |
| Hotz, Thomas | TU Ilmenau, Germany | History and Philosophy of Mathematics Presenter |
| Hu, Shanshan | Technische Universität Berlin, Germany | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Huber, Benno | Universität Heidelberg, Germany | Learning Operators and surrogate models using scientific machine learning |
| Huh, June E | Princeton University, United States of America | Plenary Lecture Presenter |
| Hyeontae, Jang | Korea Institute for Advanced Studies, Korea | Computer Algebra |
| Ilchmann, Achim | TU Ilmenau, Germany | History and Philosophy of Mathematics |
| Illmer, Maximilian | University of Innsbruck, Austria | Real Algebraic Geometry |
| Imamoglu, Ozlem | ETH-Zurich, Switzerland | Number Theory |
| Issoglio, Elena | University of Turin, Italy | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Jarohs, Sven | Goethe University Frankfurt, Germany | Recent advances in regularity theory for PDEs |
| Jelisiejew, Joachim | University of Warsaw, Poland | Algebraic Geometry Presenter |
| Jocas, Arturas | Zuse Institute Berlin, Germany | Optimisation and Control |
| Jork, Nicolai Alexander | Universität Tübingen, Germany | Optimisation and Control Presenter |
| Juillet, Nicolas | Université de Haute Alsace, France | Optimal Transport: Theory and Applications |
| Jürgen, Saal | Heinrich-Heine-Unversität, Germany | Nonlinear Evolution Equations and Applications |
| Kahle, Reinhard | University Tübingen, Germany | History and Philosophy of Mathematics |
| Kartmann, Michael | Universität Konstanz, Germany | Optimisation and Control Presenter |
| Kaushik, Aaruni | RPTU University of Kaiserslautern-Landau, Germany | Research Data in Mathematics |
| Kayser, Leonie | Max-Planck-Institut for mathematics in the sciences, Leipzig, Germany | Algebraic Geometry |
| Keneshlou, Hanieh | Universität Würzburg, Germany | Algebraic Geometry |
| Kirches, Christian | TU Braunschweig, Germany | Optimisation and Control |
| Knoke, Tobias | Leibniz University Hannover, Germany | Numerical Mathematics and Scientific Computing Recent Advances in Unfitted Finite Element Methods Recent Advances in Unfitted Finite Element Methods |
| Kochert, Jannik | University of Zurich, Switzerland | Mathematical Logic Presenter |
| Köhler, Martin | TU Braunschweig, Germany | Optimisation and Control |
| Köhne, Matthias | Heinrich-Heine-Universität Düsseldorf, Germany | Nonlinear Evolution Equations and Applications |
| König, Tobias | Goethe-Universität Frankfurt, Germany | Partial Differential Equations Presenter Recent advances in regularity theory for PDEs |
| Könitzer, Loris | Martin-Luther-Universität Halle-Wittenberg | Optimisation and Control Presenter |
| Koprucki, Thomas | Weierstrass Institute for Applied Analysis and Stochastics, Berlin | Research Data in Mathematics |
| Kowalski, Emmanuel | ETH Zürich, Switzerland | Number Theory Presenter |
| Krämer, Fabius | Heidelberg University, Germany | Nonlinear Evolution Equations and Applications |
| Kramer, Jürg | Humboldt-Universität zu Berlin, Germany | Number Theory Presenter |
| Krämer, Thomas | TU Chemnitz, Germany | D-Modules: Bridging Theory and Applications |
| Krause, Rolf | King Abdullah University of Science and Technology, Saudi Arabia | Rational approximation as an effective tool for tackling practical problems |
| Kreisbeck, Carolin | KU Eichstätt-Ingolstadt, Germany | Recent advances in regularity theory for PDEs |
| Kremp, Helena Katharina | TU Berlin, Germany; WIAS Berlin, Germany | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior Stochastic analysis and differential equations |
| Kruse, Carola | Cerfacs, Toulouse | Learning Operators and surrogate models using scientific machine learning |
| Kubin, Anna | TU Wien, Austria | Geometric variational problems |
| Kuhlmann, Salma | Universität Konstanz, Germany | Real Algebraic Geometry |
| Kühnemund, Andreas | FIZ Karlsruhe, Germany | Research Data in Mathematics |
| Kuhrs, Arne | Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | Algebraic Geometry |
| Kupper, Michael | University of Konstanz, Germany | Mathematics of Data Science |
| Lahmann, Michel | TU Braunschweig, Germany | Optimisation and Control Presenter |
| Lang, Oana | Babes-Bolyai University, Romania | Stochastic analysis and differential equations |
| Langer, Lars-Luca | University of Konstanz, Germany | Algebra Presenter |
| Lankeit, Johannes | Leibniz Universität Hannover, Germany | Nonlinear Evolution Equations and Applications |
| Larson, Matt | Princeton University | Algebraic Geometry |
| Laschos, Vaios | WIAS Berlin, Germany | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Laux, Tim | Heidelberg University, Germany | Geometric variational problems |
| Lê, Khoa | University of Leeds | Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Lee, Man-Chun | Otto von Guericke University, Germany | Geometric variational problems |
| Léger, Flavien | Inria, France | Optimal Transport: Theory and Applications |
| Ley, Armand | University of Vienna, Austria | Optimal Transport: Theory and Applications |
| Leykekhman, Dmitriy | University of Connecticut, United States of America | Optimisation and Control Presenter |
| Liao, Naian | University of Salzburg, Austria | Recent advances in regularity theory for PDEs |
| Liard, Thibault | XLIM, Université de Limoges | Optimisation and Control |
| Libbrecht, Paul | IU Internationale Hochschule, Germany | Research Data in Mathematics |
| Liero, Matthias | Weierstrass Institute for Applied Analysis and Stochastics, Germany; WIAS Berlin, Germany | Partial Differential Equations Recent Advances in Stochastic Equations: Regularity, Numerical analysis, and Dynamical Behavior |
| Lindner, Alexander | Universität Ulm | Probability, Statistics and Financial Mathematics Presenter |
| Linse, Valentin | RWTH Aachen, Germany | Partial Differential Equations with multiple scales |
| Lisei, Hannelore | Babes-Bolyai University, Romania | Stochastic analysis and differential equations |
| Lissy, Pierre | CERMICS, ENPC, France; CERMICS, ENPC, Institut Polytechnique de Paris, CNRS | Optimisation and Control Optimisation and Control |
| Litzinger, Florian | Otto-von-Guericke-Universität Magdeburg, Germany | Differential Geometry Presenter |
| Liu, Bolin | Karlsruhe Institute of Technology, Germany | General Mathematics |
| Liu, Chaoyu | University of Cambridge, United Kingdom | Learning Operators and surrogate models using scientific machine learning |
| Lleras, Vanessa | Université de Montpellier, France | Recent Advances in Unfitted Finite Element Methods |
| Logioti, Anna | Universität Stuttgart, Germany | Partial Differential Equations with multiple scales |
| Löscher, Richard | TU Graz, Austria | Optimisation and Control Presenter |
| Lozinski, Alexei | Université de Franche-Comté, France | Recent Advances in Unfitted Finite Element Methods |
| Lührmann, Jonas | Universität zu Köln, Germany | Partial Differential Equations |
| Luongo, Eliseo | University of Bielefeld, Germany | Stochastic analysis and differential equations |
| Machill, Lennart | Rheinische Friedrich-Wilhelms-Universität Bonn, Germany | Partial Differential Equations with multiple scales |
| Makarow, Artemi | TU Braunschweig, Germany | Optimisation and Control |
| Margenberg, Nils | Otto von Guericke University Magdeburg, Germany | Numerical Mathematics and Scientific Computing Presenter Numerical Mathematics and Scientific Computing |
| Marklof, Jens | University of Bristol, United Kingdom | Plenary Lecture Chair Plenary Lecture Presenter |
| Marquardt, Jannis | Institute for Partial Differential Equations, TU Braunschweig, Germany | Numerical Mathematics and Scientific Computing Presenter |
| Martin, Yves | Universidad de Chile, Chile | Number Theory Presenter |
| Martini, Adrian | Technische Universität Berlin, Germany | Partial Differential Equations Presenter |
| Martino, Dorian | ETH Zürich, Switzerland | Geometric variational problems |
| Marveggio, Alice | Bonn University, Germany | Geometric variational problems |
| Matsubara-Heo, Saiei-Jaeyeong | Tohoku University, Japan | D-Modules: Bridging Theory and Applications |
| Matthias, Köhne | Heinrich-Heine-Unversität, Germany | Nonlinear Evolution Equations and Applications |
| Mayr, Paul | TU Graz, Austria | Optimisation and Control |
| McNulty, Michael | Universität zu Köln, Germany | Partial Differential Equations Presenter |
| Mena, Hermann | MPI Magdeburg, Germany | Numerical Mathematics and Scientific Computing Presenter |
| Meroni, Chiara | ETH Institute for Theoretical Studies | Real Algebraic Geometry |
| Meyer, David | MPI MIS Leipzig, Germany | Partial Differential Equations Presenter |
| Michel-Dansac, Victor | Université de Strasbourg, France | Learning Operators and surrogate models using scientific machine learning |
| Minets, Alexandre | University of Bonn, Germany | Algebra Presenter |
| Mingione, Giuseppe | University of Parma, Italy | Recent advances in regularity theory for PDEs |
| Miura, Tatsuya | Kyoto University, Japan | Differential Geometry |
| Monin, Leonid | EPFL | Algebraic Geometry Presenter |
| Montanaro, Veronica | EMPA Dübendorf; EPF Lausanne | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs |
| Monteiro Fernandes, Teresa | University of Lisbon, Portugal | D-Modules: Bridging Theory and Applications |
| Morshed, Niaz | Universität Potsdam, Germany | Research Data in Mathematics |
| Mourrain, Bernard | Centre Inria d'Université Côte d'Azur, France | Real Algebraic Geometry |
| Müller, Marius | Universität Augsburg, Germany | Geometric variational problems |
| Müller, Raphael | TH Würzburg-Schweinfurt, Germany | University Mathematics Teaching: Challenges and Chances Presenter |
| Munch, Peter | Technical University Berlin, Berlin, Germany | Numerical Mathematics and Scientific Computing |
| Mundinger, Konrad | Zuse Institute Berlin, Germany; Technische Universität Berlin | Optimisation and Control |
| Mycek, Paul | Cerfacs, Toulouse | Learning Operators and surrogate models using scientific machine learning |
| Neilan, Michael | Department of Mathematics, University of Pittsburgh, PA, USA | Numerical Mathematics and Scientific Computing |
| Nendel, Max | University of Waterloo, Canada | Optimal Transport: Theory and Applications |
| Netterdon, Lukas | RWTH Aachen | Current developments in the theory and numerics of hyperbolic balance laws and related PDEs |
| Netzer, Tim | University of Innsbruck, Austria | Real Algebraic Geometry Real Algebraic Geometry |
| Neufeld, Ariel | Nanyang Technological University, Singapore | Numerical Mathematics and Scientific Computing |
| Nguyen, Hieu | University of Wisconsin – Madison, United States of America | Analysis Presenter |
| Nguyen, Tuan Anh | Universität Bielefeld, Germany | Numerical Mathematics and Scientific Computing Presenter |
| Nguyen Pham, Hai Dang | KIT, Germany | Numerical Mathematics and Scientific Computing Presenter |
| Nürnberg, Robert | Universit`a di Trento, Italy | Differential Geometry |
| Olshanskii, Maxim | Department of Mathematics, University of Houston, TX, USA | Numerical Mathematics and Scientific Computing Recent Advances in Unfitted Finite Element Methods |
| Ondreját, Martin | The Czech Academy of Sciences, Institute of Information Theory and Automation, Czech Republic | Probability, Statistics and Financial Mathematics |
| Pagani, Stefano | MOX Laboratory, Department of Mathematics, Politecnico di Milano, Milan, Italy | Learning Operators and surrogate models using scientific machine learning |
| Pallarés, Irma | University of Cantabria, Spain | D-Modules: Bridging Theory and Applications |
| Pammer, Gudmund | TU Graz, Austria | Optimal Transport: Theory and Applications |
