Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Arlt, Sophia | Deutsche Bundesbank; Goethe University | Financial Intermediation 1 |
| Azevedo, Vitor | RPTU Kaiserslautern-Landau | Asset Pricing Empirical 1 Information and Market Efficiency 1 Presenter Information and Market Efficiency 1 Discussant |
| Badidi, Samia | Tilburg University | Derivatives 3 Discussant Derivatives 3 Presenter |
| Balakina, Olga | Leibniz Institute for Financial Research SAFE, Germany | Poster 5 Presenter |
| Bank, Matthias | Universität Innsbruck | Empirical Finance 1 Discussant Empirical Finance 1 Presenter |
| Bartel, Merlin | University of Liechtenstein | Financial Forecasting Discussant Financial Forecasting Presenter |
| Baule, Rainer | FernUniversität in Hagen, Germany | Derivatives 2 |
| Bednarek, Peter | European Central Bank, Frankfurt | Financial Intermediation 1 |
| Berger, Allen | University of South Carolina, USA | Financial Intermediation 1 |
| Böll, Julian | Karlsruhe Institut für Technologie, Germany | Derivatives 2 |
| Borchard, Florian | FernUniversität in Hagen | Derivatives 2 Discussant Derivatives 2 Presenter |
| Branger, Nicole | University of Muenster, Germany; University of Münster, Germany | Asset Pricing Theoretical 1 Derivatives 1 Financial Intermediation 2 |
| Breuer, Wolfgang | RWTH Aachen University, Germany | Behavioral Finance 1 Presenter Behavioral Finance 1 Discussant Corporate Finance Empirical 1 |
| Brock, Patrick | Goethe University Frankfurt, Germany | Asset Pricing Theoretical 1 |
| Bruno, Valentina | American University, US | Financial Intermediation 3 |
| Cakici, Nusret | Gabelli School of Business, Fordham University | Financial Forecasting |
| Cao, Jin | Norges Bank, Norway | Financial Intermediation 3 |
| Carradori, Olimpia | Universität Zürich, Switzerland; Swiss Finance Institute | Sustainable Finance 2 |
| Cauthorn, Thomas Kolbe | University of Kassel | Financial Econometrics Presenter |
| Cauthorn, Thomas Kolbe | University of Mannheim | Financial Econometrics Discussant |
| Cehajic, Aida | Technical University of Munich, Germany | Empirical Finance 2 |
| Chen, Minghui | Technical University of Munich, Germany | Poster 3 Presenter |
| Christiansen, Charlotte | Aarhus BSS, Aarhus University, Denmark | Poster 5 |
| Chronopoulos, Dimitris | University of St Andrews, United Kingdom | Financial Intermediation 1 |
| Cici, Gjergji | University of Kansas, USA | Financial Intermediation 3 |
| Cocoma, Paula | Frankfurt School of Finance and Management, Germany | Asset Pricing Empirical 2 Presenter Asset Pricing Empirical 2 Discussant |
| Csiky, Anna Zsofia | WU (Vienna University of Economics and Business), Austria | Financial Intermediation 2 |
| Dauber, Moritz | University of Innsbruck, Austria | Financial Econometrics Presenter |
| de Boer, Jantke | Ruhr University Bochum | International Finance Discussant International Finance Presenter |
| Dinger, Johannes | Karlsruhe Institute of Technology, Germany | Financial Intermediation 2 Presenter Financial Intermediation 2 Discussant |
| Dinger, Valeriya | Osnabrueck University, Germany | Risk Management |
| Dinger, Valeriya | Universität Osnabrück, Germany | Financial Intermediation 3 Presenter Financial Intermediation 3 Discussant |
| Dittmann, Ingolf | Erasmus University Rotterdam | Behavioral Finance 1 |
| Dorfleitner, Gregor | Department of Finance, University of Regensburg; Centre for European Research in Microfinance (CERMi), Belgium; Centre for Climate Resilience, University of Augsburg | Market Microstructure Sustainable Finance 1 |
| Dornseifer, Felix | Goethe University Frankfurt | Sustainable Finance 1 Discussant Sustainable Finance 1 Presenter |
| Dougal, Casey | Florida State University | Information and Market Efficiency 1 |
| Drempetic, Samuel | Steyler Ethik Bank | Financial Econometrics |
| Dudda, Tom L. | Technische Universität Dresden, Germany | Financial Forecasting |
| Dutordoir, Marie | University of Manchester Alliance Manchester Business School, United Kingdom; Utrecht University School of Economics, The Netherlands | Digital Finance |
| Eckberg, Jens | Department of Finance, University of Regensburg | Sustainable Finance 1 Presenter Sustainable Finance 1 Discussant |
| Eichler, Stefan | TU Dresden, Germany | International Finance |
| Federico, Salvatore | University of Bologna | Banking Supervision and Regulation |
| Fieberg, Christian | HSB Hochschule Bremen - City University of Applied Science | Financial Forecasting |
| Fischer, Marcel | University of Konstanz, Germany; Copenhagen Business School, Denmark | Household Finance Presenter Household Finance Discussant |
| Fleischer, Carina | University of Luxembourg, Luxembourg | Asset Pricing Theoretical 1 Presenter Asset Pricing Theoretical 1 Discussant |
| Franke, Günter | Univesität Konstanz | Financial Intermediation 1 Discussant Financial Intermediation 1 Presenter |
| Frensch, Oliver | University of Göttingen, Germany | Sustainable Finance 1 |
| Gan, Quan | University of Sydney, Australia | Derivatives 2 |
| Gayda, Leander | Universität Münster, Germany | Derivatives 3 Presenter Derivatives 3 Discussant |
| Gill, Maximilian | University of Witten/Herdecke | Digital Finance Discussant Digital Finance |
| Girardi, Fabio | Vienna University of Economics and Business, Austria | Behavioral Finance 1 Presenter Behavioral Finance 1 Discussant Financial Econometrics |
| Götz, Alexander | Universität Stuttgart, Germany | Derivatives 1 Presenter Derivatives 1 Discussant |
| Grahl, Lukas | Aarhus University | Behavioral Finance 2 Discussant Behavioral Finance 2 Presenter |
| Gross, Christian | Deutsche Bundesbank | Financial Intermediation 1 |
| Grundke, Peter | Osnabrueck University, Germany | Risk Management |
| Haake, Anthony | RWTH Aachen University, Germany | Behavioral Finance 1 |
| Hambel, Christoph | University of Oxford, United Kingdom; Tilburg University | Asset Pricing Theoretical 2 Presenter Asset Pricing Theoretical 2 Discussant |
| Harren, Jan | University of Muenster, Germany; University of Münster, Germany | Asset Pricing Empirical 1 Presenter Asset Pricing Empirical 1 Discussant Derivatives 1 |
| Hartinger, Katharina | Johannes Gutenberg University Mainz, Germany | Digital Finance |
| Hartmann-Wendels, Thomas | Forschungsinstitut für Leasing an der Universität zu Köln, Germany | Information and Market Efficiency 2 Presenter Information and Market Efficiency 2 Discussant |
| He, Ying | University of Southern Denmark, Denmark | Asset Pricing Theoretical 1 |
| Heiß, Moritz | Technical University of Darmstadt | Information and Market Efficiency 2 |
| Hendriock, Mario | Forschungsinstitut für Leasing an der Universität zu Köln, Germany | Information and Market Efficiency 2 |
| Hibbeln, Martin | University of Duisburg-Essen, Germany | Corporate Governance |
| Hoegner, Christopher | Technische Universität München | Information and Market Efficiency 1 |
| Hoellmann, Fiona F. | University of Münster, Germany | Risk Management |
| Hoepner, Andreas G.F. | University College Dublin and the European Commission’s Platform for Sustainable Finance | Financial Econometrics |
| Hollstein, Fabian | Saarland University, Germany | Derivatives 1 Presenter Derivatives 1 Discussant |
| Hölzermann, Julian | University of Southern Denmark, Denmark; Danish Finance Institute | Asset Pricing Theoretical 1 Presenter Asset Pricing Theoretical 1 Discussant |
| Hornuf, Lars | Dresden University of Technology | Experimental Finance |
| Iorgulescu, Elissa Ana Maria | University of Münster | Risk Management Discussant Risk Management Presenter |
| Jankowitsch, Rainer | WU (Vienna University of Economics and Business), Austria; Vienna Graduate School of Finance | Financial Intermediation 2 |
| Jensen, Christian Skov | Bocconi University, Italy | Asset Pricing Empirical 2 |
| Kallestrup-Lamb, Malen | Aarhus BSS, Aarhus University, Denmark | Poster 5 |
| Kaminski, Lisa | LMU Munich, Germany | Poster 1 Presenter |
| Kargus, Tobias | Karlsruhe Insitute of Technology (KIT), Germany | Poster 2 Presenter |
| Kathan, Manuel | Department of Climate Finance, University of Augsburg; Centre for Climate Resilience, University of Augsburg; Swiss Institute of Banking and Finance, University of St. Gallen | Sustainable Finance 1 |
| Khorunzhina, Natalia | Copenhagen Business School, Denmark | Household Finance |
| Kilic, Mete | University of Southern California, USA | Asset Pricing Empirical 1 |
| Kim, Sanghyun Hugh | Wilfrid Laurier University, Canada | Experimental Finance |
| Klaus, Viktoria | Karlsruher Institut für Technologie, Germany | Asset Pricing Theoretical 2 |
| Klein, Christian | University of Kassel | Financial Econometrics |
| Klein, Tony | Technische Universität Chemnitz, Germany | Financial Forecasting |
| Klocke, Nina | Duisburg-Essen University, Germany | Behavioral Finance 2 Presenter Behavioral Finance 2 Discussant |
| Kloks, Peteris | University of St.Gallen, Switzerland | International Finance Presenter International Finance Discussant |
| Klos, Alexander | Kiel University | Household Finance Discussant Household Finance Presenter |
| Klose, Jens | Technische Hochschule Mittelhessen | Banking Supervision and Regulation |
| Knetsch, Andreas | RWTH Aachen University | Corporate Finance Empirical 1 Discussant Corporate Finance Empirical 1 Presenter |
| Körber, Lukas | Goethe Universität Frankfurt | Financial Econometrics Discussant Financial Econometrics Presenter |
| Korn, Olaf | University of Göttingen, Germany | Sustainable Finance 1 Presenter Sustainable Finance 1 Discussant |
| Köstlmeier, Siegfried | University of Regensburg, Germany | Poster 4 Presenter |
| Krohn, Ingomar | Bank of Canada | International Finance Discussant International Finance Presenter |
| Krull, Sebastian | Universität Duisburg-Essen | Experimental Finance Discussant Experimental Finance Presenter |
| Kundu, Santanu | Aarhus University | Corporate Finance Empirical 2 Discussant Corporate Finance Empirical 2 Presenter |
| Kussmaul, Hendrik | Forschungsinstitut für Leasing an der Universität zu Köln, Germany | Information and Market Efficiency 2 |
| Langer, Thomas | University of Münster | Empirical Finance 1 |
| Laschinger, Ralf | LMU Munich School of Management, Germany | Market Microstructure |
| Latino, Carmelo | Leibniz Institute for Financial Research SAFE, Germany | Sustainable Finance 2 |
| Lauter, Tobias | Leibniz Universität Hannover, Germany; Macquarie University Sydney, Australia | Derivatives 3 Presenter Derivatives 3 Discussant |
| Lautner, Lina Franziska | Technische Universität Chemnitz | Financial Forecasting Discussant Financial Forecasting Presenter |
| Lehmann, Kevin Rene | Technische Universität Dortmunnd, Germany | Information and Market Efficiency 2 Presenter Information and Market Efficiency 2 Discussant |
| Lentner, Philipp | WU Vienna, Austria | Asset Pricing Empirical 2 Presenter |
| Leonhard, Heiko | International Real Estate Business School, University of Regensburg | Market Microstructure Presenter Market Microstructure Discussant |
| Li, Xuelai | Imperial College London, United Kingdom | Corporate Finance Empirical 2 Presenter Corporate Finance Empirical 2 Discussant |
| Lin, Chen | Uni Mannheim, Germany | Corporate Governance Presenter Corporate Governance Discussant |
| Lohmeier, Nils | University of Münster | Empirical Finance 1 |
| Maas, Maria | Universtiät Witten/Herdecke, Germany | Behavioral Finance 2 Presenter Behavioral Finance 2 Discussant |
| Meier, Jean-Marie | University of Texas at Dallas | Corporate Finance Empirical 1 |
| Meng, Fanchen | Karlsruhe Institut für Technologie, Germany | Derivatives 2 Presenter Derivatives 2 Discussant |
| Menze, Stefan | University of Münster | Derivatives 1 Discussant Derivatives 1 Presenter |
| Mersmann, Katharina | RWTH Aachen University, Germany | Corporate Finance Empirical 1 |
| Mertes, Lukas | University of Mannheim, Germany | Empirical Finance 2 Presenter Empirical Finance 2 Discussant |
| Metwally, Mahmoud | Technische Hochschule Mittelhessen/Justus Liebig Universität | Banking Supervision and Regulation Discussant Banking Supervision and Regulation Presenter |
| Metzler, Ralf | University of Duisburg-Essen; TU Dortmund University, Germany | Corporate Governance Discussant Corporate Governance Presenter |
| Meyer, Steffen | Aarhus University, Denmark | Behavioral Finance 2 |
| Modena, Andrea | University of Mannheim | Banking Supervision and Regulation Presenter Banking Supervision and Regulation Discussant |
| Moerke, Mathis | University of St.Gallen, Switzerland | Empirical Finance 2 Presenter Empirical Finance 2 Discussant |
| Mohrschladt, Hannes | University of Münster; University of Potsdam | Empirical Finance 1 Presenter Empirical Finance 1 Discussant |
| Morse, Adair | University of California-Berkeley and NBER | Financial Econometrics |
| Muck, Matthias | Universität Bamberg | Financial Intermediation 2 Discussant Financial Intermediation 2 Presenter |
| Mücke, Christian | ESCP Business School | Banking Supervision and Regulation Discussant Banking Supervision and Regulation Presenter |
| Mueller, Clemens | Erasmus University Rotterdam, Netherlands, The | Empirical Finance 1 Presenter Empirical Finance 1 Discussant |
| Mueller, Lukas | TU Darmstadt | Information and Market Efficiency 2 Discussant |
| Mueller, Philippe | Warwick Business School | International Finance |
| Müller, Henrik | University of Duisburg-Essen, Germany | Corporate Governance |
| Müller, Lukas | Technical University of Darmstadt | Information and Market Efficiency 2 Presenter |
| Müller, Marcel | Karlsruhe Institute of Technology, Germany | Financial Intermediation 2 |
| Müller-Dethard, Jan | University of Mannheim | Household Finance |
| Nanda, Vikram | University of Texas at Dallas, United States of America | Experimental Finance Presenter Experimental Finance Discussant |
| Neumaier, Tobias Lorenz | University of Bremen | Financial Forecasting Presenter Financial Forecasting Discussant |
| Nguyen, Van Quoc Thinh | University of Sydney | Derivatives 2 Discussant Derivatives 2 Presenter |
| Pasler, Alexander | Vienna University of Economics and Business (WU), Austria | Asset Pricing Empirical 1 Financial Intermediation 2 Presenter Financial Intermediation 2 Discussant |
| Pelizzon, Loriana | Leibniz Institute for Financial Research SAFE, Germany | Sustainable Finance 2 |
| Pelster, Matthias | Duisburg-Essen University, Germany | Behavioral Finance 2 Experimental Finance |
| Petersen, Theo | Universtiät Witten/Herdecke, Germany | Behavioral Finance 2 |
| Pfeil, Sebastian | University of Groningen | Behavioral Finance 1 Discussant Behavioral Finance 1 Presenter |
| Poddig, Thorsten | University of Bremen | Financial Forecasting |
| Posch, Peter N. | Technische Universität Dortmunnd, Germany | Information and Market Efficiency 2 |
| Prokopczuk, Marcel | Leibniz Universität Hannover, Germany | Derivatives 3 |
| Pursiainen, Vesa | University of St.Gallen and Swiss Finance Institute | Sustainable Finance 2 |
| Pütz, Alexander | Deutsche Finanzagentur | Financial Intermediation 2 |
| Quint, Marcel | LMU Munich, Germany | Empirical Finance 2 |
| Rau, Holger A. | University of Göttingen, Germany | Sustainable Finance 1 |
| Regis, Luca | University of Turin and Collegio Carlo Alberto | Banking Supervision and Regulation |
| Rehbein, Oliver | Vienna University of Economics and Business, Austria | Financial Intermediation 1 Presenter Financial Intermediation 1 Discussant |
| Reinhardt, Niklas | Kiel University | Household Finance |
| Rettl, Daniel A | Terry College of Business, University of Georgia | Corporate Finance Empirical 2 Information and Market Efficiency 1 Discussant Information and Market Efficiency 1 Presenter |
| Riedel, Max | Leibniz Institute for Financial Research SAFE, Germany | Sustainable Finance 2 Presenter Sustainable Finance 2 Discussant |
| Riedersberger, Christoph | RPTU Kaiserslautern-Landau | Asset Pricing Empirical 1 Presenter Asset Pricing Empirical 1 Discussant |
| Riordan, Ryan | LMU Munich School of Management, Germany | Derivatives 1 |
| Rodenkirchen, Moritz | Vienna University of Economics and Business (WU) | Asset Pricing Empirical 1 Discussant Asset Pricing Empirical 1 Presenter |
| Röder, Klaus | University of Regensburg, Germany | Poster 4 |
| Rohde, Kai | Osnabrueck University, Germany | Risk Management |
| Romer, Jonas | University of St.Gallen, Switzerland | Empirical Finance 2 |
| Roth, Jan Gabriel | Copenhagen Business School, Denmark | Market Microstructure Presenter |
| Ruenzi, Stefan | University of Mannheim, Germany | Corporate Finance Empirical 2 |
| Rzeźnik, Aleksandra | Schulich School of Business York University, Canada | Financial Intermediation 2 |
| Sarrazin, Erik | Johannes Gutenberg University Mainz, Germany | Digital Finance |
| Sautner, Zacharias | Universität Zürich, Switzerland; Swiss Finance Institute | Sustainable Finance 2 |
| Schäfers, Wolfgang | International Real Estate Business School, University of Regensburg | Market Microstructure |
| Schandlbauer, Alexander | University of Southern Denmark, Denmark | Corporate Finance Empirical 2 Presenter Corporate Finance Empirical 2 Discussant |
| Scharnowski, Stefan | University of Mannheim | Information and Market Efficiency 1 Discussant Information and Market Efficiency 1 Presenter |
| Scheld, Dominik | University of Marburg, Germany | Household Finance Presenter Household Finance Discussant |
| Schiereck, Dirk | Technical University of Darmstadt | Information and Market Efficiency 2 |
| Schlag, Christian | Goethe University Frankfurt, Germany; Goethe-University Frankfurt and Leibniz Institute SAFE | Asset Pricing Theoretical 1 Financial Econometrics |
| Schmid, Markus | University of St.Gallen, Switzerland | Empirical Finance 2 |
| Schneider, Christoph | University of Münster | Corporate Finance Empirical 1 Discussant Corporate Finance Empirical 1 Presenter |
| Schreiber, Philipp | Esslingen University, Germany | Behavioral Finance 2 |
| Schuster, Philipp | Universität Stuttgart, Germany | Derivatives 1 Financial Intermediation 3 |
| Schwarz, Patrick | HEC Liege | Asset Pricing Empirical 2 Discussant |
| Shala, Iliriana | Deutsche Bundesbank; Goethe University | Financial Intermediation 1 |
| Smith, Jake | U.S. Securities and Exchange Commission | Corporate Finance Empirical 1 |
| Sobiech, Anna Lucia | University of St Andrews, United Kingdom; University of Cologne, Germany | Financial Intermediation 1 Presenter Financial Intermediation 1 Discussant |
| Sperling, Lennart | FernUniversität in Hagen | Market Microstructure Discussant |
| Stinner, Jona | Witten/Herdecke University, Germany | Digital Finance Presenter |
| Stöckl, Sebastian | Universität Liechtenstein, Liechtenstein | Financial Forecasting Information and Market Efficiency 2 |
| Stolper, Oscar | University of Marburg, Germany | Household Finance |
| Streich, David Jia-Hui | Catholic University Eichstaett-Ingolstadt | Experimental Finance Presenter Digital Finance Presenter Digital Finance Discussant Experimental Finance Discussant |
| Subrahmanyam, Marti G. | NYU Stern; NYU Shanghai | Financial Intermediation 2 |
| Sun, Hanwen | University of Bath | Sustainable Finance 2 |
| Sun, Sabrina Yufang | University of Mannheim, Germany | Corporate Finance Empirical 1 Presenter Corporate Finance Empirical 1 Discussant |
| te Kaat, Daniel | University of Groningen, Netherlands | Financial Intermediation 1 |
| Thimme, Julian | Karlsruhe Institut für Technologie, Germany | Derivatives 2 Asset Pricing Theoretical 2 Presenter Asset Pricing Theoretical 2 Discussant |
| Töllich, Niklas | Catholic University Eichstaett-Ingolstadt | Experimental Finance |
| Trandafir, Mircea | Rockwool Foundation Research Unit and IZA Institute of Labor Economics | Corporate Finance Empirical 2 |
| Traut, Joshua | Universität St. Gallen, Schweiz | Financial Forecasting |
| Trolle, Anders Bjerre | Copenhagen Business School, Denmark | Market Microstructure |
| Tyrell, Marcel | Universtiät Witten/Herdecke, Germany | Behavioral Finance 2 Digital Finance |
| Uhr, Charline | Aarhus University, Denmark | Behavioral Finance 2 |
| Uhrig-Homburg, Marliese | Karlsruhe Institute of Technology, Germany | Derivatives 1 Derivatives 2 Financial Intermediation 2 Poster 2 |
| Umlandt, Dennis | University of Innsbruck, Austria | Financial Econometrics Financial Econometrics Discussant |
| Urban, Noah | University of Duisburg-Essen, Germany | Corporate Governance |
| Utz, Sebastian | Department of Climate Finance, University of Augsburg; Centre for Climate Resilience, University of Augsburg | Sustainable Finance 1 |
| Vahlpahl, Sven | University of Mannheim, Germany | Corporate Finance Empirical 1 |
| van den Bremer, Ton | Tilburg University, The Netherlands | Asset Pricing Theoretical 2 |
| van der Ploeg, Frederick | University of Amsterdam, The Netherlands | Asset Pricing Theoretical 2 |
| Velikov, Mihail | Penn State University | Asset Pricing Empirical 1 Information and Market Efficiency 1 |
| Verwijmeren, Patrick | Erasmus University Rotterdam, Netherlands, The | Empirical Finance 1 |
| von Meyerinck, Felix | Universität Zürich, Switzerland; Lake Lucerne Institute | Sustainable Finance 2 Presenter Sustainable Finance 2 Discussant |
| Walther, Thomas | Utrecht University School of Economics, The Netherlands; Faculty of Business and Economics, Technische Universität Dresden, Germany | Digital Finance Presenter Digital Finance Discussant |
| Wang, Yue | Leibniz Institute for Financial Research SAFE, Germany | Sustainable Finance 2 |
| Weber, Martin | University of Mannheim | Household Finance |
| Weishaupt, Franziska | Universität Stuttgart | Financial Intermediation 3 Discussant Financial Intermediation 3 Presenter |
| Weiss, Patrick | Reykjavik University, Iceland | Asset Pricing Empirical 1 |
| Wese Simen, Chardin | University of Liverpool, UK | Derivatives 1 |
| Whelan, Paul | Chinese University of Hong Kong | International Finance |
| Wiedemann, Moritz | Erasmus University, Rotterdam School of Management; Rotterdam School Of Management, Erasmus University | Corporate Governance Discussant Corporate Governance Presenter |
| Wiedenmann, Alexander | Ulm University, Germany | Poster 6 Presenter |
| Wieneke, Leonie | University of Münster; University of Muenster, Germany | Asset Pricing Theoretical 1 Discussant Asset Pricing Theoretical 1 Presenter |
| Wilson, John OS | University of St Andrews, United Kingdom | Financial Intermediation 1 |
| Winkler, Sebastian | Technical University of Darmstadt | Information and Market Efficiency 2 |
| Winterberg, Hannah Lucy | IMF; International Monetary Fund, Washington DC, USA | Financial Intermediation 3 Discussant Financial Intermediation 3 Presenter |
| Wittke, Gerrit | Osnabrueck University | Risk Management Discussant Risk Management Presenter |
| Wulfsohn, Michael | University of Oxford | Asset Pricing Theoretical 2 Discussant Asset Pricing Theoretical 2 Presenter |
| Xia, Wangzhen | Technical University of Munich | Empirical Finance 2 Discussant Empirical Finance 2 Presenter |
| Xiang, Yue | Durham University | Sustainable Finance 2 Discussant Sustainable Finance 2 Presenter |
| Yakimenko, Vasiliy | University of Georgia | Information and Market Efficiency 1 |
| Zaremba, Adam | MBS School of Business, Poznan University of Economics and Business, and Monash University | Financial Forecasting |
| Zhang, Zhao | International Monetary Fund, USA | Asset Pricing Empirical 1 |
