Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abdelnaby, Abdallah Mohamed Abdallah | Universität Göttingen, Germany | Topic: LLMs in Action Presenter |
| Abramowski, Krzysztof | Poznan Supercomputing and Networking Center, Poland | Demonstration Session Poster Session |
| Ackermann, Rahel C. | Swiss Inventory of Coin Finds | Digital Numismatics WG Meeting Session Chair |
| Alexandersson, Sophia | ShareMusic & Performing Arts, 563 32 Gränna, Sweden | Topic: LLMs in Action |
| Almeida, Vera Moitinho de | CITCEM – Centro de Investigação Transdisciplinar ‘Cultura Espaço e Memória’, Faculty of Arts and Humanities of the University of Porto; CODA – Centre for Digital Culture and Innovation, Faculty of Arts and Humanities of the University of Porto; INESCC - Institute for Systems and Computer Engineering at Coimbra, University of Coimbra | Topic: Interdisciplinary Approaches Presenter |
| Artopoulos, Georgios | The Cyprus Institute, Cyprus | Topic: Digital Storytelling Keynote | Gabo Arora, "Bicycle of the Heart" Session Chair ECHOES Workshop (Internal) Session Chair Plenary | Closing Remarks Session Chair |
| Assis, Tiago | University of Porto | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Baillot, Anne | Digital Research Infrastructure for the Arts and Humanities (DARIAH) | Topic: Let's Talk Infrastructure Presenter |
| Baramova, Maria | Sofia University "St. Kliment Ohridski", Bulgaria | Topic: Databases, from Past to Future Presenter |
| Barget, Monika Renate | Maastricht University, Institute for European History Mainz | Topic: LLMs in Action Presenter #dariahTeach WG Meeting Session Chair |
| Bartette, Titien | ICONEM | Topic: Interdisciplinary Approaches Presenter |
| Basuony, Mohamed | Institute for Digital Humanities, University of Göttingen, Germany | Poster Session Presenter |
| Benardou, Agiatis | DARIAH-EU | Keynote | Gabo Arora, "Bicycle of the Heart" Session Chair ECHOES Workshop (Internal) Session Chair Plenary | DARIAH WG Funding Showcase & more Session Chair Plenary | Closing Remarks Session Chair |
| Benardou, Agiatis | DARIAH ERIC | Topic: Digital Storytelling Presenter |
| Benassi, Laura | Istituto Nazionale di Ottica, Consiglio Nazionale delle Ricerche | Poster Session |
| Berend, Gábor | University of Szeged, Hungary | Topic: Let's Talk Infrastructure |
| Beyer, Hartmut | Herzog August Bibliothek Wolfenbüttel, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Biacsi, Zoltán | University of Szeged, Hungary | Topic: Let's Talk Infrastructure |
| Bilicki, Vilmos | University of Szeged, Hungary | Topic: Let's Talk Infrastructure |
| Birkholz, Julie | GhentCDH, Ghent Center for Digital Humanities, Ghent Universityn | Poster Session Presenter Poster Session Presenter |
| Björnsson, Pétur Húni | The Icelandic Centre for Digital Humanities and Arts, Iceland | Topic: Reconstructed Histories Presenter |
| Black, Megan | Digital Research Infrastructure for the Arts and Humanities (DARIAH) | Topic: Let's Talk Infrastructure Presenter |
| Blaj Hribar, Neja | Institute of Contemporary History, Slovenia | Demonstration Session |
| Bois, Kevin | EPHE-PSL, France; Campus Condorcet | Topic: Databases, from Past to Future |
| Boschetti, Federico | Istituto di Linguistica Computazionale “Antonio Zampolli”, Consiglio Nazionale delle Ricerche | Poster Session |
| Boteva-Boyanova, Dilyana | Sofia University “St.Kliment Ohridski”, Bulgaria | Topic: Interdisciplinary Approaches Presenter |
| Boucher, Marie-Christine | Universität Bielefeld, Germany | Topic: Databases, from Past to Future Presenter |
| Braam, Marijn | Oral History hub ‘Sprekende geschiedenis’ | Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Presenter |
| Buddenbohm, Stefan | Göttingen State and University Library, Germany | Poster Session Presenter Plenary | Opening & DARIAH-DE Showcase Session Chair Poster Session Session Chair Poster Hall [not a session] Session Chair Poster Hall [not a session] Session Chair Poster Session Presenter |
| Bumann, Ninja | Justus Liebig University Giessen, Germany | Topic: Digital Storytelling Presenter |
| Calvo Tello, José | Georg-August-Universität Göttingen, SUB Göttingen | Poster Session Presenter |
| Candela, Gustavo | University of Alicante, Spain | Demonstration Session Presenter Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter Topic: Let's Talk Infrastructure Presenter |
| Carloni, Massimiliano | Austrian Centre for Digital Humanities and Cultural Heritage (ACDH-CH), Austrian Academy of Sciences (OEAW) | Topic: Let's Talk Infrastructure Presenter |
| Carpentier, Claire | IR* Huma-Num, CNRS, France | Poster Session |
| Chaban, Antonina | Istituto Nazionale di Ottica, Consiglio Nazionale delle Ricerche | Poster Session |
| Chambers, Sally | DARIAH-EU | ECHOES Workshop (Internal) Session Chair |
| Charvát, Vera Maria | Austrian Centre for Digital Humanities and Cultural Heritage (ACDH-CH), Austrian Academy of Sciences (OEAW) | Topic: Let's Talk Infrastructure Presenter |
| Claeyssens, Steven | National Library of the Netherlands, Netherlands | Demonstration Session Topic: Let's Talk Infrastructure |
| Constantopoulos, Panos | Athens University of Economics and Business & Athena Research Center | Scientific Board Meeting (internal) Session Chair |
| Coolahan, Marie-Louise | NUI Galway | Topic: Databases, from Past to Future |
| Cutter, Nat | University of Melbourne, Australia | Poster Session |
| Cvek, Ana | Institute of Contemporary History, Slovenia | Demonstration Session Presenter |
| Czwordon-Lis, Paulina | Institute of Literary Research of the PAS, Poland | Poster Session Presenter |
| Darbesio, Sofia | Politecnico di Torino, Italy | Poster Session Presenter |
| Degl'Innocenti, Emiliano | Opera del Vocabolario Italiano, Consiglio Nazionale delle Ricerche | Poster Session |
| Dejaeghere, Tess | GhentCDH, Ghent Center for Digital Humanities, Ghent Universityn | Poster Session Presenter Poster Session Presenter |
| Eckart, Thomas | Saxon Academy of Sciences and Humanities in Leipzig | Demonstration Session |
| Esborg, Line | University of Oslo (NO) | Poster Session |
| Escobar, Pilar | University of Alicante, Spain | Poster Session Presenter |
| Faure, Margaux | INHA (France) | Poster Session Presenter |
| Fensham, Rachel | University of Melbourne, Australia | Poster Session Presenter |
| Ferguson, Kim | Data Archiving and Networked Services, Royal Netherlands Academy of Arts and Science, Netherlands, The; DANS | Topic: LLMs in Action Presenter Extended Demo Session: DARIAH-Campus Content Management System Session Chair ECHOES Consultation Corner Session Chair Plenary | Closing Remarks Session Chair Welcome Evening & DARIAH WG Showcase Session Chair Demonstration Session Session Chair |
| Fischer, Kristina | Leibniz-Zentrum für Archäologie (LEIZA), Germany | Poster Session Presenter |
| Francalanci, Lucia | Opera del Vocabolario Italiano, Consiglio Nazionale delle Ricerche | Poster Session |
| Franganillo, Jorge | Universitat de Barcelona, Spain | Topic: Interdisciplinary Approaches Presenter |
| Frontini, Francesca | Istituto di Linguistica Computazionale “Antonio Zampolli”, Consiglio Nazionale delle Ricerche | Poster Session |
| Frunzeanu, Eduard | EPHE-PSL, France; Campus Condorcet | Topic: Databases, from Past to Future |
| Fruth, Leon | Otto-Friedrich-Universität Bamberg; Text+ | Poster Session Presenter |
| Gabriëls, Nele | KU Leuven Libraries, Belgium | Demonstration Session Topic: Let's Talk Infrastructure |
| Gallini, Charlotte | Fondation des Sciences du Patrimoine; ECHOES-ECCCH | Topic: Let's Talk Infrastructure Presenter ECHOES Consultation Corner Session Chair |
| García Sánchez-Migallón, Patricia | Universidad Complutense de Madrid, Spain | Poster Session |
| García Sánchez, Manel | University of Barcelona, Spain | Poster Session |
| Garnett, Vicky | DARIAH-EU, Ireland | Demonstration Session Presenter Extended Demo Session: DARIAH-Campus Content Management System Session Chair |
| Gaspar, Rita | MHNC-UP - Natural History and Science Museum of the University of Porto | Topic: Interdisciplinary Approaches |
| Geerdink, Nina | University of Utrecht (The Netherlands) | Topic: Databases, from Past to Future Women Writers in History WG Meeting Session Chair |
| Geißler, Nils | Cologne Center for eHumanities; Fachinformationsdienst Philosophie; Text+ | Poster Session Presenter |
| Gelati, Francesco | Universität Hamburg | Research Data Management WG Meeting Session Chair |
| Glaser, Margrit | Klassik Stiftung Weimar | Demonstration Session |
| Glowiak, Maciej | Poznan Supercomputing and Networking Center, Poland | Topic: Digital Storytelling |
| Gnidovec, Ida Leonida | Institute of Contemporary History, Slovenia | Demonstration Session Presenter |
| Goicoechea, María | University Complutense of Madrid | Digital Humanities Course Registry WG Meeting Session Chair |
| Gorjanc, Vojko | Institute of Contemporary History, Slovenia; Faculty of Arts, University of Ljubljana, Slovenia | Demonstration Session |
| Gouzi, Françoise | DARIAH Open Science Officer | Research Data Management WG Meeting Session Chair |
| Gradl, Tobias | Otto-Friedrich-Universität Bamberg; Text+ | Poster Session |
| Gray, Edward J. | CNRS | Topic: Reconstructed Histories Session Chair Plenary | Board of Directors Panel Session Chair |
| Gray, Edward J. | DARIAH-EU, Germany | Poster Session Presenter |
| Gray, Edward | IR* Huma-Num & DARIAH ERIC | Poster Session |
| Grisot, Cristina | Swiss National Data and Service Center for the Humanities | Poster Session Presenter |
| Gronemeyer, Sven | Max Weber Stiftung, Germany; La Trobe University Melbourne, Australia | Poster Session Presenter |
| Grozdanova, Lily | Sofia University “St.Kliment Ohridski”, Bulgaria | Topic: Interdisciplinary Approaches Presenter |
| Grésillon, Anne | DARIAH-EU | Scientific Board Meeting (internal) Session Chair |
| Gunnell, Terry | University of Iceland (IS) | Poster Session |
| Göke, Svend Thorbjörn | Georg-August University Göttingen, Germany | Demonstration Session Presenter |
| Görmar, Maximilian | Herzog August Bibliothek Wolfenbüttel, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Haasis, Lucas | German Maritime Museum Bremerhaven, Germany | Topic: Reconstructed Histories Presenter |
| Hanlon, James | X-System Ltd, Hampshire, PO157FX England, UK | Topic: LLMs in Action |
| Heerlien, Maarten | Vrije Universiteit Amsterdam | Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age |
| Helfer, Felix | Saxon Academy of Sciences and Humanities in Leipzig | Demonstration Session Presenter |
| Heliński, Marcin | Poznan Supercomputing and Networking Center, Poland | Demonstration Session Poster Session Presenter |
| Henig Miščič, Nataša | Institute of Contemporary History, Slovenia | Demonstration Session |
| Hensen, Kilian Erasmus | Cologne Center for eHumanities; Text+ | Poster Session Presenter |
| Herrmann, J. Berenike | Universität Bielefeld, Germany | Topic: Databases, from Past to Future Presenter |
| Herting, David | Georg-August-Universität Göttingen, SUB Göttingen | Poster Session |
| Hofmann, Katrine | Royal Danish Library, Denmark | Demonstration Session Presenter Topic: Let's Talk Infrastructure Presenter |
| Hollander, Hella | Data Archiving and Networked Services, Royal Netherlands Academy of Arts and Science, Netherlands, The | Topic: LLMs in Action |
| Holownia, Olga | International Internet Preservation Consortium, USA | Demonstration Session Topic: Let's Talk Infrastructure |
| Horváth, Alíz | Central European University | Multilingual DH WG Meeting Session Chair |
| Huang, Marianne | Aarhus University | #dariahTeach WG Meeting Session Chair |
| Hufkens, Koen | BlueGreen Labs | Topic: LLMs in Action |
| Ilvanidou, Maria | Digital Curation Unit, IMSI, Athena RC | Topic: LLMs in Action Session Chair |
| Irollo, Alba | Europeana Foundation, Netherlands | Demonstration Session Presenter Poster Session Topic: Let's Talk Infrastructure Presenter |
| Jacobson, Michel | IR* Huma-Num, CNRS, France | Poster Session |
| Jeba, Akewak | University of Turku, Finland | Poster Session Demonstration Session Presenter |
| Johansson, Moa | ShareMusic & Performing Arts, 563 32 Gränna, Sweden | Topic: LLMs in Action |
| Jouguet, Hélène | IR* Huma-Num, CNRS, France | Poster Session |
| Kallio, Kati | Finnish Literature Society; University of Helsinki (FI) | Poster Session |
| Karatas, Tugce | University of Luxembourg, Luxembourg | Poster Session Presenter |
| Karrouche, Norah | Vrije Universiteit Amsterdam; CLARIAH-NL | Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Presenter |
| Kerep, Axel | PARCS Solutions | Topic: Interdisciplinary Approaches Presenter |
| Kiraly, Peter | GWDG, Gesellschaft für wissenschaftliche Datenverarbeitung Göttingen, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Klopčič, Vid | Faculty of Computer Science, University of Ljubljana, Slovenia | Poster Session Presenter |
| Konovšek, Tjaša | Institute of Contemporary History, Slovenia | Demonstration Session |
| Koper, Beata | University of Opole, Poland | Poster Session Presenter |
| Korngiebel, Johannes | Klassik Stiftung Weimar | Demonstration Session |
| Kosiedowski, Michal | Poznan Supercomputing and Networking Center, Poland | Topic: Digital Storytelling |
| Kouloglou, Nikolas | Université Lumière Lyon 2 | Topic: Interdisciplinary Approaches Presenter |
| Kreten, Tobias Johannes | Georg-August University Göttingen, Germany | Demonstration Session Presenter |
| Kretschmer, Uwe | Saxon Academy of Sciences and Humanities in Leipzig | Demonstration Session |
| Kristen, Maximilian | Ludwig-Maximilians-Universität München | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Kurzawe, Daniel | Niedersächsische Staats- und Universitätsbibliothek Göttingen; SUB Göttingen / University of Göttingen | Topic: LLMs in Action Plenary | Opening & DARIAH-DE Showcase Session Chair |
| Kurzmeier, Michael | DARIAH-EU, Germany; Digital Research Infrastructure for the Arts and Humanities (DARIAH) | Poster Session Presenter Topic: Let's Talk Infrastructure Presenter Community Engagement WG Meeting Session Chair |
| Kuzman Šlogar, Koraljka | Institute of Ethnology and Folklore Research | Ethics and Legality in the Digital Arts and Humanities (ELDAH) WG Meeting Session Chair |
| Kverndokk, Kyrre | University of Bergen (NO) | Poster Session |
| Lahti, Leo | University of Turku, Finland | Poster Session Demonstration Session |
| Laime, Sandis | Institute of Literature, Folklore and Art of the University of Latvia (LV) | Poster Session |
| Lamb, Will | University of Edinburgh (UK) | Poster Session |
| Langedijk, Annette | SURF | Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Presenter |
| Langer, Thorben | Georg-August-Universität Göttingen, Germany | Poster Session Presenter |
| Lario Devesa, Arnau | University of Barcelona, Spain | Poster Session Presenter |
| Larrousse, Nicolas | IR* Huma-Num, CNRS, France | Poster Session Presenter |
| Launis, Kati | University of Eastern Finland | Poster Session |
| Lechenault, Marine | Ecole Normale Supérieure de Police - Laboratoire de recherche | Topic: Interdisciplinary Approaches Presenter |
| Lecorney, Juliette | University of Strasbourg, France / DISTAM | Poster Session Presenter |
| Lhotak, Martin | Library of the Czech Academy of Sciences | Library WG Meeting Session Chair |
| Limbach, Saskia | Georg-August Universität Göttingen, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Lindemann, David | UPV/EHU University of the Basque Country | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Lindquist, Thea | Center for Research Data and Digital Scholarship, University of Colorado Boulder, USA | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter Panel | How to provide and use bibliographical data for research – the example of the VD17 Session Chair |
| Locatelli, Lauriane | INIST - CNRS | Poster Session |
| Logar, Tamara | Institute of Contemporary History, Slovenia | Demonstration Session Poster Session Presenter |
| Lotzow, Stephanie | Justus Liebig University Giessen, Germany | Topic: Digital Storytelling Presenter |
| Mahey, Mahendra | Tallinn University, Estonia | Demonstration Session Presenter Topic: Let's Talk Infrastructure Presenter |
| Malínek, Vojtěch | Institute of Czech Literature, Czech Academy of Sciences | Bibliographical Data WG Meeting Session Chair |
| Marchetti, Alessandro | University of Pisa | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Marco-Such, Manuel | University of Alicante, Spain | Poster Session |
| Martín i Pons, Jordi | Universitat de Barcelona; CEIPAC (Center for the Study of Provincial Interdependence in Classical Antiquity) University of Barcelona | Poster Session Presenter |
| Matveeva, Julia | University of Turku, Finland | Poster Session Presenter Demonstration Session |
| McConville, Amelia | DARIAH-EU | Topic: Databases, from Past to Future Session Chair |
| Meden, Katja | Institute of Contemporary History, Slovenia; Institut Jožef Stefan, Ljubljana, Slovenia | Demonstration Session Presenter Poster Session Presenter |
| Mehner, Maximilian | Philipps-Universität Marburg | Poster Session |
| Mejuto García, Nina | University of Barcelona, Spain | Poster Session Presenter |
| Mempel-Länger, Lasse | Leibniz-Zentrum für Archäologie (LEIZA), Germany | Poster Session |
| Mihurko, Katja | University of Nova Gorica (Slovenia) | Topic: Databases, from Past to Future |
| Missael, Peter | University of Göttingen, Germany | Poster Session Presenter |
| Moitinho de Almeida, Vera | University of Porto | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Mojsak, Kajetan | The Institute of Literary Research, Polish Academy of Science (IBL PAN), Poland | Poster Session Presenter |
| Montoya, Alicia | Radboud University (The Netherlands) | Topic: Databases, from Past to Future Presenter Women Writers in History WG Meeting Session Chair |
| Morillas Samaniego, Oriol | University of Barcelona, Spain | Poster Session Presenter |
| Morlock, Emmanuelle | CNRS, France | Topic: Databases, from Past to Future |
| Mourits, Rick | IISG, Netherlands, The | Topic: Reconstructed Histories |
| Mäkelä, Eetu | Department of Digital Humanities, University of Helsinki, Finland | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Nedregotten Sørbø, Marie | Volda University College (Norway) | Topic: Databases, from Past to Future |
| Nowak, Aleksandra | Poznan Supercomputing and Networking Center, Poland | Demonstration Session Presenter Poster Session |
| OMER, Benjamin | Ecole française d'Athènes | Topic: Interdisciplinary Approaches Presenter |
| Ojsteršek, Mihael | Institute of Contemporary History, Slovenia | Demonstration Session |
| Olea, Ismael | LaOficina Producciones Culturales | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Oliveira, Cláudia | InBIO- Research Network in Biodiversity and Evolutionary Biology (Associated Laboratory), CIBIO - Research Center In Biodiversity and Genetic Resources/ University of Porto | Topic: Interdisciplinary Approaches |
| Oliveira, João Pedro | Faculdade de Ciências Sociais e Humanas, Universidade NOVA de Lisboa, Portugal | Poster Session Presenter |
| Olsen, Angun Sønnesyn | University of Bergen (NO) | Poster Session |
| Osborne, Nigel | ShareMusic & Performing Arts, 563 32 Gränna, Sweden | Topic: LLMs in Action |
| Pahor de Maiti Tekavčič, Kristina | Institute of Contemporary History, Slovenia; Faculty of Arts, University of Ljubljana, Slovenia | Demonstration Session |
| Pančur, Andrej | Institute of Contemporary History, Slovenia | Poster Session |
| Parente-Čapková, Viola | University of Turku | Topic: Databases, from Past to Future |
| Parkola, Tomasz | Poznan Supercomputing and Networking Center, Poland | Topic: Digital Storytelling Presenter |
| Parkoła, Tomasz | Poznan Supercomputing and Networking Center, Poland | Demonstration Session Topic: Let's Talk Infrastructure Session Chair |
| Pedonese, Giulia | Istituto di Linguistica Computazionale “Antonio Zampolli”, Consiglio Nazionale delle Ricerche | Poster Session |
| Pellizzari di San Girolamo, Camillo Carlo | Scuola Normale Superiore Pisa | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Pesek, Matevž | Faculty of Computer Science, University of Ljubljana, Slovenia | Poster Session |
| Peter, Ulrike | Berlin-Brandenburg Academy of Sciences and Humanities, Germany | Topic: Interdisciplinary Approaches Presenter |
| Petitcol, Rémi | Fondation des Sciences du Patrimoine; ECHOES-ECCCH | Topic: Let's Talk Infrastructure Presenter ECHOES Consultation Corner Session Chair |
| Plank, Lukas | Austrian Academy of Sciences, Austria | Poster Session Presenter |
| Pohl, Nicole | Bodleian Libraries, Oxford University | Topic: Databases, from Past to Future |
| Prager, Christian | University of Bonn, Germany | Topic: Transforming Digital Methods Presenter |
| Prell, Martin | Klassik Stiftung Weimar | Demonstration Session |
| Pynttäri, Veli-Matti | University of Eastern Finland | Poster Session |
| Péter, Róbert | University of Szeged, Hungary | Topic: Let's Talk Infrastructure Presenter Bibliographical Data WG Meeting Session Chair |
| Radar, Emmanuelle | Leiden University | Topic: Databases, from Past to Future |
| Ramos, Lucas de Campos | INET-md – Instituto de Etnomusicologia – Centro de Estudos em Música e Dança, University of Aveiro; CEP-EMB – Escola de Música de Brasília | Topic: Interdisciplinary Approaches |
| Rams, Paweł | The Institute of Literary Research, Polish Academy of Science (IBL PAN), Poland | Poster Session Presenter |
| Reinsone, Sanita | University of Latvia | Poster Session Poster Session Presenter |
| Rendla, Marta | Institute of Contemporary History, Slovenia | Poster Session |
| Restaneo, Pietro | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee, Consiglio Nazionale delle Ricerche | Poster Session |
| Revilla Calvo, Víctor | University of Barcelona, Spain | Poster Session |
| Ribeiro, Jorge Castro | INET-md – Instituto de Etnomusicologia – Centro de Estudos em Música e Dança, University of Aveiro | Topic: Interdisciplinary Approaches |
| Rissler-Pipka, Nanette | Max Weber Foundation, DARIAH-DE, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter Panel | How to provide and use bibliographical data for research – the example of the VD17 Session Chair Plenary | Opening & DARIAH-DE Showcase Session Chair Topic: Transforming Digital Methods Session Chair Library WG Meeting Session Chair Welcome Evening & DARIAH WG Showcase Session Chair |
| Robineau, Régis | EPHE-PSL, France; Campus Condorcet | Topic: Databases, from Past to Future Presenter |
| Roggenkamp, Sina | Justus Liebig University Giessen, Germany | Topic: Digital Storytelling Presenter |
| Romero López, Dolores | Universidad Complutense de Madrid, Spain | Poster Session Presenter |
| Ros, Salvador | CLARIAH-UNED, National Distance Education University | Poster Session Presenter Poster Session Presenter |
| Santiago Faria, Alice | Universidade NOVA de Lisboa | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Sanz, Amelia | Complutense University of Madrid | Topic: Databases, from Past to Future Women Writers in History WG Meeting Session Chair |
| Scharnhorst, Andrea | Data Archiving and Networked Services, Royal Netherlands Academy of Arts and Science, Netherlands, The | Topic: LLMs in Action Presenter Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Session Chair Plenary | DARIAH WG Funding Showcase & more Session Chair JRC Meeting (closed) Session Chair |
| Scheibe, Michaela | Staatsbibliothek zu Berlin, Preußischer Kulturbesitz, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Schmidgall, Karin | Literaturarchiv Marbach, Germany | Panel | How to provide and use bibliographical data for research – the example of the VD17 Presenter |
| Scholger, Walter | CLARIAH-AT | Ethics and Legality in the Digital Arts and Humanities (ELDAH) WG Meeting Session Chair |
| Schulz, Daniela Monika | Arbeitsstelle "Edition der fränkischen Herrschererlasse", Universität zu Köln; Herzog August Bibliothek Wolfenbüttel; Text+ | Poster Session Presenter Poster Session Presenter |
| Schöch, Christof | Trier Center for Digital Humanities, University of Trier | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Scognamiglio, Alessia | Istituto per la Storia del Pensiero Filosofico e Scientifico Moderno, Consiglio Nazionale delle Ricerche | Poster Session |
| Shydlovskyi, Pavlo | Taras Shevchenko National University of Kyiv | Poster Session |
| Silva, Carlos | Wikimedia Portugal; CLUP - Centre of Linguistics of the University of Porto, Faculty of Arts and Humanities of the University of Porto | Topic: Interdisciplinary Approaches |
| Simeonov, Kristiyan Sergeev | Sofia University "St. Kliment Ohridski", Bulgaria | Topic: Databases, from Past to Future Presenter |
| Skott, Fredrik | Institute for Language and Folklore (SE) | Poster Session |
| Skujytė-Razmienė, Asta | independent scholar (LT) | Poster Session |
| Spadi, Alessia | Opera del Vocabolario Italiano, Consiglio Nazionale delle Ricerche | Poster Session Presenter |
| Spence, Paul Joseph | King's College London | Multilingual DH WG Meeting Session Chair |
| Steckel, Alexander | Göttingen State and University Library, Germany | Poster Session Presenter Poster Session Session Chair Poster Hall [not a session] Session Chair Poster Hall [not a session] Session Chair |
| Stigter, Sanneke | University of Amsterdam | Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Presenter |
| Striova, Jana | Istituto Nazionale di Ottica, Consiglio Nazionale delle Ricerche | Poster Session |
| Störiko, Johanna | Georg-August-Universität Göttingen, Germany | Poster Session Presenter |
| Sumner, Tyne | Australian National University | Poster Session |
| Suominen, Osma | National Library of Finland | Poster Session |
| Szymendera, Bartosz | Poznan Supercomputing and Networking Center, Poland | Demonstration Session Poster Session |
| Szántó, Zsolt | University of Szeged, Hungary | Topic: Let's Talk Infrastructure |
| Sáez, Dolores | University of Alicante, Spain | Poster Session Presenter |
| Tandar, Sara | IR* Huma-Num, CNRS, France | Poster Session |
| Tangherlini, Tim | University of California (US) | Poster Session |
| Tavares, Ana Ester | CITCEM – Centro de Investigação Transdisciplinar ‘Cultura Espaço e Memória’, Faculty of Arts and Humanities of the University of Porto | Topic: Interdisciplinary Approaches Presenter |
| Thompson, Jeremy | Institute for Digital Humanities, University of Göttingen, Germany | Poster Session Presenter |
| Tolgensbakk, Ida | Norwegian Museum of Cultural History (NO) | Poster Session |
| Touber, Jetze Jacob | DANS-KNAW; CLARIAH-NL; Data Archiving and Networked Services, Royal Netherlands Academy of Arts and Science, Netherlands, The | Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Presenter Panel | Archiving and Preservation of Oral History: Recorded Voices of the Past in the Digital Age Session Chair Topic: LLMs in Action |
| Trigo, Luís | CODA – Centre for Digital Culture and Innovation, Faculty of Arts and Humanities of the University of Porto; CLUP - Centre of Linguistics of the University of Porto, Faculty of Arts and Humanities of the University of Porto | Topic: Interdisciplinary Approaches |
| Tuil Leonetti, Bulle | INVISU (CNRS/INHA, France) | Poster Session Presenter |
| Turcan-Verkerk, Anne-Marie | EPHE-PSL, France; Campus Condorcet | Topic: Databases, from Past to Future Presenter |
| Tykhonov, Vyacheslav | Data Archiving and Networked Services, Royal Netherlands Academy of Arts and Science, Netherlands, The | Topic: LLMs in Action |
| Umerle, Tomasz | The Institute of Literary Research of the Polish Academy of Sciences, Poland; PCSS (Poznan Supercomputing and Networking Center); DARIAH-PL | Demonstration Session Poster Session Topic: Digital Storytelling Session Chair |
| Van Remoortel, Mariaane | GhentCDH, Ghent Center for Digital Humanities, Ghent University | Poster Session Presenter |
| Van der Lek, Iulianna | CLARIN | Digital Humanities Course Registry WG Meeting Session Chair |
| Varvantakis, Christos | Wikimedia Deutschland | Panel | MediaWiki-based tools and services in Digital Humanities workflows Presenter |
| Vasilache, Mariana | Université Lumière Lyon 2 | Topic: Interdisciplinary Approaches Presenter |
| Verleyen, Julie | IR* Huma-Num, CNRS, France | Poster Session |
| Vodopivec, Ines | AI4LAM, National Library of Norway, Stanford University | Topic: LLMs in Action Presenter |
| Vurušič, Robert | Institute of Contemporary History, Slovenia | Demonstration Session |
| Väina, Mari | Estonian Literary Museum (EE) | Poster Session Presenter |
| Vēveris, Viesturs | University of Latvia (LV) | Poster Session |
| Wapukha, Precious Joan | Kibabii University Kenya, | Poster Session Presenter |
| Wegrzynowski, Mikolaj | Poznan Supercomputing and Networking Center, Poland | Topic: Digital Storytelling Presenter |
| Wehmeier, Colter Eugene | University of Illinois Urbana Champaign, United States of America and The Cyprus Institute, Cyprus | Topic: Digital Storytelling Presenter |
| Weimer, Lukas | Göttingen State and University Library, Germany | Poster Session Presenter Text+: Fishbowl discussion “Beyond the Bubble” Session Chair |
| Wendhausen, Maria Eduarda Vieira | Faculdade de Belas-Artes da Universidade de Lisboa, Portugal | Topic: Reconstructed Histories Presenter |
| Westerlund, Jasmine | University of Turku | Topic: Databases, from Past to Future |
| Wigg-Wolf, David | Goethe universtiy Frankfurt | Leicester University | Digital Numismatics WG Meeting Session Chair |
| Wils, Arnoud | Maastricht University, Netherlands, The | Topic: Transforming Digital Methods Presenter |
| Wissik, Tanja | Austrian Academy of Sciences | Topic: Interdisciplinary Approaches Session Chair |
| Woldrich, Anna | Austrian Academy of Sciences (OeAW) | Digital Humanities Course Registry WG Meeting Session Chair |
| Wünsche, Katharina | Austrian Academy of Sciences, Austria | Poster Session Presenter |
| Yang, Tianyu | Niedersächsische Staats- und Universitätsbibliothek Göttingen | Topic: LLMs in Action Presenter |
| Zandhuis, Ivo | IISG, Netherlands, The | Topic: Reconstructed Histories |
