2025 ASHRAE Conference for Integrated
Design, Construction & Operations
August 13-15, 2025
Denver, CO
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| 1, Panelist | ASHRAE | ASHRAE Fishbowl Presenter |
| Adams, Sonja | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| Aldosari, Majid | Pacific Northwest National Laboratory, United States of America | Digital Twins in Action |
| Alspach, Peter | McKinstry, United States of America | Life Cycle Analysis Uncovered Presenter |
| Amir, Nawshin Binte | University of Wisconsin Milwaukee, SmithGroup | Life Cycle Analysis Uncovered Presenter |
| Bae, Yeonjin | Oak Ridge National Laboratory, United States of America | Advanced Energy Modeling Presenter |
| Bartels, Matt | CannonDesign | Existing Buildings - Efficiency Opportunities Presenter |
| Bell, Misty | EUA | Waste to Wealth; Circularity Is Central Presenter |
| Bogner, Amanda | Catalyst Partners, LLC, United States of America | Grid-Friendly Buildings of the Future Presenter Case Studies in Modeling for Decarbonization Presenter |
| Bowden, Richard | EUA | Holistic Carbon Reduction in the Built Environment Presenter |
| Browning, David | MISO | Grid Interactive Buildings Presenter |
| Caton, Nick | Sola Impact, Los Angeles, California, United States of America | Smart Techniques for Smarter Building Operation |
| Champlin, Drew | ASHRAE, United States of America | Improving Productivity: Tools, Techniques and Policies II Chair |
| Chandrani, Saheel | PingCx (Ping Building Systems, Inc.) | Let’s Get Busy: Implementing Autonomous Ongoing Commissioning LIVE! Chair Let’s Get Busy: Implementing Autonomous Ongoing Commissioning LIVE! Presenter |
| Chang, Yu | The University of Hong Kong, Hong Kong S.A.R. (China) | Indoor Air Quality Presenter |
| Cody, Dr. Roya | Opusense AI | Keynote: Building Performance Analysis in the Age of AI Presenter |
| Coulter, Matthew | WSP | How Goal Setting and Analytics Based Design Lead to Project Success Chair How Goal Setting and Analytics Based Design Lead to Project Success Presenter |
| Cunha, Eduardo | Martin Roy and Associates, Canada | Decarbonization Pathways Presenter |
| DeGraw, Jason | Oak Ridge National Laboratory, United States of America | Advanced Energy Modeling |
| DeGraw, Jason W. | USA, United States of America | Energy Modeling - Tools and Techniques Presenter |
| Dehwah, Ammar H.A. | Pacific Northwest National Laboratory, USA | Energy Modeling - Tools and Techniques |
| Deru, Michael | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| DuMez, Kate | Group14 Engineering | Utilizing The Living Building Challenge Framework for Carbon Reduction in Colorado Presenter |
| Eckert, Jennifer | McKinstry Company | Integrating Construction, Operations, Utility, and MEP Partners to Get Electrification Done Presenter |
| Faulkner, Cary Alexander | Pacific Northwest National Laboratory, United States of America | Indoor Air Quality Presenter |
| Fenrich, Rick | xStar Research | Advanced Workflows for Energy Modeling Chair Case Studies in Modeling for Decarbonization Chair Innovation Jam: Team Pitches and Audience Judging Chair Innovation Jam: Team Pitches and Audience Judging Presenter Innovation Jam: Team Problem Solving Chair Innovation Jam: Team Problem Solving Presenter |
| Ferry, Alyssa | McKinstry Essention | Integrating Construction, Operations, Utility, and MEP Partners to Get Electrification Done Presenter |
| Foroughi, Fara | Affiliated Engineers, Inc. | Get Ready and Get Ahead with AI Applications Presenter |
| Ghobad, Ladan | ENERlite Consulting, Inc. | Advanced Workflows for Energy Modeling Presenter Decarbonization Pathways Presenter |
| Giffen, Hilary | EEI | Holistic Carbon Reduction in the Built Environment Presenter |
| Goetsch, Heather | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| Goldfarbmuren, Russell | Rebound Technologies | Grid Interactive Buildings Presenter |
| Gowri, Krishnan | Energy Solutions | Keynote: Building Performance Analysis in the Age of AI Presenter |
| Gu, Hongmei | USDA Forest Service, Forest Products Laboratory, Madison, WI 53726, USA | Life Cycle Analysis Uncovered Presenter |
| Guo, Hongshan | The University of Hong Kong, Hong Kong S.A.R. (China) | Indoor Air Quality |
| Gupta, Trisha Tarun | Pacific Northwest National Laboratory, United States of America | Digital Twins in Action |
| Haldar, Ronnie | Newcomb & Boyd, United States of America | Advanced Energy Modeling Presenter |
| Hall, Stephan | Anderson Mason Dale | Utilizing The Living Building Challenge Framework for Carbon Reduction in Colorado Presenter |
| Hemmati, Mahboobeh | University of Arkansas, United States of America | Life Cycle Analysis Uncovered Presenter |
| Hemmati, Moein | University of Arkansas, United States of America | Life Cycle Analysis Uncovered Presenter |
| Hofmann, Gerd | Ansbach University of Applied Science , Germany | Thermal Comfort |
| Hu, Jingying | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| Hubka, Dave | EUA | Holistic Carbon Reduction in the Built Environment Chair Waste to Wealth; Circularity Is Central Chair |
| Hubler, DJ | McKinstry Essention | Integrating Construction, Operations, Utility, and MEP Partners to Get Electrification Done Presenter |
| Im, Piljae | Oak Ridge National Laboratory, United States of America | Advanced Energy Modeling |
| Jiang, Fengyuan {Mack} | Baumann Consulting, United States of America | Thermal Comfort Presenter |
| Jiang, Gang | The University of Utah | Generative AI Presenter |
| Jung, Sungkyun | Oak Ridge National Laboratory, United States of America | Advanced Energy Modeling |
| Kansara, Nupoor | Page, United States of America | Digital Twins in Action Presenter |
| Kasper, Ralph | GH Phipps | How Goal Setting and Analytics Based Design Lead to Project Success Presenter |
| Kegel, Nathan | IES | Improving Productivity: Tools, Techniques and Policies II Presenter |
| Knight, Dennis | ASHRAE, United States of America | Keynote: Building Performance Analysis in the Age of AI Chair |
| Koti, Ramana | TerraVert Sustainability Services, LLC | Case Studies in Modeling for Decarbonization Presenter |
| Larson, Nancy | JLL, United States of America | Smart Techniques for Smarter Building Operation |
| Li, Yichun | The University of Hong Kong, Hong Kong S.A.R. (China) | Indoor Air Quality |
| Lloyd, Patricia | Leopardo Construction | Waste to Wealth; Circularity Is Central Presenter |
| Love, Alex | JLL, United States of America | Smart Techniques for Smarter Building Operation Presenter |
| Malherek, Elyse | Big Ladder | Grid Interactive Buildings Chair |
| Martinez, Jessica | DCI | Holistic Carbon Reduction in the Built Environment Presenter |
| Marzullo, Thibault | National Renewable Energy Laboratory, Denver, Colorado, United States of America | Smart Techniques for Smarter Building Operation Presenter |
| McNeill, Lauren | Group14 Engineering | Utilizing The Living Building Challenge Framework for Carbon Reduction in Colorado Presenter |
| Messadi, Tahar | University of Arkansas, United States of America | Life Cycle Analysis Uncovered Presenter |
| Mirasola, Victor | TRANE | Improving Productivity: Tools, Techniques and Policies II Presenter |
| Mitchell, Matt | NREL, United States of America | Advanced Energy Modeling |
| Mohazabieh, Samira | Stantec | Grid Interactive Buildings Presenter |
| Munson, Michael | PingCx | Let’s Get Busy: Implementing Autonomous Ongoing Commissioning LIVE! |
| Muthumanickam, Naveen Kumar | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications Presenter |
| Naik, Ajit | Baumann Consulting, United States of America | Thermal Comfort |
| Nam, Dareum | NREL, United States of America | Advanced Energy Modeling |
| Nauss, Charlotte | CBCL Limited, Canada | Energy Modeling - Tools and Techniques Presenter |
| Nielsen, Anna | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| O’Neill, Zheng | Texas A&M University | Keynote: Building Performance Analysis in the Age of AI Presenter |
| Ozkan, Aylin | RWDI, United States of America | Advanced Energy Modeling Presenter |
| Park, Ben | NREL, United States of America | Advanced Energy Modeling Presenter |
| Parker, Ryan S | RWDI | Get Ready and Get Ahead with AI Applications Presenter |
| Patel, Aman | Model Z Modular, Los Angeles, California, United States of America | Smart Techniques for Smarter Building Operation |
| Petersen, James Frederick | Petersen Engineering, Inc., United States of America | Dance Partners: How to Gracefully Integrate Building Form and Enclosure with HVAC Chair Dance Partners: How to Gracefully Integrate Building Form and Enclosure with HVAC Presenter |
| Pierson, Kim | Moseley, United States of America | Existing Buildings - Efficiency Opportunities Presenter |
| Pless, Shanti | National Renewable Energy Laboratory, Denver, Colorado, United States of America | Smart Techniques for Smarter Building Operation |
| Poplawski, Michael | Pacific Northwest National Laboratory, United States of America | Digital Twins in Action Presenter Energy Modeling - Tools and Techniques Presenter Grid-Friendly Buildings of the Future Presenter |
| Reipas, Katie | RWDI, Canada | Advanced Energy Modeling Presenter |
| Roberts, Taylor | Group14 Engineering, United States of America | Utilizing The Living Building Challenge Framework for Carbon Reduction in Colorado Chair |
| Sagerer, Sheila | Ecoworks Studio | Case Studies in Modeling for Decarbonization Presenter Advanced Workflows for Energy Modeling Presenter |
| Saldanha, Cheryl M | Simpson Gumpertz & Heger | Dance Partners: How to Gracefully Integrate Building Form and Enclosure with HVAC Presenter |
| Shultz, Dr. Justin | Page, United States of America | Digital Twins in Action Presenter |
| Sielcken, Jason | GSA | Existing Buildings - Efficiency Opportunities Presenter |
| Simmons, Craig | NREL, United States of America | Advanced Energy Modeling Presenter |
| Simon, Ben | Willdan; NEO | Grid Interactive Buildings Chair Grid Interactive Buildings Presenter Improving Productivity: Tools, Techniques and Policies II Presenter |
| Spice, Amanda | Group14 Engineering | Utilizing The Living Building Challenge Framework for Carbon Reduction in Colorado Presenter |
| Spies, Skander | McKinstry Essention, United States of America | Integrating Construction, Operations, Utility, and MEP Partners to Get Electrification Done Chair |
| Stieg, James | WSP | How Goal Setting and Analytics Based Design Lead to Project Success Chair |
| Sullivan, Julia | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| Swann, E. Mitchell | Resolution Management Consultants | ASHRAE Fishbowl Chair Keynote: Building Performance Analysis in the Age of AI Presenter |
| Swanson, Michelle | The RMH Group, United States of America | Existing Buildings - Efficiency Opportunities Presenter |
| Thompson, Rachel | EUA | Holistic Carbon Reduction in the Built Environment Presenter Waste to Wealth; Circularity Is Central Presenter |
| Vaidya, Haresh | Ansbach University of Applied Science , Germany | Thermal Comfort |
| van Weerden, Dianthé | RWDI | Get Ready and Get Ahead with AI Applications |
| Waghale, Anay | Pacific Northwest National Laboratory, United States of America | Grid-Friendly Buildings of the Future |
| Wang, Xin | National Renewable Energy Laboratory (NREL), United States of America | Get Ready and Get Ahead with AI Applications |
| Weger, Regina | Ansbach University of Applied Science , Germany | Thermal Comfort Presenter |
| Wetter, Michael | Lawrence Berkeley National Laboratory | Advanced Workflows for Energy Modeling Presenter |
| Yoon, Yeobeom | Oak Ridge National Laboratory, United States of America | Advanced Energy Modeling |
| Zhang, Liang | University of Arizona | Generative AI Presenter |
| Zick, Byron | Davis Partnership | How Goal Setting and Analytics Based Design Lead to Project Success Presenter |
