Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Le, Jennifer (1); Giannangelo, Carlo (1); Trickey, Mitchell (1); Dillon, Annaliese (2); Stupple, Paul (2); Creek, Darren (1) | Drugs & Drug Resistance 2 - 10 min talks sponsored by Institute for Biomedicine and Glycomics, Griffith University | |
| Vijay, Amrita (1); Gofton, Alexander (2); Gouil, Quentin (3); Kapoor, Shilpa (4); Tichkule, Swapnil (1,5); Balan, Balu (1); Baker, Louise (1); Gaiarsa, Stefano (6); Anstead, Clare A (4); Tabor, Ala (7); Lo, Nathan (8); Barker, Stephen (9); Riemer, Jan (10); Stavru, Fabrizia (11); Sassera, Davide (12,13); Czabotar, Peter (1); Papenfuss, Tony (1); Jex, Aaron (1,4) | Cells, Molecules & Genes 4 - 15 min talks | |
| Balan, Balu (1,3); Lam, Alex (1,3); Vijay, Amrita (1,3); Nuang, Myo (1,5); Tichkule, Swapnil (1,8); Bandala Sanchez, Esther (1,3); Khurana, Sachin (1,3); Abeysekera, Waruni (1,3); J. Emery-Corbin, Samantha (1,7); J. Sandow, Jarrod (1); Zhu, David (1); Wardak, Ahmad (1); Munro, Jacob (1,3); Roy, Pradip (1,3); Robert E. Ansell, Brendan (1,3); Czabotar, Peter (1,3); I. Webb, Andrew (1,3); Darmacian, Marija (1,3); K Smyth, Gordon (1,3); Rissland, Olivia (6); G. Svärd, Staffan (4); R. Jex, Aaron (1,2,3) | Cells, Molecules & Genes 3 - 10 min talks | |
| Dawood, Wisam (1); Tumwebaze, Patrick (1); Kreutzfeld, Oriana (2); Fisher, Gillian (1); Rosenthal, Philip (2); Skinner-Adams, Tina (1); Andrews, Katherine (1) | Drugs & Drug Resistance 2 - 5 min talks sponsored by Institute for Biomedicine and Glycomics, Griffith University | |
| Sangpeng, Jirawat (1); Artchayasawat, Atchara (1); Chaisongkram, Chavin (2,3); Ponsrila, Kanda (2,3); Kimkamkaew, Siriwan (2,3); Eamudomkarn, Chatanun (1); Hongsrichan, Nuttanan (1); Laoprom, Nonglak (4); Boonmars, Thidarut (1); Sithithaworn, Paiboon (1); Pitaksakulrat, Opal (1) | Cells, Molecules & Genes 4 - 5 min talks | |
| Schröder, Johann; Lloyd, Joan B; Ryan, Una M; Jacobson, Caroline L | Zoonoses & One Health 5 min talks | |
| DeCristi, Hayley Martinez (1); Kuligowski, Michael (2); Muscat, Katharine (1); Gonzalez-Miguel, Javier (3); Calvani, Nichola Eliza Davies (1) | Cells, Molecules and Genes – Tribute to Bob Sinden - 15 min talk | |
| Barton, Xavier (1); Qamar, Abdul Ghaffar (1); Sormunen, Jani (2); Fontaine, Joseph (3); Oskam, Charlotte (1) | Ticks, Mites, kissing bugs 5 min talks | |
| Trickey, Mitchell (1,2,3); Modak, Joyanta (2,3); Counihan, Natalie (2,3); Chowdury, Mrittika (2,3); Creek, Darren (1); de Koning-Ward, Tania (2,3) | Cells, Molecules & Genes 2 - 10 min talks | |
| Gofton, Alexander W. (1,2); Smith, Emily (1,3,4); Campbell, Paul (5); Kennedy, Carl (6); Baumgart, Karl (7); Wallman, Lucinda (8); Barker, Stephen C. (9); van Nunen, Sheryl (2,10,11); Walker, Andrew A. (3,4) | Top Rated Contributed Abstracts 15 min talks | |
| Trisca, Cristian (1); Castaneda, Diana Bulla (1); Power, Cecilia (1); Miller, Terry (2); Bott, Nathan J. (1) | Wildlife 1: Fish, Snakes & Turtles 5 min talks | |
| Kapoor, Shilpa (1,2); Vijay, Amrita (2); Balan, Balu (2); Baker, Louise (2); Wines, Laura (3); Bowles, Vernon M. (1); Jex, Aaron R. (1,2); Anstead, Clare A. (1) | Top Rated Contributed Abstracts 15 min talks | |
| Stewart, Lindsay (1,2); Kristan, Mojca (1,2); Reis Wunderlich, Mariana (1,2); Tremp, Annie (1,2); Bikarova, Michaela (1,2); Matoba, Naoki (1,2); Bridgwater, Rosie (1); Toyin Famodimu, Mufuliat (1); Alves, Eduardo (1); Sutherland, Colin (1,2); Delves, Michael (1) | Cells, Molecules and Genes – Tribute to Bob Sinden - 10 min talks | |
| Akkerman, Laura J. (1); Weeda, Roos (1); Zhu, Pingping (2); Jansen, Robert S. (2); Beitz, Eric (3); de Vries, Laura E. (1,4); Kooij, Taco W.A. (1,4) | Cells, Molecules & Genes 2 - 10 min talks |
