Abbassi, Abderrahman | Faculty of Sciences, Marrakesh, Morocco | Lean and Six Sigma in Services Healthcare |
Abdeljaouad, Mohamed Amine | Commissariat à l'Energie Atomique et aux Energies Alternatives (CEA), France | Metaheuristics for production systems Presenter |
Abdelkafi, Nizar | Politecnico di Milano, Italy | Operations Management in Engineer-to-Order Manufacturing |
Abdul-Nour, Georges | Université du Québec à Trois-Rivières, Canada (QC) | Regular session : Maintenance improvement and lifecycle management |
Abdulfatah, Tarek | Volvo Group Trucks Operations, Sweden | Smart and sustainable production and supply chains |
Abe, Jair Minoro | Universidade Paulista - UNIP, Brazil | Production Management in Food Supply Chains Regular Session : Robotics and Human aspects |
Abraham, Emerson Rodolfo | RESUP- Research Group in Supply Chain Management - Postgraduate Program in Production Engineering, Universidade Paulista, São Paulo, Brazil | Production Management in Food Supply Chains |
Acerbi, Federica | Politecnico di Milano, Italy | Marco Garetti Doctoral Workshop Track 1 - Acerbi Federica Regular Session : Green production and circularity concepts Presenter |
Achergui, Abdelhalim | Univ. Artois, UR 3926, Laboratoire de Genie Informatique et d'Automatique de l'Artois (LGI2A), 62400 Bethune, France | Regular Session : Improvement models and methods for green and innovative systems Presenter |
Adrodegari, Federico | Department of Mechanical and Industrial Engineering, University of Brescia, Italy | Engineering of Smart-Product-Service-Systems of the Future |
Adulyasak, Yossiri | HEC Montréal | Sustainability in Production Planning and Lot-Sizing |
Aghezzaf, El-Houssaine | Ghent University, Belgium; Industrial Systems Engineering (ISyE), Flanders Make, Belgium | Regular session : Improvement of design and operation of manufacturing systems Sustainability in Production Planning and Lot-Sizing |
Agrawal, Rajeev | Malaviya National Institute of Technology, India; Department of Mechanical Engineering, Malaviya National Institute of Technology Jaipur (Rajasthan) INDIA - 302017, India | Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. Presenter Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. Presenter |
Agrawal, Tarun Kumar | Department of Sustainable Production Development, KTH Royal Institute of Technology, Södertälje, Sweden | Data-driven methods for Supply Chain optimization Presenter |
AIT MALEK, Hasnaa | LCFC, France; Stellantis, France | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
AKTAS, EMEL | Cranfield University, United Kingdom | Production Management in Food Supply Chains |
ALAOUI, NAJOUA | EMINES, Morocco; Pantheon-Assas, Paris II University; EMINES, Mohammed VI Polytechnique University | Marco Garetti Doctoral Workshop Track 2 - Alaoui Najoua Regular session : Improvement of design and operation of manufacturing systems Presenter |
Alewijnse, Bartje M. | University of Groningen, Netherlands | Smart Methods and Techniques for Sustainable Supply Chain Management Presenter |
Alfnes, Erlend | Norwegian University of Science and Technology (NTNU), Trondheim, Norway | Operations Management in Engineer-to-Order Manufacturing |
Alieva, Jamila | University of Gavle, Sweden | The New Digital Lean Manufacturing Paradigm |
Allaoui, Hamid | Univ. Artois, UR 3926, Laboratoire de Genie Informatique et d'Automatique de l'Artois (LGI2A), 62400 Bethune, France | Regular Session : Improvement models and methods for green and innovative systems Regular session : Maintenance improvement and lifecycle management |
ALLAVENA, Thierry | Stellantis, France | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Almasarwah, Najat | Mutah University, Jordan | Regular Session : Robotics and Human aspects |
Alonso, Ruben | R2M Solution Srl, Italy | Digital twins based on systems engineering and semantic modeling |
Alvela Nieto, M.T. | University of Bremen, Faculty of Production Engineering, BIK-Institute for Integrated Product Development, 28359 Bremen, Germany | Regular Session : Advanced modelling approaches Presenter |
Alves, Anabela | University of Minho, Portugal | The Future of Lean Thinking and Practice The Future of Lean Thinking and Practice |
Alves, Ricardo Rodrigo | Toyota, Brasil | Lean and Six Sigma in Services Healthcare |
Alves de Queiroz, Thiago | Institute of Mathematics and Technology, Federal University of Catal˜ao, Catal˜ao-GO, Brazil | Production Management in Food Supply Chains |
Amaral, Laryssa Carvalho de | Fluminense Federal University; Federal Fluminense University - UFF, Brazil | Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Presenter |
Amaro, Paulo | Centro ALGORITMI, University of Minho, Portugal | The Future of Lean Thinking and Practice |
Amelete, Sam Gontran | Université du Québec à Trois-Rivières, Canada (QC) | Regular session : Maintenance improvement and lifecycle management Presenter |
Amodeo, Lionel | University of Technology of Troyes, France | Hybrid Approaches for Production Planning and Scheduling |
Andersen, Ann-Louise | Aalborg University, Denmark | New trends and challenges in Reconfigurable, Flexible or Agile Production System New trends and challenges in Reconfigurable, Flexible or Agile Production System New trends and challenges in Reconfigurable, Flexible or Agile Production System New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Anderson, Matthew | Glasgow Caledonian University, United Kingdom | Digital Transformation Approaches in Production Management Presenter |
Angelakis, Panagiotis | LMS-University of Patras, Greece | Learning and Robust Decision Support Systems for Agile Manufacturing environments |
Ansari, Fazel | Vienna University of Technology (TU Wien), Austria | Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. |
Antomarioni, Sara | Università Politecnica delle Marche, Italy | Regular session : Maintenance improvement and lifecycle management Presenter |
Antosz, Katarzyna | Rzeszow University of Technology, Poland | Lean and Six Sigma in Services Healthcare Presenter Product and Asset Life Cycle Management for Smart and Sustainable Manufacturing Systems Presenter |
Anzoom, Rashid | University of Illinois, Urbana-Champaign, United States of America | Regular Session : Advanced modelling approaches |
Apostolou, Dimitris | Information Management Unit (IMU), Institute of Communication and Computer Systems (ICCS), National Technical University of Athens (NTUA), Greece | Human-centered Artificial Intelligence in Smart Manufacturing for the Operator 4.0 |
Arica, Emrah | SINTEF, Norway | Digital Transformation Approaches in Production Management |
Arlinghaus, Julia C. | Fraunhofer-Institut für Fabrikbetrieb und -automatisierung IFF | Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. |
Arlinghaus, Julia C. | Otto-von-Guericke-Universität Magdeburg, Germany | Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. |
Arnone, Maurizio | LINKS FOUNDATION - Leading Innovation & Knowledge for Society, via Pier Carlo Boggio 61, 10138 Torino, Italy | Smart Methods and Techniques for Sustainable Supply Chain Management |
Ashouri, Sahand | Politecnico di Milano | Product and Asset Life Cycle Management for Smart and Sustainable Manufacturing Systems |
Aubry, Alexis | Université de Lorraine, CNRS, CRAN | Hybrid Approaches for Production Planning and Scheduling |
Audy, Jean-François | Université du Québec à Trois-Rivières, Canada | Regular Session : Simulation and optimization of systems performances |
Augustyn, Aleksandra | Rzeszow University of Technology, Poland | Lean and Six Sigma in Services Healthcare |
Avazneli, Beka | Georgian Technical University, Georgia | System Identification for Manufacturing Control Applications |
Avdeeva, Zinaida | Institute of control sciences RAS, Russian Federation | System Identification for Manufacturing Control Applications Presenter |
AZZAMOURI, AHLAM | EMINES, Mohammed VI Polytechnique University | Regular session : Improvement of design and operation of manufacturing systems |
Baalsrud Hauge, Jakob A.H.D. | Bremer Institut fuer Produktion und Logistik GmbH an der Universität Bremen, Germany; HSB-City University of Applied Science, Bremen, Germany | Serious Games Analytics: Improving Games and Learning Support |
Baalsrud Hauge, Jannicke | BIBA - Bremer Institut für Produktion und Logistik GmbH at the University of Bremen, Germany; KTH – Royal Institute of Technology, Sweden | Data-based services as key enablers for Smart Products, Manufacturing and Assembly Digital Transformations Towards Supply Chain Resiliency Serious Games Analytics: Improving Games and Learning Support Presenter |
Babai, M. Zied | Kedge Business School, France | Regular session : Additive Manufacturing and mass customization |
BABOLI, Armand | INSA Lyon- LIRIS Laboratory, France | Meta-Heuristics and Optimization Techniques for Energy-Oriented Manufacturing Systems |
Babovic, Elmir | “Dzemal Bijedic” University, Faculty of Information Technologies, Bosnia and Herzegovina | Digital Transformation Approaches in Production Management |
Badakhshan, Ehsan | University of York, United Kingdom | Digital twins in companies first developments and future challenges Presenter |
Badulescu, Yvonne | Geneva School of Business Administration, University of Applied Sciences Western Switzerland (HES-SO), Switzerland | Digital Transformations Towards Supply Chain Resiliency Presenter |
Bag, Surajit | University of Johannesburg, South Africa | The Role of Emerging Technologies in Disaster Relief Operations: Lessons from COVID-19 Presenter |
Bakhtadze, Natalia | V.A.Trapeznikov Institute of Control Sciences of Russian Academy of Sciences, Russian Federation | System Identification for Manufacturing Control Applications System Identification for Manufacturing Control Applications |
Ball, Peter | University of York, United Kingdom | Digital twins in companies first developments and future challenges |
BALLOT, Eric | Centre de Gestion Scientifique - I3 - UMR CNRS 9217, MINES ParisTech, PSL Research University, 60 boulevard Saint-Michel, 75006 Paris, France | Digital twins based on systems engineering and semantic modeling |
Bamoumen, Meryem | EMINES School of Industrial Management, Université Mohammed VI Polytechnique, Maroc | Modern scheduling and applications in industry 4.0 Presenter |
Banaszak, Zbigniew | Koszalin University of Technology, Poland | Product and Asset Life Cycle Management for Smart and Sustainable Manufacturing Systems |
Barbosa, Christiane | Universidade Federal do Pará, Brazil | Lean and Six Sigma in Services Healthcare Presenter Lean and Six Sigma in Services Healthcare |
Barbosa, Christiane Lima | Pará Federal University, Belém, Pará, Brazil. | Lean and Six Sigma in Services Healthcare |
Bari, Andrea | Politecnico di Torino, DIGEP, Corso Duca degli Abruzzi 24, 10129 Torino, Italy | Smart Methods and Techniques for Sustainable Supply Chain Management |
Barkhausen, Max | WZL of RWTH Aachen University, Germany | Regular session : Optimization of production and transportation systems |
Basten, Rob | Eindhoven University of Technology, The Netherlands | Regular session : Additive Manufacturing and mass customization |
battaia, olga | KEDGE Business School Campus Bordeaux, France | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Battaïa, Olga | Kedge Business School, France | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
battini, daria | Department of Management and Engineering, University of Padova, Italy | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Bauernhansl, Thomas | Fraunhofer IPA, Germany | Regular session : Frameworks and conceptual modelling for systems and services efficiency |
Bazhina, Darya | National Research University Higher School of Economics (HSE University), Russian Federation | Modern Analytics and New AI-based Smart Techniques for Replenishment and Production Planning under Uncertainty Regular Session : Advanced modelling approaches |
Belkadi, Farouk | Ecole Centrale de Nantes, France; Ecole Central de Nantes, Laboratory of digital Sciences of Nantes, ECN-LS2N-UMR 6004 | Engineering of Smart-Product-Service-Systems of the Future Regular session : Additive Manufacturing and mass customization |
Bellenguez, Odile | IMT Atlantique | Sustainability in Production Planning and Lot-Sizing |
Beltrame Canciglieri, Arthur | Industrial and Systems Engineering Graduate Program, Pontifical Catholic University of Parana, Curitiba, Brazil; Robert Bosch, Ind. Plant - Curitiba, Brazil | Learning and Robust Decision Support Systems for Agile Manufacturing environments Presenter |
Ben Khalifa, Fatma | UR OASIS, ENIT, Tunisia | Regular session : Maintenance improvement and lifecycle management Presenter |
Ben-Ammar, Oussama | Mines Saint-Etienne, Univ. Clermont Auvergne, CNRS UMR 6158 LIMOS, Centre CMP, Departement SFL, F-13541 Gardanne, France. | Modern Analytics and New AI-based Smart Techniques for Replenishment and Production Planning under Uncertainty |
Ben-Ammar, Oussama | Mines Saint-Etienne, France; Department of Manufacturing Sciences and Logistics, Mines Saint-Etienne, University Clermont Auvergne, CNRS, UMR 6158 LIMOS CMP, Gardanne, France | Artificial Intelligence Based Optimization Techniques for Demand-Driven Manufacturing Learning and Robust Decision Support Systems for Agile Manufacturing environments |
Bendadou, Abderrahim | LR-OASIS, National Engineering School of Tunis,University of Tunis El Manar, Tunis, Tunisia | Regular session : Optimization of supply chain agility and reconfigurability Presenter |
Bendik, Falko | Otto-von-Guericke-Universität Magdeburg, Germany | Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. Presenter |
Benier, Vincent | Airbus Helicopters, 13700, Marignane, France | Regular session : Crossdock and transportation issues |
Bennis, Fouad | Ecole Centrale de Nantes, France | Regular session : Optimization of production and transportation systems |
BENTAHA, M.-Lounes | University of Lyon, France | Metaheuristics for production systems Presenter |
Benvenga, Marco Marco Antonio Campos | Paulista University-Graduate Program in Production Engineering, Brazil | Production Management in Food Supply Chains |
Benyoucef, Lyes | Aix-Marseille University, University of Toulon, CNRS, LIS, Marseille, France; Aix-Marseille University, France | Artificial Intelligence Based Optimization Techniques for Demand-Driven Manufacturing New trends and challenges in Reconfigurable, Flexible or Agile Production System Recent Advances in Sustainable Manufacturing |
Bergeron, Erik | Université du Québec à Trois-Rivières, Canada | Regular Session : Simulation and optimization of systems performances |
BERGHMAN, Lotte | TOULOUSE BUSINESS SCHOOL, France | Regular session : Crossdock and transportation issues |
Bergmann, Ulf | Otto-von-Guericke-University, Germany | Regular session : Improvement of design and operation of manufacturing systems Regular Session : Simulation and optimization of systems performances Presenter |
Bernard, Alain | Centrale Nantes (LS2N UMR CNRS 6004), Nantes, France | Regular session : Frameworks and conceptual modelling for systems and services efficiency Regular session : Optimization of supply chain agility and reconfigurability |
Bernard, Alain | Ecole Centrale de Nantes, France; Ecole Central de Nantes, Laboratory of digital Sciences of Nantes, ECN-LS2N-UMR 6004 | Engineering of Smart-Product-Service-Systems of the Future Regular session : Additive Manufacturing and mass customization |
Bernardini, Flávio Amadeu | Paulista University, Brazil | Regular Session : Robotics and Human aspects Presenter |
Berrah, Lamia | Laboratoire d'Informatique, Systèmes, Traitement de l'Information et de la Connaissance (LISTIC), Université Savoie Mont Blanc; LISTIC Université Savoie Mont Blanc, France | Digital Transformation of SME Manufacturers: The Crucial Role of Standard Regular session : Maintenance improvement and lifecycle management |
Berthier, Alice | University of Technology of Troyes, France | Hybrid Approaches for Production Planning and Scheduling |
Bettayeb, Belgacem | CESI, LINEACT EA 7527, Lille Campus, 8 boulevard Louis XIV, 59046 Lille, France. | Modern Analytics and New AI-based Smart Techniques for Replenishment and Production Planning under Uncertainty Presenter |
Bevilacqua, Maurizio | Università Politecnica delle Marche, Italy | Regular session : Maintenance improvement and lifecycle management |
Bhalla, Swapnil | Norwegian University of Science and Technology (NTNU), Trondheim, Norway | Operations Management in Engineer-to-Order Manufacturing Presenter |
Bhowmick, Bhaskar | Indian Institute of Technology, Kharagpur, 721302, India | Digital Transformations Towards Supply Chain Resiliency |
BIAN, Yuan | University of Chinese Academy of Sciences, China, People's Republic of | Finance-Driven Supply Chain Presenter |
Birkie, Seyoum Eshetu | KTH Royal Institute of Technology, Sweden | Smart and sustainable production and supply chains Presenter |
Bititci, Umit S | Edinburgh Business School, Heriot-Watt University | Recent Advances in Sustainable Manufacturing |
Bocewicz, Grzegorz | Koszalin University of Technology, Poland | Product and Asset Life Cycle Management for Smart and Sustainable Manufacturing Systems |
Boffelli, Albachiara | University of Bergamo, Italy | Regular Session : Green production and circularity concepts |
Bohlen, Lasse | Technische Universität Dresden, Chair of Business Informatics, esp. Intelligent Systems and Services, Germany | Blockchain in the Operations and Supply Chain Management |
Bojko, Michael | Department of Factory Planning and Factory Management, Chemnitz University of Technology, Germany | Learning and Robust Decision Support Systems for Agile Manufacturing environments Presenter |
Bokhorst, J.A.C. | University of Groningen, Netherlands | Human-centered Artificial Intelligence in Smart Manufacturing for the Operator 4.0 |
Bokrantz, Jon | Chalmers University of Technology, Sweden | Regular session : Maintenance improvement and lifecycle management Presenter |
BOLLE, Sébastien | Orange Labs, France | Digital twins based on systems engineering and semantic modeling |
Bolsi, Beatrice | Department of Science and Methods for Engineering, University of Modena and Reggio Emilia, Reggio Emilia, Italy | Production Management in Food Supply Chains Presenter |
Bonilla, Silvia Helena | Graduate Studies in Production Engineering, Universidade Paulista | The Role of Emerging Technologies in Disaster Relief Operations: Lessons from COVID-19 |
Boniotti, Giulia | Quantra S.r.l., Italy | Data-based services as key enablers for Smart Products, Manufacturing and Assembly |
Borges, Gislayne Vieira | Universidade Federal Fluminense, Brazil | Lean and Six Sigma in Services Healthcare Presenter |
Börner, Frank | Technische Universität Chemnitz, Germany | Regular Session : Supply chain and routing management |
Bosani, Enrica | Whirlpool EMEA | Human-centered Artificial Intelligence in Smart Manufacturing for the Operator 4.0 |
Bostel, Nathalie | Universit´e de Nantes; LS2N UMR CNRS 6004 | Finance-Driven Supply Chain |
Botta-Genoulaz, Valérie | Univ Lyon, INSA Lyon, UCBL, Univ Lumière Lyon 2, DISP, EA4570, 69621 Villeurbanne, France | Metaheuristics for production systems Presenter Recent Advances in Sustainable Manufacturing Presenter |
Bottani, Eleonora | Department of Engineering and Architecture, University of Parma, Italy; Department of Engineering and Architecture, University of Parma – Parco Area delle Scienze 181/A, 43124, Parma (Italy) | Digital twins in companies first developments and future challenges Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. Presenter Production Management in Food Supply Chains Smart Methods and Techniques for Sustainable Supply Chain Management Presenter |
BOUBAKER, Selmen | Capgemini Engineering, France | Regular session : Optimization of supply chain agility and reconfigurability Presenter |
BOUHADDOU, Imane | ENSAM Meknes, Morocco | Smart Methods and Techniques for Sustainable Supply Chain Management |
Bouillot, Christian | University of Technology of Troyes, France | Hybrid Approaches for Production Planning and Scheduling |
Bourguignon, Saulo Cabral | Universidade Federal Fluminense | Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare |
Bousdekis, Alexandros | Information Management Unit (IMU), Institute of Communication and Computer Systems (ICCS), National Technical University of Athens (NTUA), Greece | Human-centered Artificial Intelligence in Smart Manufacturing for the Operator 4.0 Presenter |
Boutiche, Mohamed | USTHB, Algers, Algeria | Recent Advances in Sustainable Manufacturing |
Bouzid, Mariam | Computer Laboratory and Digital Society (LIST3N), France | Meta-Heuristics and Optimization Techniques for Energy-Oriented Manufacturing Systems |
Brahimi, Nadjib | Rennes School of Business, France | Meta-Heuristics and Optimization Techniques for Energy-Oriented Manufacturing Systems |
Brandenburg, Marcus | Chair of Supply Chain Management, University of Kassel, Germany; School of Business, Flensburg University of Applied Sciences, Germany | Marco Garetti Doctoral Workshop Track 1 - Hettiarachchi Biman Darshana Regular Session : Green production and circularity concepts |
BRIAND, Cyril | LAAS CNRS, France | Regular session : Crossdock and transportation issues |
Bril El-Haouzi, Hind | CRAN, France | Regular Session : Classification and data management methods |
Brisou-Devendeville, Laure | Laboratoire MIS - Université de Picardie Jules Verne | Lean and Six Sigma in Services Healthcare |
Broekaert, Jan Bart | SKEMA Business School, France | AI for Resilience in Global Supply Chain Networks in the Context of Pandemic Disruptions Presenter |
Bruneliere, Hugo | IMT Atlantique, LS2N (UMR CNRS 6004), France | Low-Code and Model-Driven Engineering for Production System |
Bruno, Giulia | Politecnico di Torino, Italy | Regular Session : Simulation and optimization of systems performances |
Brunoe, Thomas Ditlev | Aalborg University, Denmark | New trends and challenges in Reconfigurable, Flexible or Agile Production System New trends and challenges in Reconfigurable, Flexible or Agile Production System Presenter New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Brusset, Xavier | SKEMA Business School, France | AI for Resilience in Global Supply Chain Networks in the Context of Pandemic Disruptions Presenter |
Bueno, Regis Cortez | Instituto Federal de Educação, Ciência e Tecnologia de São Paulo - Câmpus Suzano | Regular session : Crossdock and transportation issues |
Bueno, Robson Elias | Graduate Studies in Production Engineering, Universidade Paulista | The Role of Emerging Technologies in Disaster Relief Operations: Lessons from COVID-19 |
Buscher, Udo | Technische Universität Dresden, Germany | Data-based services as key enablers for Smart Products, Manufacturing and Assembly |
Büyüközkan, Gülçin | Galatasaray University, Turkey | Regular Session : Risk and performance management of supply chains Presenter Regular Session : Robotics and Human aspects Presenter |
Caccamo, Chiara | Sintef Manufacturing, Norway | Digital Transformation Approaches in Production Management Presenter |
CAILLARD, Simon | Laboratoire MIS - Université de Picardie Jules Verne | Lean and Six Sigma in Services Healthcare Presenter |
Calado, Robisom Damasceno | Universidade Federal Fluminense; Fluminense Federal University | Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare |
Canciglieri, Arthur Beltrame | PUCPR - Pontifical Catholic University of Paraná, Brazil | Regular session : Frameworks and conceptual modelling for systems and services efficiency |
Canciglieri Junior, Osiris | Industrial and Systems Engineering Graduate Program, Pontifical Catholic University of Parana, Curitiba, Brazil | Learning and Robust Decision Support Systems for Agile Manufacturing environments |
Cao, Yifan | Donghua University, China, People's Republic of | Data-driven methods for Supply Chain optimization Presenter |
Capone, Christian | Kazakh-British Technical University, Kazakhstan | Regular session : Maintenance improvement and lifecycle management Presenter |
Carrières, Vincent | Ecole Polytechnique de Montréal, Montréal, Canada; Arts et Métiers, Paris, France | Intelligent Systems for Manufacturing Planning and Control in the Industry 4.0. |
Castanier, Bruno | Université d'Angers / LARIS EA7315 | Hybrid Approaches for Production Planning and Scheduling |
Castro, Maria João | University of Minho, Portugal | The Future of Lean Thinking and Practice Presenter |
Cauli, Nino | University of Cagliari, Italy | Digital twins based on systems engineering and semantic modeling |
Cerqueus, Audrey | Mines Saint-Etienne, Univ Clermont Auvergne, CNRS, UMR 6158 LIMOS | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Chabanet, Sylvain | CRAN, France | Regular Session : Classification and data management methods Presenter |
CHABLAT, Damien | Laboratoire des Sciences du Numérique de Nantes(LS2N), UMR CNRS 6004, Nantes, France; Centre National de la Recherche Scientifique (CNRS) , France | Robotics Technologies for Control, Smart Manufacturing and Logistics |
Chamani, Cheshmeh | Ghent University, Belgium; Flanders Make, Belgium | Sustainability in Production Planning and Lot-Sizing Presenter |
CHAOUNI BENABDELLAH, Abla | L2M3S, ENSAM, Moulay Ismail University, Meknes, Morocco; ENSAM Meknes, Morocco | Smart and sustainable production and supply chains Presenter Smart Methods and Techniques for Sustainable Supply Chain Management |
Chari, Arpita | Chalmers University of Technology, Sweden | Smart and sustainable production and supply chains |
Chaves, Sandra Maria do Amaral | Universidade Federal Fluminense | Lean and Six Sigma in Services Healthcare Presenter Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare Lean and Six Sigma in Services Healthcare |
Chazelle, Valentin | CRAN, France | Regular Session : Classification and data management methods |
Chehade, Hicham | University of Technology of Troyes, France | Hybrid Approaches for Production Planning and Scheduling |
Cheikhrouhou, Naoufel | Geneva School of Business Administration, University of Applied Sciences Western Switzerland (HES-SO), Switzerland | Digital Transformations Towards Supply Chain Resiliency |
Chen, Haoxun | Logistics and Optimization of Industrial Systems, University of Technology of Troyes, Troyes, France | Modern Analytics and New AI-based Smart Techniques for Replenishment and Production Planning under Uncertainty |
Chen, Hong | College of Electrical Engineering, Zhejiang University, Hangzhou 310027, Peoples Republic of China | The New Digital Lean Manufacturing Paradigm Presenter |
CHEN, Mingyang | Business School, Henan University, China | Regular Session : Improvement models and methods for green and innovative systems |
Chen, Xiaoxia | Chalmers University of Technology, Sweden | Smart and sustainable production and supply chains |
Chen, Ying | Xi'an Jiaotong University, China, People's Republic of | Modern scheduling and applications in industry 4.0 Presenter |
Cheng, Yongxi | Xi'an Jiaotong University, China, People's Republic of | Modern scheduling and applications in industry 4.0 |
CHERRAFI, Anass | ENSAM Meknes, Morocco | Smart Methods and Techniques for Sustainable Supply Chain Management |
CHERRAFI, Anass | L2M3S, ENSAM, Moulay Ismail University, Meknes, Morocco | Smart and sustainable production and supply chains |
Choi, Jonghwan | Sungkyunkwan University, Korea, Republic of (South Korea) | Data-Driven Platforms and Applications in Production and Logistics: Digital Twins and AI for Sustainability Presenter |
Chou, Xiaochen | Dalle Molle Institute for Artificial Intelligence, Switzerland; University of Modena and Reggio Emilia, Italy | Production Management in Food Supply Chains |
Christensen, Bjørn | Aalborg University, Denmark | New trends and challenges in Reconfigurable, Flexible or Agile Production System |
Chu, Chengbin | Laboratoire d’Informatique Gaspard-Monge (LIGM), UMR 8049, Univ Gustave Eiffel, ESIEE Paris, 93162 Noisy-le-Grand Cedex, France | Modern scheduling and applications in industry 4.0 Supply Chain Risk Management under Coronavirus Supply Chain Risk Management under Coronavirus |
Chu, Chengbin | ESIEE Paris, Universite Paris-Est, 93162 Noisy-le-Grand, France | Supply Chain Risk Management under Coronavirus |
Chu, Chengbin | Laboratoire d’Informatique Gaspard-Monge (LIGM), UMR 8049, Univ Gustave Eiffel, ESIEE Paris, 93162 Noisy-le-Grand Cedex, France | Modern scheduling and applications in industry 4.0 |
Chu, Feng | IBISC, Univ Évry, University of Paris-Saclay, Évry, France | Modern scheduling and applications in industry 4.0 Modern scheduling and applications in industry 4.0 Supply Chain Risk Management under Coronavirus Supply Chain Risk Management under Coronavirus Supply Chain Risk Management under Coronavirus |
Ciarapica, Filippo Emanuele | Università Politecnica delle Marche, Italy | Regular session : Maintenance improvement and lifecycle management |
Cimini, Chiara | University of Bergamo, Italy | The Future of Lean Thinking and Practice Presenter |
Ciric, Danijela | University of Novi Sad, Faculty of Technical Sciences, Serbia | Regular session : Additive Manufacturing and mass customization |
CLIVILLE, Vincent | LISTIC Université Savoie Mont Blanc, France | Regular session : Maintenance improvement and lifecycle management |
Cocca, Paola | University of Brescia, Italy | Data-based services as key enablers for Smart Products, Manufacturing and Assembly Presenter |
Coelho, Leandro dos Santos | Industrial and Systems Engineering Graduate Program, Pontifical Catholic University of Parana, Curitiba, Brazil; Department of Electrical Engineering, Federal University of Parana, Polytechnic Center, Curitiba, Brazil | Learning and Robust Decision Support Systems for Agile Manufacturing environments |
Coelho, Pedro Miguel Fernandes | Univ Coimbra, CEMMPRE, Department of Mechanical Engineering | Metaheuristics for production systems Presenter |
Coelho, Sara Avelar | Universidade Federal Fluminense | Lean and Six Sigma in Services Healthcare |
Colapinto, Cinzia | Department of Management, Ca' Foscari University of Venice, Italy | AI for Resilience in Global Supply Chain Networks in the Context of Pandemic Disruptions |
Colombo, Beatrice | University of Bergamo, Italy | Marco Garetti Doctoral Workshop Track 2 - Colombo Beatrice Regular Session : Green production and circularity concepts Presenter |
COMPERAT, Jean-Robert | IREGE Université Savoie Mont Blanc, France | Regular session : Maintenance improvement and lifecycle management |
Consenza, Harvey José Santos Ribeiro | Federal Fluminense University, Brazil | Lean and Six Sigma in Services Healthcare |
Correia, Paula Ferreira da Cruz | RESUP- Research Group in Supply Chain Management - Postgraduate Program in Production Engineering, Universidade Paulista, São Paulo, Brazil | Production Management in Food Supply Chains Presenter |
CORTES-CORNAX, Mario | Univ. Grenoble Alpes, CNRS, Grenoble INP, LIG, France | Regular Session : Risk and performance management of supply chains |
Cosenza, Harvey José Santos Ribeiro | Federal Fluminense University, Brazil | Lean and Six Sigma in Services Healthcare |
Costa, Federica | Politecnico di Milano, Italy | Regular session : Maintenance improvement and lifecycle management |
Costa, Helder Gomes | Fluminense Federal University, Niterói, Rio de Janeiro, Brazil. | Lean and Six Sigma in Services Healthcare |
Costa, Jaqueline Severino da | Agroindustrial Management Department, Universidade Federal de Lavras | Production Management in Food Supply Chains |
Costa, Rui Pedro | Department of Production and Systems, School of engineering, University of Minho, Portugal | Regular session : Maintenance improvement and lifecycle management |
Cottyn, Johannes | Ghent University, Belgium; Industrial Systems Engineering (ISyE), Flanders Make, Belgium | Regular session : Improvement of design and operation of manufacturing systems |
COUPAYE, Thierry | Orange Labs, France | Digital twins based on systems engineering and semantic modeling |
Cui, Gaosheng | Shanxi Aerospace Tsinghua Equipment Co., Ltd., P. R. China | System Identification for Manufacturing Control Applications |
Cung, Van-Dat | G-SCOP, France | Regular session : Crossdock and transportation issues Regular Session : Risk and performance management of supply chains |
da Rocha, Hevelyn dos Santos | Federal Fluminense University, Brazil | Lean and Six Sigma in Services Healthcare |
da Rocha, Tainá | Industrial and Systems Engineering Graduate Program, Pontifical Catholic University of Parana, Curitiba, Brazil; Robert Bosch, Ind. Plant - Curitiba, Brazil | Learning and Robust Decision Support Systems for Agile Manufacturing environments |
